Pay Matrix Table for Gujarat Government Employees
NOTIFICATION
Finance Department
Sachivalaya, Gandhinagar.
Dated the 19th August, 2016.
CONSTITUTION
OF INDIA.
No. (GN-49) PGR-102016-2- Pay Cell:- In exercise of the powers conferred by the proviso to article 309 of the Constitution of India, the Governor of Gujarat hereby makes the following rules, namely:-
Short title and commencement.-
(1) These rules may be called the Gujarat Civil Services (Revision of Pay) Rules, 2016.
(2) They shall be deemed to have come into force on the 1″ January, 2016.
- Definitions:- In these rules, unless the context otherwise requires —
(i) “existing basic pay” means pay drawn in the prescribed existing pay band and grade pay or pay in the existing scale, but does not include any other type of pay such as special pay, etc.;
(ii) -existing Pay Band and Grade Pay” in relation to a Government employee means the Pay Band and the Grade Pay applicable to the post held by the Government employee as on the date immediately before the notification of these rules whether in a substantive capacity or in officiating capacity;
(iii) “existing scale” in relation to a Government employee means the pay scale applicable to the post held by the Government employee as on the date immediately before the notification of these rules in the Higher Administrative Grade, whether in a substantive or officiating capacity;
(iv) “existing Pay Structure” in relation to a Government employee means the present system of Pay band and Grade pay or the Pay Scale applicable to the post held by the Government employee as on the date immediately before the coming into force of these rules whether in a substantive or officiating capacity.
(v) “Government- means the Government of Gujarat;
(vi) “existing emolument- mean the sum of (i) existing basic pay and (ii) existing dearness allowance at index average as on 1st day of January, 2016;
(vii) “Pay Matrix” means Matrix specified in Part A of the Schedule, with Levels of pay arranged in vertical cells as assigned to corresponding existing Pay Band and Grade Pay or scale;
(viii) “Level” in the Pay Matrix shall mean the Level corresponding to the existing Pay Band and Grade Pay or scale specified in Part A of the Schedule;
(ix) “pay in the Level” means pay drawn in the appropriate Cell of the Level as specified in Part A of the Schedule;
- Level of posts.— The Level of posts shall be determined in accordance with the various Levels as assigned to the corresponding existing Pay Band and Grade Pay or scale as specified in the Pay Matrix. Continue read...
Pay Matrix Table for Gujarat Government Employees – Gujarat Civil Services (Revision of Pay) Rules, 2016.
Pay Band | 4440-7440 | 5200-20200 | 9300-34800 | 15600-39100 | 37400-67000 | 67000- 79000 |
80000 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade Pay | 1300 | 1400 | 1650 | 1800 | 1900 | 2000 | 2400 | 2800 | 4200 | 4400 | 4600 | 5400 | 5400 | 6600 | 7600 | 8700 | 8900 | 10000 | HAG | CS |
Level | IS-1 | IS-2 | IS-3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9@ | 10# | 11 | 12 | 13 | 13A | 14 | 15 | 16 |
1 | 14800 | 15000 | 15700 | 18000 | 19900 | 21700 | 25500 | 29200 | 35400 | 44900 | 47600 | 53100 | 56100 | 67700 | 78800 | 123100 | 131100 | 144200 | 182200 | 205400 |
2 | 15200 | 15500 | 16200 | 18500 | 20500 | 22400 | 26300 | 30100 | 36500 | 46200 | 49000 | 54700 | 57800 | 69700 | 81200 | 126800 | 135000 | 148500 | 187700 | |
3 | 15700 | 16000 | 16700 | 19100 | 21100 | 23100 | 27100 | 31000 | 37600 | 47600 | 50500 | 56300 | 59500 | 71800 | 83600 | 130600 | 139100 | 153000 | 193300 | |
4 | 16200 | 16500 | 17200 | 19700 | 21700 | 23800 | 27900 | 31900 | 38700 | 49000 | 52000 | 58000 | 61300 | 74000 | 86100 | 134500 | 143300 | 157600 | 199100 | |
5 | 16700 | 17000 | 17700 | 20300 | 22400 | 24500 | 28700 | 32900 | 39900 | 50500 | 53600 | 59700 | 63100 | 76200 | 88700 | 138500 | 147600 | 162300 | 205100 | |
6 | 17200 | 17500 | 18200 | 20900 | 23100 | 25200 | 29600 | 33900 | 41100 | 52000 | 55200 | 61500 | 65000 | 78500 | 91400 | 142700 | 152000 | 167200 | 211300 | |
7 | 17700 | 18000 | 18700 | 21500 | 23800 | 26000 | 30500 | 34900 | 42300 | 53600 | 56900 | 63300 | 67000 | 80900 | 94100 | 147000 | 156600 | 172200 | 217600 | |
8 | 18200 | 18500 | 19300 | 22100 | 24500 | 26800 | 31400 | 35900 | 43600 | 55200 | 58600 | 65200 | 69000 | 83300 | 96900 | 151400 | 161300 | 177400 | 224100 | |
9 | 18700 | 19100 | 19900 | 22800 | 25200 | 27600 | 32300 | 37000 | 44900 | 56900 | 60400 | 67200 | 71100 | 85800 | 99800 | 155900 | 166100 | 182700 | ||
10 | 19300 | 19700 | 20500 | 23500 | 26000 | 28400 | 33300 | 38100 | 46200 | 58600 | 62200 | 69200 | 73200 | 88400 | 102800 | 160600 | 171100 | 188200 | ||
11 | 19900 | 20300 | 21100 | 24200 | 26800 | 29300 | 34300 | 39200 | 47600 | 60400 | 64100 | 71300 | 75400 | 91100 | 105900 | 165400 | 176200 | 193800 | ||
12 | 20500 | 20900 | 21700 | 24900 | 27600 | 30200 | 35300 | 40400 | 49000 | 62200 | 66000 | 73400 | 77700 | 93800 | 109100 | 170400 | 181500 | 199600 | ||
13 | 21100 | 21500 | 22400 | 25600 | 28400 | 31100 | 36400 | 41600 | 50500 | 64100 | 68000 | 75600 | 80000 | 96600 | 112400 | 175500 | 186900 | 205600 | ||
14 | 21700 | 22100 | 23100 | 26400 | 29300 | 32000 | 37500 | 42800 | 52000 | 66000 | 70000 | 77900 | 82400 | 99500 | 115800 | 180800 | 192500 | 211800 | ||
15 | 22400 | 22800 | 23800 | 27200 | 30200 | 33000 | 38600 | 44100 | 53600 | 68000 | 72100 | 80200 | 84900 | 102500 | 119300 | 186200 | 198300 | 218200 | ||
16 | 23100 | 23500 | 24500 | 28000 | 31100 | 34000 | 39800 | 45400 | 55200 | 70000 | 74300 | 82600 | 87400 | 105600 | 122900 | 191800 | 204200 | |||
17 | 23800 | 24200 | 25200 | 28800 | 32000 | 35000 | 41000 | 46800 | 56900 | 72100 | 76500 | 85100 | 90000 | 108800 | 126600 | 197600 | 210300 | |||
18 | 24500 | 24900 | 26000 | 29700 | 33000 | 36100 | 42200 | 48200 | 58600 | 74300 | 78800 | 87700 | 92700 | 112100 | 130400 | 203500 | 216600 | |||
19 | 25200 | 25600 | 26800 | 30600 | 34000 | 37200 | 43500 | 49600 | 60400 | 76500 | 81200 | 90300 | 95500 | 115500 | 134300 | 209600 | ||||
20 | 26000 | 26400 | 27600 | 31500 | 35000 | 38300 | 44800 | 51100 | 62200 | 78800 | 83600 | 93000 | 98400 | 119000 | 138300 | 215900 | ||||
21 | 26800 | 27200 | 28400 | 32400 | 36100 | 39400 | 46100 | 52600 | 64100 | 81200 | 86100 | 95800 | 101400 | 122600 | 142400 | |||||
22 | 27600 | 28000 | 29300 | 33400 | 37200 | 40600 | 47500 | 54200 | 66000 | 83600 | 88700 | 98700 | 104400 | 126300 | 146700 | |||||
23 | 28400 | 28800 | 30200 | 34400 | 38300 | 41800 | 48900 | 55800 | 68000 | 86100 | 91400 | 101700 | 107500 | 130100 | 151100 | |||||
24 | 29300 | 29700 | 31100 | 35400 | 39400 | 43100 | 50400 | 57500 | 70000 | 88700 | 94100 | 104800 | 110700 | 134000 | 155600 | |||||
25 | 30200 | 30600 | 32000 | 36500 | 40600 | 44400 | 51900 | 59200 | 72100 | 91400 | 96900 | 107900 | 114000 | 138000 | 160300 | |||||
26 | 31100 | 31500 | 33000 | 37600 | 41800 | 45700 | 53500 | 61000 | 74300 | 94100 | 99800 | 111100 | 117400 | 142100 | 165100 | |||||
27 | 32000 | 32400 | 34000 | 38700 | 43100 | 47100 | 55100 | 62800 | 76500 | 96900 | 102800 | 114400 | 120900 | 146400 | 170100 | |||||
28 | 33000 | 33400 | 35000 | 39900 | 44400 | 48500 | 56800 | 64700 | 78800 | 99800 | 105900 | 117800 | 124500 | 150800 | 175200 | |||||
29 | 34000 | 34400 | 36100 | 41100 | 45700 | 50000 | 58500 | 66600 | 81200 | 102800 | 109100 | 121300 | 128200 | 155300 | 180500 | |||||
30 | 35000 | 35400 | 37200 | 42300 | 47100 | 51500 | 60300 | 68600 | 83600 | 105900 | 112400 | 124900 | 132000 | 160000 | 185900 | |||||
31 | 36100 | 36500 | 38300 | 43600 | 48500 | 53000 | 62100 | 70700 | 86100 | 109100 | 115800 | 128600 | 136000 | 164800 | 191500 | |||||
32 | 37200 | 37600 | 39400 | 44900 | 50000 | 54600 | 64000 | 72800 | 88700 | 112400 | 119300 | 132500 | 140100 | 169700 | 197200 | |||||
33 | 38300 | 38700 | 40600 | 46200 | 51500 | 56200 | 65900 | 75000 | 91400 | 115800 | 122900 | 136500 | 144300 | 174800 | 203100 | |||||
34 | 39400 | 39900 | 41800 | 47600 | 53000 | 57900 | 67900 | 77300 | 94100 | 119300 | 126600 | 140600 | 148600 | 180000 | 209200 | |||||
35 | 40600 | 41100 | 43100 | 49000 | 54600 | 59600 | 69900 | 79600 | 96900 | 122900 | 130400 | 144800 | 153100 | 185400 | ||||||
36 | 41800 | 42300 | 44400 | 50500 | 56200 | 61400 | 72000 | 82000 | 99800 | 126600 | 134300 | 149100 | 157700 | 191000 | ||||||
37 | 43100 | 43600 | 45700 | 52000 | 57900 | 63200 | 74200 | 84500 | 102800 | 130400 | 138300 | 153600 | 162400 | 196700 | ||||||
38 | 44400 | 44900 | 47100 | 53600 | 59600 | 65100 | 76400 | 87000 | 105900 | 134300 | 142400 | 158200 | 167300 | 202600 | ||||||
39 | 45700 | 46200 | 48500 | 55200 | 61400 | 67100 | 78700 | 89600 | 109100 | 138300 | 146700 | 162900 | 172300 | 208700 | ||||||
40 | 47100 | 47600 | 50000 | 56900 | 63200 | 69100 | 81100 | 92300 | 112400 | 142400 | 151100 | 167800 | 177500 |
Pay Matrix Table for Gujarat download pdf click button bellow
Pay Band wise Pay Matrix table attached here
For easy viewing we have divided the Gujarat Govt Employees Pay Matrix table pay band wise separately attached here
Pay Matrix Gujarat Pay Band 4440-7440
Pay Matrix Gujarat Pay Band 5200-20200
Pay Matrix Gujarat Pay Band 9300-34800
Pay Matrix Gujarat Pay Band 15600-39100
HAG scale not separated here see the above table
Mp3 Juice says
This post on the Pay Matrix in Gujarat is really informative! I appreciate how you’ve broken down the structure and explained the various levels clearly. It’s helpful for understanding the salary calculations better. Thanks for sharing!
Oh translate says
I think the pay matrix is a great idea. It will help to keep employees motivated and ensure that everyone is fairly compensated for their work.