7th Pay Commission Pay Scale of Meghalaya Government Employees
GOVERNMENT OF MEGHALAYA
FINANCE (PAY REVISION) DEPARTMENT
NOTIFICATION
Dated Shillong, the 1st March, 2018
No. F(PR) — 77/2017/117:- In exercise of the powers conferred by the proviso to Article 309 of the Constitution of India, the Governor of Meghalaya is pleased to make the following rules, namely:-
Short title and commencement —
(i) These rules may be called the Meghalaya Services (Revision of Pay) Rules, 2018,
(ii) They shall be deemed to have come into force on the day of January, 2017.
Definitions — In these rules, unless the context otherwise requires –
(i) “existing basic pay” means pay as defined in Rule 7(17)(i) of the Meghalaya Fundamental Rules and Subsidiary Rules, 1984 including stagnation increment(s) but does not include any other type of pay like `special pay,’ etc.
(ii) “existing emoluments” means the emoluments of a government employee in relation to the existing scale of pay on the date on which he becomes entitled to draw pay in the revised pay structure under these rules and shall include:
(a) basic pay;
(b) personal pay, if any, granted for the loss of substantive pay but does not include any other allowances or other emoluments which count as pay under the Meghalaya Fundamental Rules and Subsidiary Rules, 1984;
(c) Dearness Allowance appropriate to the basic pay admissible at the index average as on l st day of January, 2017.
Note 1:-
(a) Words and expressions not defined in these rules shall have same meaning as in the Meghalaya Fundamental Rules and Subsidiary Rules, 1984.
(b) Where a female government employee is concerned, the words ‘he’, ‘his’, and ‘him’ used in these rules shall be taken to mean ‘she’, ‘hers’ and ‘her’, respectively,
Level of posts — The level of posts shall be determined in accordance with the various Levels as assigned to the corresponding existing scale(s) of pay as specified in the Pay Matrix in the First Schedule. – Read more…
Pay Matrix Table for Meghalaya Government Employees – 7th Pay Commission Pay Scale
THE FIRST SCHEDULE
Revised Pay Structure
(Open ended Matrix with 3% annual increment, rounded off to nearest 100 no Efficiency Bar)
Existing Scale of Pay | 6500- 12700 |
7100- 13840 |
7700- 15020 |
8300- 16270 |
9200- 17020 |
9900- 19370 |
10600- 20720 |
11300- 22000 |
12000- 23440 |
13100- 25570 |
14100- 27510 |
14700- 28760 |
15700- 30610 |
16300- 31860 |
17000- 33860 |
18300- 35100 |
20700- 39270 |
23300- 39270 |
26700- 42100 |
28700- 43980 |
31300- 46760 |
35300- 48980 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitment/ Factor Index | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 |
Revised Pay Level (Existing Minimax 2.68) | 17420 | 19028 | 20636 | 22244 | 24656 | 26532 | 28408 | 30284 | 32160 | 35108 | 37788 | 39396 | 42076 | 43684 | 45560 | 49044 | 55476 | 62444 | 71556 | 76916 | 83884 | 94604 |
(Revised Pay as rounded off to nearest 100) | 17400 | 19000 | 20600 | 22200 | 24700 | 26500 | 28400 | 30300 | 32200 | 35100 | 37800 | 39400 | 42100 | 43700 | 45600 | 49000 | 55500 | 62400 | 71600 | 76900 | 83900 | 94600 |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1 | 17400 | 19000 | 20600 | 22200 | 24700 | 26500 | 28400 | 30300 | 32200 | 35100 | 37800 | 39400 | 42100 | 43700 | 45600 | 49000 | 55500 | 62400 | 71600 | 76900 | 83900 | 94600 |
2 | 17900 | 19600 | 21200 | 22900 | 25400 | 27300 | 29300 | 31200 | 33200 | 36200 | 38900 | 40600 | 43400 | 45000 | 47000 | 50500 | 57200 | 64300 | 73700 | 79200 | 86400 | 97400 |
3 | 18400 | 20200 | 21800 | 23600 | 26200 | 28100 | 30200 | 32100 | 34200 | 37300 | 40100 | 41800 | 44700 | 46400 | 48400 | 52000 | 58900 | 66200 | 75900 | 81600 | 89000 | 100300 |
4 | 19000 | 20800 | 22500 | 24300 | 27000 | 28900 | 31100 | 33100 | 35200 | 38400 | 41300 | 43100 | 46000 | 47800 | 49900 | 53600 | 60700 | 68200 | 78200 | 84000 | 91700 | 103300 |
5 | 19600 | 21400 | 23200 | 25000 | 27800 | 29800 | 32000 | 34100 | 36300 | 39600 | 42500 | 44400 | 47400 | 49200 | 51400 | 55200 | 62500 | 70200 | 80500 | 86500 | 94500 | 106400 |
6 | 20200 | 22000 | 23900 | 25800 | 28600 | 30700 | 33000 | 35100 | 37400 | 40800 | 43800 | 45700 | 48800 | 50700 | 52900 | 56900 | 64400 | 72300 | 82900 | 89100 | 97300 | 109600 |
7 | 20800 | 22700 | 24600 | 26600 | 29500 | 31600 | 34000 | 36200 | 38500 | 42000 | 45100 | 47100 | 50300 | 52200 | 54500 | 58600 | 66300 | 74500 | 85400 | 91800 | 100200 | 112900 |
8 | 21400 | 23400 | 25300 | 27400 | 30400 | 32500 | 35000 | 37300 | 39700 | 43300 | 46500 | 48500 | 51800 | 53800 | 56100 | 60400 | 68300 | 76700 | 88000 | 94600 | 103200 | 116300 |
9 | 22000 | 24100 | 26100 | 28200 | 31300 | 33500 | 36100 | 38400 | 40900 | 44600 | 47900 | 50000 | 53400 | 55400 | 57800 | 62200 | 70300 | 79000 | 90600 | 97400 | 106300 | 119800 |
10 | 22700 | 24800 | 26900 | 29000 | 32200 | 34500 | 37200 | 39600 | 42100 | 45900 | 49300 | 51500 | 55000 | 57100 | 59500 | 64100 | 72400 | 81400 | 93300 | 100300 | 109500 | 123400 |
11 | 23400 | 25500 | 27700 | 29900 | 33200 | 35500 | 38300 | 40800 | 43400 | 47300 | 50800 | 53000 | 56700 | 58800 | 61300 | 66000 | 74600 | 83800 | 96100 | 103300 | 112800 | 127100 |
12 | 24100 | 26300 | 28500 | 30800 | 34200 | 36600 | 39400 | 42000 | 44700 | 48700 | 52300 | 54600 | 58400 | 60600 | 63100 | 68000 | 76800 | 86300 | 99000 | 106400 | 116200 | 130900 |
13 | 24800 | 27100 | 29400 | 31700 | 35200 | 37700 | 40600 | 43300 | 46000 | 50200 | 53900 | 56200 | 60200 | 62400 | 65000 | 70000 | 79100 | 88900 | 102000 | 109600 | 119700 | 134800 |
14 | 25500 | 27900 | 30300 | 32700 | 36300 | 38800 | 41800 | 44600 | 47400 | 51700 | 55500 | 57900 | 62000 | 64300 | 67000 | 72100 | 81500 | 91600 | 105100 | 112900 | 123300 | 138800 |
15 | 26300 | 28700 | 31200 | 33700 | 37400 | 40000 | 43100 | 45900 | 48800 | 53300 | 57200 | 59600 | 63900 | 66200 | 69000 | 74300 | 83900 | 94300 | 108300 | 116300 | 127000 | 143000 |
16 | 27100 | 29600 | 32100 | 34700 | 38500 | 41200 | 44400 | 47300 | 50300 | 54900 | 58900 | 61400 | 65800 | 68200 | 71100 | 76500 | 86400 | 97100 | 111500 | 119800 | 130800 | 147300 |
17 | 27900 | 30500 | 33100 | 35700 | 39700 | 42400 | 45700 | 48700 | 51800 | 56500 | 60700 | 63200 | 67800 | 70200 | 73200 | 78800 | 89000 | 100000 | 114800 | 123400 | 134700 | 151700 |
18 | 28700 | 31400 | 34100 | 36800 | 40900 | 43700 | 47100 | 50200 | 53400 | 58200 | 62500 | 65100 | 69800 | 72300 | 75400 | 81200 | 91700 | 103000 | 118200 | 127100 | 138700 | |
19 | 29600 | 32300 | 35100 | 37900 | 42100 | 45000 | 48500 | 51700 | 55000 | 59900 | 64400 | 67100 | 71900 | 74500 | 77700 | 83600 | 94500 | 106100 | 121700 | 130900 | 142900 | |
20 | 30500 | 33300 | 36200 | 39000 | 43400 | 46400 | 50000 | 53300 | 56700 | 61700 | 66300 | 69100 | 74100 | 76700 | 80000 | 86100 | 97300 | 109300 | 125400 | 134800 | ||
21 | 31400 | 34300 | 37300 | 40200 | 44700 | 47800 | 51500 | 54900 | 58400 | 63600 | 68300 | 71200 | 76300 | 79000 | 82400 | 88700 | 100200 | 112600 | 129200 | |||
22 | 32300 | 35300 | 38400 | 41400 | 46000 | 49200 | 53000 | 56500 | 60200 | 65500 | 70300 | 73300 | 78600 | 81400 | 84900 | 91400 | 103200 | 116000 | ||||
23 | 33300 | 36400 | 39600 | 42600 | 47400 | 50700 | 54600 | 58200 | 62000 | 67500 | 72400 | 75500 | 81000 | 83800 | 87400 | 94100 | 106300 | 119500 | ||||
24 | 34300 | 37500 | 40800 | 43900 | 48800 | 52200 | 56200 | 59900 | 63900 | 69500 | 74600 | 77800 | 83400 | 86300 | 90000 | 96900 | 109500 | 123100 | ||||
25 | 35300 | 38600 | 42000 | 45200 | 50300 | 53800 | 57900 | 61700 | 65800 | 71600 | 76800 | 80100 | 85900 | 88900 | 92700 | 99800 | 112800 | |||||
26 | 36400 | 39800 | 43300 | 46600 | 51800 | 55400 | 59600 | 63600 | 67800 | 73700 | 79100 | 82500 | 88500 | 91600 | 95500 | 102800 | 116200 | |||||
27 | 37500 | 41000 | 44600 | 48000 | 53400 | 57100 | 61400 | 65500 | 69800 | 75900 | 81500 | 85000 | 91200 | 94300 | 98400 | 105900 | ||||||
28 | 38600 | 42200 | 45900 | 49400 | 55000 | 58800 | 63200 | 67500 | 71900 | 78200 | 83900 | 87600 | 93900 | 97100 | 101400 | 109100 | ||||||
29 | 39800 | 43500 | 47300 | 50900 | 56700 | 60600 | 65100 | 69500 | 74100 | 80500 | 86400 | 90200 | ||||||||||
30 | 41000 | 44800 | 48700 | 52400 | 58400 | 62400 | 67100 | 71600 | 76300 | 82900 |
Tekki manda says
email address kilbolmagre south garo hils Dihstric Bagmhara