• Skip to main content
  • Skip to secondary menu
Geod.in Employees News

Geod.in

  • Home
  • PAY MATRIX
  • 7th CPC Pay
  • EXPECTED DA
  • LTC 80 Fare
  • AICPIN
  • DOPT
  • Finmin
  • Get e-mail
    • About Us
You are here: Home / Pay Matrix Mizoram

Always Popular

7th CPC Pay Matrix7th CPC Pay Calculator
8th CPC NewsTNEB Code List
6th CPC Fitment TableCGHS Rate list 2024
Expected DA July 2024AFD CSD Online Portal
AICPIN October 2024 New7th CPC CEA Form New
KV Fees 2023House Rent Form

Pay Matrix Mizoram

Pay Matrix Mizoram

Pay Matrix Table for Mizoram Government Employees

No.G.12011/2/2017-FIN(PRU)
GOVERNMENT OF MIZORAM
FINANCE DEPARTMENT
(PAY RESEARCH UNIT)

NOTIFICATION

Dated Aizawl, the 16th August, 2018.

In exercise of the powers conferred by the proviso to article 309, read with article 162 of the Constitution of India, the Governor of Mizoram hereby makes the following rules –

  1. Short title and commencement:–

(1) These rules may be called The Seventh Central Revision of Pay (as modified and extended to the employees under the Government of Mizoram) Rules, 2018.
(2) They shall be deemed to have come into force on the 1st day of January, 2016. The pay under these rules shall be fixed notionally with effect from 01.01.2016.
Actual monetary benefits shall be paid with effect from 01.09.2018

Definitions:—In these rules, unless the context otherwise requires,-

(i) “existing basic pay” means pay drawn in the prescribed existing Pay Band and Grade Pay;

(ii) “existing Pay Band and Grade Pay” in relation to a Government servant means the Pay Band and the Grade Pay applicable to the post held by the Government servant as on the date immediately before the notification of these rules whether in a substantive capacity or in officiating capacity;

(iii) “existing pay structure” in relation to a Government servant means the present system of Pay Band and Grade Pay or the Pay Scale applicable to the post held by the Government servant as on the date immediately before the coming into force of these rules whether in a substantive or officiating capacity.

Explanation:- The expressions “existing basic pay”, “existing Pay Band and Grade Pay” in respect of a Government servant who on the 1st day of January, 2016 was on deputation out of India or on leave or on foreign service, or who would have on that date officiated in one or more lower posts but for his officiating in a higher post, shall mean such basic pay, Pay Band and Grade Pay or scale in relation to the post which he would have held but for his being on deputation out of India or on leave or on foreign service or officiating in higher post, as the case may be;

(iv) “existing emoluments” mean the sum of (i) existing basic pay and (ii) existing dearness allowance as on 1st day of January, 2016;

(v) “Pay Matrix” means Matrix specified in Annex I, with Levels of pay arranged in vertical cells as assigned to corresponding existing Pay Band and Grade Pay;

(vi) “Level” in the Pay Matrix shall mean the Level corresponding to the existing Pay Band and Grade Pay specified in the Annex I;

(vii) “pay in the Level” means pay drawn in the appropriate Cell of the Level as specified in Annex I;

(viii) “revised pay structure” in relation to a post means the Pay Matrix and the Levels specified therein corresponding to the existing Pay Band and Grade Pay of the post unless a different revised Level is notified separately for that post;

(ix) “basic pay” in the revised pay structure means the pay drawn in the prescribed Level in the Pay Matrix;

(x) “revised emoluments” means the pay in the Level of a Government servant in the revised pay structure; and (xi) “Annex” means annexures appended to these rules.

Level of posts:– The Level of posts shall be as determined in accordance with the various Levels assigned to the corresponding existing Pay Band and Grade Pay of posts as specified in the Annex II. – Read more…

Pay Matrix Table for Mizoram Government Employees – Mizoram Seventh Central Revision of Pay Rules, 2018.

Pay Band 4440-7440 5200-20200 9300-34800 15600-39100 37400-67000
Grade Pay 1650 1800 1900 2000 2400 2800 4200 4400 4600 4800 5400 6100 6600 7100 7600 8700 8900 9500
Entry pay 6780 7000 7730 8460 9910 11360 13500 14920 17140 18150 21000 24220 25350 28140 29500 46100 49100 52500
Level 1 1A 2 3 4 5 6 7 8 9 10 10A 11 11A 12 13 13A 14
Index 2.57 2.57 2.57 2.57 2.57 2.57 2.62 2.62 2.62 2.62 2.67 2.67 2.67 2.67 2.67 2.67 2.67 2.67
1 17400 18000 19900 21700 25500 29200 35400 39100 44900 47600 56100 64700 67700 75100 78800 123100 131100 140200
2 17900 18500 20500 22400 26300 30100 36500 40300 46200 49000 57800 66600 69700 77400 81200 126800 135000 144400
3 18400 19100 21100 23100 27100 31000 37600 41500 47600 50500 59500 68600 71800 79700 83600 130600 139100 148700
4 19000 19700 21700 23800 27900 31900 38700 42700 49000 52000 61300 70700 74000 82100 86100 134500 143300 153200
5 19600 20300 22400 24500 28700 32900 39900 44000 50500 53600 63100 72800 76200 84600 88700 138500 147600 157800
6 20200 20900 23100 25200 29600 33900 41100 45300 52000 55200 65000 75000 78500 87100 91400 142700 152000 162500
7 20800 21500 23800 26000 30500 34900 42300 46700 53600 56900 67000 77300 80900 89700 94100 147000 156600 167400
8 21400 22100 24500 26800 31400 35900 43600 48100 55200 58600 69000 79600 83300 92400 96900 151400 161300 172400
9 22000 22800 25200 27600 32300 37000 44900 49500 56900 60400 71100 82000 85800 95200 99800 155900 166100 177600
10 22700 23500 26000 28400 33300 38100 46200 51000 58600 62200 73200 84500 88400 98100 102800 160600 171100 182900
11 23400 24200 26800 29300 34300 39200 47600 52500 60400 64100 75400 87000 91100 101000 105900 165400 176200 188400
12 24100 24900 27600 30200 35300 40400 49000 54100 62200 66000 77700 89600 93800 104000 109100 170400 181500 194100
13 24800 25600 28400 31100 36400 41600 50500 55700 64100 68000 80000 92300 96600 107100 112400 175500 186900 199900
14 25500 26400 29300 32000 37500 42800 52000 57400 66000 70000 82400 95100 99500 110300 115800 180800 192500 205900
15 26300 27200 30200 33000 38600 44100 53600 59100 68000 72100 84900 98000 102500 113600 119300 186200 198300 212100
16 27100 28000 31100 34000 39800 45400 55200 60900 70000 74300 87400 100900 105600 117000 122900 191800 204200 218500
17 27900 28800 32000 35000 41000 46800 56900 62700 72100 76500 90000 103900 108800 120500 126600 197600 210300
18 28700 29700 33000 36100 42200 48200 58600 64600 74300 78800 92700 107000 112100 124100 130400 203500 216600
19 29600 30600 34000 37200 43500 49600 60400 66500 76500 81200 95500 110200 115500 127800 134300 209600
20 30500 31500 35000 38300 44800 51100 62200 68500 78800 83600 98400 113500 119000 131600 138300 215900
21 31400 32400 36100 39400 46100 52600 64100 70600 81200 86100 101400 116900 122600 135500 142400
22 32300 33400 37200 40600 47500 54200 66000 72700 83600 88700 104400 120400 126300 139600 146700
23 33300 34400 38300 41800 48900 55800 68000 74900 86100 91400 107500 124000 130100 143800 151100
24 34300 35400 39400 43100 50400 57500 70000 77100 88700 94100 110700 127700 134000 148100 155600
25 35300 36500 40600 44400 51900 59200 72100 79400 91400 96900 114000 131500 138000 152500 160300
26 36400 37600 41800 45700 53500 61000 74300 81800 94100 99800 117400 135400 142100 157100 165100
27 37500 38700 43100 47100 55100 62800 76500 84300 96900 102800 120900 139500 146400 161800 170100
28 38600 39900 44400 48500 56800 64700 78800 86800 99800 105900 124500 143700 150800 166700 175200

Pay Matrix Table for Mizoram download pdf click button bellow

Download click here

Pay Band wise Pay Matrix table attached here

For easy viewing we have divided the Mizoram Government Employees Pay Matrix table pay band wise separately attached here

Pay Matrix Mizoram Pay Band 4440-7440

Pay Matrix Mizoram Pay Band 5200-20200

Pay Matrix Mizoram Pay Band 9300-34800

Pay Matrix Mizoram Pay Band 15600-39100

Pay Matrix Mizoram Pay Band 37400-67000

Revised-rules-2018-mizoram-1Download

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Copyright © 2025 · Central Government Employees & Pensioners News - Geod.in - Log in