7th CPC Resolution Pay Matrix (Military Nursing Service
Notified in the Gazette of India, dated the 5th September 2016, the Government of India accepted the recommendations of the Seventh Central Pay Commission in respect of the Officers of the Armed Forces.
And, whereas, the Government has considered it necessary to make the following changes in the recommendations of the said Seventh Central Pay Commission in respect of the said categories of employees, namely: –
To rectify the factual errors appearing in Level 10 B and Level-12 of the pay matrix of MNS and in view of the changes in the IOR in the Defence Pay Matrix, the first stage of corresponding Levels of Pay Matrix of MNS shall also change. Accordingly, the Pay Matrix (MNS) shall be revised.
Military Nursing Service Pay Matrix | |||||||
---|---|---|---|---|---|---|---|
Pay Band | 15600-39100 | 37400-67000 | |||||
Grade Pay | 5400 | 5700 | 6100 | 6600 | 7600 | 8400 | 9000 |
Level | 10 | 10A | 10B | 11 | 12 | 12B | 13B |
1 | 56100 | 59000 | 64100 | 100000 | 114100 | 121900 | 129800 |
2 | 57800 | 60800 | 66000 | 103000 | 117500 | 125600 | 133700 |
3 | 59500 | 62600 | 68000 | 106100 | 121000 | 129400 | 137700 |
4 | 61300 | 64500 | 70000 | 109300 | 124600 | 133300 | 141800 |
5 | 63100 | 66400 | 72100 | 112600 | 128300 | 137300 | 146100 |
6 | 65000 | 68400 | 74300 | 116000 | 132100 | 141400 | 150500 |
7 | 67000 | 70500 | 76500 | 119500 | 136100 | 145600 | 155000 |
8 | 69000 | 72600 | 78800 | 123100 | 140200 | 150000 | 159700 |
9 | 71100 | 74800 | 81200 | 126800 | 144400 | 154500 | 164500 |
10 | 73200 | 77000 | 83600 | 130600 | 148700 | 159100 | 169400 |
11 | 75400 | 79300 | 86100 | 134500 | 153200 | 163900 | 174500 |
12 | 77700 | 81700 | 88700 | 138500 | 157800 | 168800 | 179700 |
13 | 80000 | 84200 | 91400 | 142700 | 162500 | 173900 | 185100 |
14 | 82400 | 86700 | 94100 | 147000 | 167400 | 179100 | 190700 |
15 | 84900 | 89300 | 96900 | 151400 | 172400 | 184500 | 196400 |
16 | 87400 | 92000 | 99800 | 155900 | 177600 | ||
17 | 90000 | 94800 | 102800 | 160600 | 182900 | ||
18 | 92700 | 97600 | 105900 | 165400 | |||
19 | 95500 | 100500 | 109100 | 170400 | |||
20 | 98400 | 103500 | 112400 | 175500 | |||
21 | 101400 | 106600 | 115800 | 180800 | |||
22 | 104400 | 109800 | 119300 | ||||
23 | 107500 | 113100 | 122900 | ||||
24 | 110700 | 116500 | 126600 |
Pay Matrix Table Defence Forces Personnel PDF Download Click here
Continue Read : Pay Matrix Table Defence Forces Personnel
Leave a Reply