Expected DA Calculator from January 2016-Do it your self
Month-Year | B.Y. 2001=100 | Total of 12 Months | 12 Months Average | % Increase over 115.763 | App. DA | DA % |
---|---|---|---|---|---|---|
Jun-15 | 3053 | 254.42 | 138.65 | 119.77 | ||
Jul-15 | 3064 | 255.33 | 139.57 | 120.56 | ||
Aug-15 | 3075 | 256.25 | 140.49 | 121.36 | ||
Sep-15 | 3088 | 257.33 | 141.57 | 122.29 | ||
Oct-15 | 3103 | 258.58 | 142.82 | 123.37 | ||
Nov-15 | 3120 | 260 | 144.24 | 124.6 | ||
Dec-15 | 3136 | 261.33 | 145.57 | 125.75 |
Continue read to Arrears Calculator for Pre 2006 Pensioners
Continue read to 7th CPC Pay Project Calculator
Continue read to AICPIN