Expected DA Calculator from January 2018
Month-Year | B.Y. 2001=100 | Expected DA |
---|---|---|
Expected DA from Jan 2017 |
||
Jul-16 | 3.45 | |
Aug-16 | 3.9 | |
Sep-16 | 4.25 | |
Oct-16 | 4.53 | |
Nov-16 | 4.76 | |
Dec-16 | 4.95Expected: 2% | |
Expected DA from Jul 2017 |
||
Jan-17 | 5.11 | |
Feb-17 | 5.36 | |
Mar-17 | 5.55 | |
April-17 | 5.74 | |
May-17 | 5.84 | |
Jun-17 | 5.94Expected: 1% | |
Expected DA from Jan 2018 |
||
Jul-17 | 6.1 | |
Aug-17 | 6.32 | |
Sep-17 | 6.75 | |
Oct-17 | 6.86 | |
Nov-17 | 7.21 | |
Dec-17 | ||
Expected DA from Jul 2018 |
||
Jan-18 | ||
Feb-18 | ||
Mar-18 | ||
April-18 | ||
May-18 | ||
Jun-18 | ||
Expected DA from Jan 2019 |
||
Jul-18 | ||
Aug-18 | ||
Sep-18 | ||
Oct-18 | ||
Nov-18 | ||
Dec-18 |