6th CPC Fitment Table Grade Pay 1600 (S-2A)
Pre-revised scale (S-2A) | Revised Pay Band + Grade Pay |
---|---|
Rs.2610-60-2910-65-3300-70-4000 | -1S Rs.4440-7440 + Rs.1600 |
Pre-revised Basic Pay | Revised Pay | ||
---|---|---|---|
Pay in the Pay Band | Grade Pay | Revised Basic Pay | |
2,610 | 4,860 | 1,600 | 6,460 |
2,670 | 4,970 | 1,600 | 6,570 |
2,730 | 5,080 | 1,600 | 6,680 |
2,790 | 5,191 | 1,600 | 6,790 |
2,850 | 5,310 | 1,600 | 6,910 |
2,910 | 5,420 | 1,600 | 7,020 |
2,975 | 5,540 | 1,600 | 7,140 |
3,040 | 5,660 | 1,600 | 7,260 |
3,105 | 5,780 | 1,600 | 7,380 |
3,170 | 5,900 | 1,600 | 7,500 |
3,235 | 6,020 | 1,600 | 7,620 |
3,300 | 6,140 | 1,600 | 7,740 |
3,370 | 6,270 | 1,600 | 7,870 |
3,440 | 6,400 | 1,600 | 8,000 |
3,510 | 6,530 | 1,600 | 8,130 |
3,580 | 6,660 | 1,600 | 8,260 |
3,650 | 6,790 | 1,600 | 8,390 |
3,720 | 6,920 | 1,600 | 8,520 |
3,790 | 7,050 | 1,600 | 8,650 |
3,860 | 7,180 | 1,600 | 8,780 |
3,930 | 7,310 | 1,600 | 8,910 |
4,000 | 7,440 | 1,600 | 9,040 |
4,070 | 7,570 | 1,600 | 9,170 |
4,140 | 7,700 | 1,600 | 9,300 |
4,210 | 7,840 | 1,600 | 9,440 |
6th CPC Fitment Table Grade Pay 1600 (S-2A) Pdf Download