6th CPC Fitment Table Grade Pay 1800 (S-3)
Fitment of existing Group D employees on upgradation to Group C
Pre-revised scale (S-3) | Revised Pay Band + Grade Pay |
---|---|
Rs.2650-65-3300-70-4000 | PB-1 Rs.5200-20200 + Rs.1800 |
Revised Pay | |||
---|---|---|---|
Pre-revised Basic Pay | Pay in the Pay Band | Grade Pay | Revised Basic Pay |
2,650 | 5,360 | 1,800 | 7,160 |
2,715 | 5,360 | 1,800 | 7,160 |
2,780 | 5,530 | 1,800 | 7,330 |
2,845 | 5,530 | 1,800 | 7,330 |
2,910 | 5,700 | 1,800 | 7,500 |
2,975 | 5,700 | 1,800 | 7,500 |
3,040 | 5,880 | 1,800 | 7,680 |
3,105 | 5,880 | 1,800 | 7,680 |
3,170 | 6,060 | 1,800 | 7,860 |
3,235 | 6,060 | 1,800 | 7,860 |
3,300 | 6,140 | 1,800 | 7,940 |
3,370 | 6,270 | 1,800 | 8,070 |
3,440 | 6,400 | 1,800 | 8,200 |
3,510 | 6,530 | 1,800 | 8,330 |
3,580 | 6,660 | 1,800 | 8,460 |
3,650 | 6,790 | 1,800 | 8,590 |
3,720 | 6,920 | 1,800 | 8,720 |
3,790 | 7,050 | 1,800 | 8,850 |
3,860 | 7,180 | 1,800 | 8,980 |
3,930 | 7,310 | 1,800 | 9,110 |
7,000 | 7,440 | 1,800 | 9,240 |
4,070 | 7,570 | 1,,800 | 9,370 |
4,140 | 7,700 | 1,800 | 9,500 |
4,210 | 7,840 | 1,800 | 9,640 |
6th CPC Fitment Table Grade Pay 1800 (S-3) Pdf Download