6th CPC Fitment Table grade Pay 4200 (S-11)
| Pew-revised scale (S-11) | Revised Pay Band + Grade Pay |
|---|---|
| Rs.6500-200-6900 | PB-2 Rs.9300-34800 + Rs.4200 |
| Revised Pay | |||
|---|---|---|---|
| Pre-revised Basic Pay | Pay in the Pay Band | Grade Pay | Revised Basic Pay |
| 6,500 | 12,090 | 4,200 | 16,290 |
| 6,700 | 12,470 | 4,200 | 16,670 |
| 6,900 | 12,840 | 4,200 | 17,040 |
| 7,100 | 13,210 | 4,200 | 17,410 |
| 7,300 | 13580 | 4,200 | 17,780 |
| 7,500 | 13,950 | 4,200 | 18,150 |
6th CPC Fitment Table Grade Pay 4200 (S-11) Pdf Download


