Pay Matrix level 1 to 5 Table
The 7th Central Pay Commission is recommending a Pay matrix with distinct Pay Levels. There are 18 levels of pay Scales . It is applicable only specific groups of employees. Group ‘C’ employees coming under categories in Pay level 1 to 5.
Here we attached pay level 1 to 5 of pay matrix table
Pay level 1 to 5 of 7th CPC Pay Matrix | |||||
---|---|---|---|---|---|
GP | 1800 | 1900 | 2000 | 2400 | 2800 |
Level | Pay Level-1 (18000-56900) |
Pay Level-2 (19900-63200) |
Pay Level-3 (21700-69100) |
Pay Level-4 (25500-81100) |
Pay Level-5 (29200-92300) |
1 | 18000 | 19900 | 21700 | 25500 | 29200 |
2 | 18500 | 20500 | 22400 | 26300 | 30100 |
3 | 19100 | 21100 | 23100 | 27100 | 31000 |
4 | 19700 | 21700 | 23800 | 27900 | 31900 |
5 | 20300 | 22400 | 24500 | 28700 | 32900 |
6 | 20900 | 23100 | 25200 | 29600 | 33900 |
7 | 21500 | 23800 | 26000 | 30500 | 34900 |
8 | 22100 | 24500 | 26800 | 31400 | 35900 |
9 | 22800 | 25200 | 27600 | 32300 | 37000 |
10 | 23500 | 26000 | 28400 | 33300 | 38100 |
11 | 24200 | 26800 | 29300 | 34300 | 39200 |
12 | 24900 | 27600 | 30200 | 35300 | 40400 |
13 | 25600 | 28400 | 31100 | 36400 | 41600 |
14 | 26400 | 29300 | 32000 | 37500 | 42800 |
15 | 27200 | 30200 | 33000 | 38600 | 44100 |
16 | 28000 | 31100 | 34000 | 39800 | 45400 |
17 | 28800 | 32000 | 35000 | 41000 | 46800 |
18 | 29700 | 33000 | 36100 | 42200 | 48200 |
19 | 30600 | 34000 | 37200 | 43500 | 49600 |
20 | 31500 | 35000 | 38300 | 44800 | 51100 |
21 | 32400 | 36100 | 39400 | 46100 | 52600 |
22 | 33400 | 37200 | 40600 | 47500 | 54200 |
23 | 34400 | 38300 | 41800 | 48900 | 55800 |
24 | 35400 | 39400 | 43100 | 50400 | 57500 |
25 | 36500 | 40600 | 44400 | 51900 | 59200 |
26 | 37600 | 41800 | 45700 | 53500 | 61000 |
27 | 38700 | 43100 | 47100 | 55100 | 62800 |
28 | 39900 | 44400 | 48500 | 56800 | 64700 |
29 | 41100 | 45700 | 50000 | 58500 | 66600 |
30 | 42300 | 47100 | 51500 | 60300 | 68600 |
31 | 43600 | 48500 | 53000 | 62100 | 70700 |
32 | 44900 | 50000 | 54600 | 64000 | 72800 |
33 | 46200 | 51500 | 56200 | 65900 | 75000 |
34 | 47600 | 53000 | 57900 | 67900 | 77300 |
35 | 49000 | 54600 | 59600 | 69900 | 79600 |
36 | 50500 | 56200 | 61400 | 72000 | 82000 |
37 | 52000 | 57900 | 63200 | 74200 | 84500 |
38 | 53600 | 59600 | 65100 | 76400 | 87000 |
39 | 55200 | 61400 | 67100 | 78700 | 89600 |
40 | 56900 | 63200 | 69100 | 81100 | 92300 |
Pay matrix table Pdf download click here
Level 1 to 5
7th pay commission fixed minimum pay of Rs.18,000. The Pay Matrix will help chart out the likely path of pay progression along the career ladder of any employee.
In the new Pay Matrix, it is proposed that direct recruits start at the minimum pay corresponding to the level to which recruitment is made, which will be the first cell of each level.
For example, a person entering service as a direct recruit at pay level 1 the entry pay will be fixed at the start of the Pay level 1 ie, at Rs.18,000. at Pay level 2 of Rs.19,900, at Pay level 3 of Rs.21,700, at Pay level 4 of Rs.25,500, at Pay level 5 of Rs.29,200, and so on.
How to use Pay level 1 to 5
On recruitment, an employee joins at a particular level and progresses within the level as per the vertical range. The movement is usually on an annual basis, based on annual increments till the time of their next promotion.
When the employee receives a promotion or a non-functional financial upgrade(MACP), he/she progresses one level ahead on the horizontal range.
Other benefits
When a person joins in level 1 the minimum pay will start at Rs. 18,000 which is then added with other components like DA and HRA (House Rent Allowance) to make up the total salary of an employee.
Here the employees of the Central Government can check the level of their pay/calculate salary benefits and determine their current status too.
Chandra shekhar Kumar says
I came here on request transfer basis in August 2015 in see/ division that time my basic +gpay =10130+1900 than after pay fixation what is my basic tell me briefly. (In July 2016 my basic +Gp=10490+200)!