• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
Geod.in Employees News

Geod.in

  • Home
  • PAY MATRIX
  • 7th CPC Pay
  • EXPECTED DA
  • LTC 80 Fare
  • AICPIN
  • DOPT
  • Finmin
  • Get e-mail
    • About Us

Always Popular

7th CPC Pay Matrix7th CPC Pay Calculator
8th CPC NewsTNEB Code List
6th CPC Fitment TableCGHS Rate list 2024
Expected DA July 2024AFD CSD Online Portal
AICPIN October 2024 New7th CPC CEA Form New
KV Fees 2023House Rent Form

Air India LTC 80 Fare List August 2021

Admin August 10, 2021

Air India LTC 80 Fare List August 2021 Domestic Fares

Air India LTC 80 Fare List August 2021 Domestic Fares

Air India Domestic Fares (Instant & Advance Purchase Fares) Fares for the period w.i.e. till 30 June 2022

Note:-

Fares are subject to Change without prior notice.

** Updated as on 06 August 2021**

** 10 % discount on Base fare of Economy class Sale validity upto 30 Sep 2021 and Travel Validity: 01st Sep 2021 up to 31st Dec 2021 ( only available for bookings on Website & Mobile app )

** 10 % discount on Base fare of Business class Sale validity upto 30 Sep 2021 and for Travel up to 31st December 2021 ( only available for bookings on Website & Mobile app )

*** Free change :-

A) First change free for tickets issued for Travel on or before 30 Sep 2021 till existing ticket validity for Air India operated FLTS only.

B) First change free for tickets issued on or after 02 Oct 2020 till 30 Sep 2021 and booked only thru Air India Website or Mobile App and for Air India operated FLTS only.

Sr NO Sector & v.v. W.I.E – 31 AUG’21 01 SEP’21 – 30JUN 22
HLTC
(Economy  Class)
DLTC
(Business  Class)
HLTC
(Economy  Class)
DLTC
(Business  Class)
1 Agartala Kolkata 5310 17200 8750 17880
2 Agartala Guwahati 5310 17200 8100 17880
3 Ahmedabad Bhopal 6300 19600 9800 18680
4 Ahmedabad Chennai 10800 32800 17500 36200
5 Ahmedabad Delhi 7650 26400 11050 22440
6 Ahmedabad Hyderabad 7650 26400 10150 22440
7 Ahmedabad Mumbai 6300 19600 8750 17880
8 Ahmedabad Nagpur 7650 22000 9800 18680
9 Ahmedabad Pune 6300 19600 9800 18680
10 Ahmedabad Rajkot 5310 17200    
11 Ahmedabad Vadodara 5310 17200 8100 17880
12 Aizwal Imphal 5310 17200 4500 17880
13 Aizwal Kolkata 5310 17200 6900 17880
14 Amritsar Delhi 6300 19600 8750 17880
15 Amritsar Kolkata 7650 26400 17500 35400
16 Amritsar Mumbai 10800 32800 17500 35400
17 Amritsar Nanded 10800 32800 17500 36200
18 Amritsar Patna 8370 28000 15100 35400
19 Aurangabad Ahmedabad 6300 19600 9500 19600
20 Aurangabad Mumbai 5310 17200 9500 21000
21 Aurangabad Udaipur 6300 19600 9500 19320
22 Bagdogra Delhi 8370 28000 15200 30600
23 Bagdogra Imphal 6300 19600 9500 20120
24 Bagdogra Kolkata 6300 19600 8750 17880
25 Bengaluru Ahmedabad 8370 28000 15150 31400
26 Bengaluru Bhubneswar 8370 28000 15100 31400
27 Bengaluru Chandigarh 13140 36000 18100 41000
28 Bengaluru Chennai 5310 17200 8750 18680
29 Bengaluru Coimbatore 6300 19600 9500 17200
30 Bengaluru Delhi 10800 32800 19900 40200
31 Bengaluru Goa 6300 19600 9500 19320
32 Bengaluru Guwahati 13140 36000 19900 40200
33 Bengaluru Hyderabad 6300 19600 8750 17880
34 Bengaluru Jaipur 10800 32800 17500 35400
35 Bengaluru Kochi 5310 17200 8100 18680
36 Bengaluru Kolkata 8370 28000 17500 36200
37 Bengaluru Lucknow 10800 32800 17500 35400
38 Bengaluru Mangalore 5310 17200 8950 17880
39 Bengaluru Mumbai 7650 26400 11050 28000
40 Bengaluru Patna 10800 32800 18100 41000
41 Bengaluru Pune 7650 26400 8750 19320
42 Bengaluru Ranchi 10800 32800 17500 35400
43 Bengaluru Thiruvananthapuram 6300 19600 9500 20120
44 Bengaluru Vizag 7650 22000 10150 22440
45 Bhopal Amritsar 7650 22000 11350 26400
46 Bhopal Delhi 6300 19600 9500 20120
47 Bhopal Hyderabad 7650 22000 8750 19320
48 Bhopal Indore 5310 17200 8100 17880
49 Bhopal Mumbai 6300 19600 9500 20120
50 Bhopal Vadodara 6300 19600 9500 19600
51 Bhopal Vizag 7650 22000 11350 26400
52 Bhubaneswar Delhi 8370 32800 15100 30600
53 Bhubneswar Guwahati 7650 26400 11350 22440
54 Bhubneswar Hyderabad 7650 26400 11350 23240
55 Bhubneswar Kolkata 7650 22000 8750 18680
56 Bhubneswar Mumbai 8370 23200 17500 36200
57 Bhubneswar Surat 8370 28000 17000 36200
58 Bhubneswar Varanasi 6300 19600    
59 Bhubneswar Vizag 6300 19600 8100 17880
60 Bodhgaya Varanasi 5310 17200 9500 18680
61 Chandigarh Amritsar 5310 17200 8100 17200
62 Chandigarh Delhi 5310 17200 8750 22400
63 Chandigarh Mumbai 8370 28000 17500 35400
64 Chennai Coimbatore 5310 17200 8750 18680
65 Chennai Delhi 10800 32800 19900 40200
66 Chennai Goa 7650 22000 9700 19320
67 Chennai Hyderabad 6300 19600 9500 20120
68 Chennai Kochi 7650 22000 9500 20120
69 Chennai Kolkata 8370 28000 17500 35400
70 Chennai Mumbai 8370 28000 15100 30600
71 Chennai Portblair 8370 22000 17500 36200
72 Chennai Thiruvananthapuram 6300 19600 9500 19320
73
     74
Chennai
     Chennai
Varanasi
     Vizag
13140
     6300
36000
     19600
17500
     9500
36200
     19320
75 Coimbatore Kochi 5310 17200 8750 17880
76 Coimbatore Thiruvanantapuram 5310 17200 9500 18680
77 Dehradun Bengaluru 13140 36000 18100 41000
78 Dehradun Hyderabad 10800 32800 17500 35400
79 Dehradun Mumbai 13140 36000 17500 35400
80 Delhi Agartala 10800 32800 17500 32800
81 Delhi Agra 5310 17200 9800 17880
82 Delhi Aurangabad 7650 26400 15050 30560
83 Delhi Bodhgaya 8370 28000 15100 28000
84 Delhi Coimbatore 15200 41600 19900 36200
85 Delhi Dehradun 5310 17200 8950 17880
86 Delhi Goa 10800 32800 17500 35400
87 Delhi Guwahati 10800 32800 17500 35400
88 Delhi Hyderabad 8370 28000 15100 30600
89 Delhi Imphal 13140 36000 19900 36200
90 Delhi Indore 7650 22000 9500 20120
91 Delhi Jaipur 5310 17200 8750 18680
92 Delhi Jammu 6300 19600 9500 20400
93 Delhi Jodhpur 7650 22000 8750 18680
94 Delhi Khajuraho 7650 22000 8750 18680
95 Delhi Kochi 13140 36000 19900 36200
96 Delhi Kozhikode 13140 36000 18100 41000
97 Delhi Leh 6300 19600 11100 19320
98 Delhi Lucknow 6300 19600 8750 17880
99 Delhi Mumbai 8370 28000 15100 30600
100 Delhi Nagpur 7650 26400 11350 23240
101 Delhi Nanded 8370 28000 17500 31400
102 Delhi Patna 7650 26400 11350 22440
103 Delhi Portblair 15200 41600 28700 51600
104 Delhi Pune 8370 28000 15100 30600
105 Delhi Raipur 7650 26400 11350 22440
106 Delhi Rajkot 7650 26400 11350 23240
107 Delhi Ranchi 8370 28000 15100 30600
108 Delhi Srinagar 7650 22000 9600 19320
109 Delhi Surat 7650 26400 11350 23240
110 Delhi Thiruvanantapuram 15200 41600 20500 36200
111 Delhi Tirupati 10800 36200 19900 36200
112 Delhi Udaipur 6300 19600 9500 19320
113 Delhi Vadodara 7650 26400 11250 23240
114 Delhi Varanasi 7650 22000 9500 19320
115 Delhi Vijayawada 8370 28000 17500 36200
116 Delhi Vizag 8370 28000 17500 36200
117 Dibrugarh Delhi 13140 36000 19900 36000
118 Dibrugarh Dimapur 5310 17200 8100 17880
119 Dibrugarh Kolkata 7650 26400 11600 23240
120 Dimapur Guwahati 5310 17200 8100 17200
121 Dimapur Kolkata 7650 22000 9500 19320
122 Goa Agra 10800 32800 17500 32800
123 Goa Hyderabad 6300 19600 8750 19320
124 Goa Kochi 6300 19600 8750 19320
125 Goa Mumbai 6300 19600 8750 17880
126 Guwahati Aizwal 5310 17200 8100 17200
127 Guwahati Dibrugarh 5310 17200 8100 17200
128 Guwahati Imphal 5310 17200 8750 18680
129 Guwahati Kolkata 7650 22000 8750 18680
130 Hubli Mumbai 6300 19600 9500 18680
131 Hyderabad Coimbatore 7650 22000 12400 20120
132 Hyderabad Guwahati 10800 32800 19900 40200
133 Hyderabad Indore 6300 19600 9800 18680
134 Hyderabad Kochi 7650 22000 11350 26400
135 Hyderabad Kolkata 8370 28000 15150 31400
136 Hyderabad Mumbai 6300 19600 9500 19320
137 Hyderabad Pune 7650 22000 8100 17880
138 Hyderabad Surat 8370 28000 9800 18680
139 Hyderabad Vijayawada 5310 17200 8750 17880
140 Hyderabad Vishakhapatnam 6300 19320 9500 19320
141 Imphal Agartala 5310 17200 8100 17200
142 Imphal Dimapur 5310 17200 8100 17200
143 Imphal Kolkata 6300 19600 9500 19320
144 Indore Aurangabad 5310 17200 9500 18680
145 Indore Mumbai 6300 19600 9500 20120
146 Indore Vadodara 5310 17200 8100 17200
147 Jaipur Ahmedabad 6300 19600 9800 18680
148 Jaipur Bhopal 6300 19600 9500 19600
149 Jaipur Hyderabad 8370 28000 15000 30600
150 Jaipur Indore 6300 19600 9500 19600
151 Jaipur Lucknow 6300 19600 9800 18680
152 Jaipur Mumbai 7650 26400 11350 22440
153 Jaipur Pune 7650 26400 15000 30600
154 Jaipur Udaipur 5310 17200 8100 17200
155 Jaipur Vadodara 6300 19600 9800 18680
156 Jammu Leh 5310 17200 10250 18680
157 Jammu Srinagar 5310 17200 8750 17880
158 Jamnagar Ahmedabad 5310 17200 8100 17200
159 Jamnagar Mumbai 6300 19600 8750 18680
160 Jodhpur Jaipur 5310 17200    
161 Jodhpur Udaipur 5310 17200    
162 Kannur Coimbatore 5310 17200 8100 17200
163 Kannur Delhi 15200 41600 18100 41000
164 Kannur Kochi 5310 17200 8100 17200
165 Kannur Kozhikode 5310 17200 8100 17880
166 Kannur Thiruvananthapuram 5310 17200 8100 17200
167 Khajuraho Varanasi 5310 17200 8100 17880
168 Kochi Mumbai 8370 28000 15100 31400
169 Kochi Thiruvananthapuram 5310 17200 8750 18680
170 Kolkata Delhi 8370 28000 17500 38400
171 Kolkata Jaipur 10800 32800 17500 36200
172 Kolkata Lucknow 7650 26400 11350 26400
173 Kolkata Mumbai 10800 32800 19900 40200
174 Kolkata Patna 7650 22000 8750 17880
175 Kolkata Portblair 8370 28000 17500 35400
176 Kolkata Pune 10800 32800 19900 32800
177 Kolkata Raipur 7650 22000 11350 22000
178 Kolkata Silchar 7650 22000 8750 17880
179 Kolkata Varanasi 6300 19600 9500 19320
180 Leh Chandigarh 13140 36000 8750 18680
181 Leh Srinagar 5310 17200 8800 18680
182 Lucknow Amritsar 6300 19600 9500 19600
183 Lucknow Dehradun 6300 19600 9800 18680
184 Lucknow Mumbai 10800 32800 15100 31400
185 Lucknow Patna 5310 17200    
186 Lucknow Varanasi 5310 17200 8750 17880
187 Lucknow Vijayawada 8370 28000 15100 28000
188 Madurai Chennai 5310 17200 8750 18680
189 Madurai Mumbai 8370 28000 15100 30600
190 Mangalore Coimbatore 5310 17200 8100 18680
191 Mangalore Goa 5310 17200 8100 17200
192 Mangalore Kochi 5310 17200 9000 18680
193 Mangalore Mumbai 7650 22000 9500 20120
194 Mumbai Coimbatore 7650 26400 15100 30600
195 Mumbai Jodhpur 7650 26400 11350 23240
196 Mumbai Kozhikode 7650 26400 11350 26400
197 Mumbai Nagpur 7650 26400 9500 20120
198 Mumbai Patna 10800 32800 17500 35400
199 Mumbai Tirupati 7650 26400 15000 30600
200 Mumbai Vadodara 5310 17200 8100 17880
201 Mumbai Varanasi 8370 28000 15150 30600
202 Mumbai Vizag 8370 28000 15100 31400
203 Nagpur Hyderabad 6300 19600 9800 18680
204 Nagpur Vijayawada 6300 19600 9500 19600
205 Patna Ranchi 5310 17200 8100 17200
206 PortBlair Vishakhapatnam 8370 28000 15100 30600
207 Pune Aurangabad 5310 17200 9000 17880
208 Pune Bhopal 7650 22000 11350 18680
209 Pune Indore 6300 19600 9800 18680
210 Pune Kannur 7650 22000 11350 26400
211 Pune Lucknow 8370 28000 17500 28000
212 Pune Mumbai 5310 17200 8100 17880
213 Raipur Bhopal 6300 19600 8750 19320
214 Raipur Bhubneswar 7650 22000 11350 22000
215 Raipur Hyderabad 6300 19600 9800 18680
216 Raipur Mumbai 7650 26400 11350 22440
217 Raipur Nagpur 6300 19600 9500 18680
218 Raipur Vizag 6300 19600 8750 17880
219 Rajkot Mumbai 7650 18680 12850 18680
220 Rajkot Surat 5310 17200 8100 17880
221 Ranchi Bhubneswar 6300 19600 9500 19600
222 Ranchi Imphal 7650 22000 11350 26400
223 Surat Goa 6300 19600 9800 18680
224 Surat Kolkata 8370 28000 17500 35400
225 Thiruvananthapuram Mumbai 8370 28000 15700 30600
226 Tirupati Chennai 5310 17200 8100 17200
227 Tirupati Hyderabad 5310 17200 8750 21800
228 Tirupati Thiruvanantapuram 6300 19600 9800 18680
229 Tirupati Vizag 6300 19600 8750 19320
230 Udaipur Ahmedabad 5310 17200 8100 17200
231 Udaipur Indore 5310 17200 8100 17200
232 Udaipur Mumbai 6300 19600 9500 20120
233 Udaipur Pune 7650 22000 11350 22000
234 Varanasi Bhopal 6300 19600 9500 19600
235 Varanasi Dehradun 7650 22000 11350 19320
236 Varanasi Patna 5310 17200 9500 18680
237 Varanasi Ranchi 5310 17200 8100 17200
238 Vijayawada Jaipur 8370 28000 15100 28000
239 Vijayawada Tirupati 5310 17200 8100 17880
240 Vijayawada Vizag 5310 17200 8100 17880

LTC 80 fare list August 2021 PDF Download

Filed Under: Central Government Employees News, LTC 80 Fare List

Enter your email address:

Delivered by FeedBurner

Recent Comments

  • GTA SA MOD on Pay Matrix Chhattisgarh
  • Shankar on 7th Pay Commission Pay Matrix Table
  • Mp3 Juice on Pay Matrix Gujarat

Primary Sidebar

Search Box

Quick Links

7th CPC Pay Calculator

AFD CSD Price 2023

NPS Withdrawal Form

CGHS Rate 2023

CGHS Claim Form

CGHS Card Form

KV Fees 2023-2024

KV Uniforms 2023-24

KV Result – Search Box

KV School List

7th CPC Salary Calculator

Pay Calculator Karnataka

Pay Matrix Tables

4th,5th,6th & 7th Pay Scale

6th CPC Fitment Table

Civilian Employees

Teachers & Professor

Defence Force

Military MNS

GDS Pay Matrix

Assam

Bihar

Chhattisgarh

Gujarat

Haryana

Jammu & Kashmir

Jharkhand

Karnataka

Madhya Pradesh

Maharashtra

Manipur

Meghalaya

Mizoram

Nagaland

Odisha

Rajasthan

Sikkim

Tamil Nadu

Tripura

Uttar Pradesh

Uttarakhand

West Bengal

Other Topics

TNEB Distribution Code

Holidays 2023 

Sports Calendar 2022-2023

Copyright © 2025 · Central Government Employees & Pensioners News - Geod.in - Log in