Expected DA from January 2015
The value of AICPIN for the month of August was released Sep-30 last week. When compared to the previous month has risen by 1 point and has reached 253. The 6 point increase in July from 246 to 252 is considered to be high. This shows the increase as well the extent of inflation. The 1 point increase of AICPIN value that has come out now is a bit comforting.
As you may remember many important incidents took place last month like the release of DA orders, news about bonus, Clean Indian Program on October 2, Central Government Employers and workers (Confederation), the extension of LTR for two more years.
Next I have attached a calculation table to approximately find the DA for January 2015. This uses the AICPIN value of August, and calculates the DA value under three heads as 1, 2 and 3. Only after getting the AICPIN value for another four months can we completely calculate the DA for January 2015.
If AICPIN rises by 1 point, then the value of DA will be 114.01(7%)
Month | Aicpin | Total of 12 Months | 12 Months Average | % Increase over 115.763 | App. DA |
July-14 | 252 | 2896 | 241.33 | 125.57 | 108.47 |
Aug-14 | 253 | 2912 | 242.67 | 126.9 | 109.62 |
Sep-14 | 254* | 2928 | 244 | 128.24 | 110.77 |
Oct-14 | 255* | 2942 | 245.17 | 129.4 | 111.78 |
Nov-14 | 256* | 2955 | 246.25 | 130.49 | 112.72 |
Dec-14 | 257* | 2973 | 247.75 | 131.99 | 114.01 |
* Expected aicpin value
If AICPIN rises by 2 points, then the value of DA will be (7%)
If AICPIN rises by 3 points, then the value of DA will be(115.45) 8%
Month | Aicpin | Total of 12 Months | 12 Months Average | % Increase over 115.763 | App. DA |
July-14 | 252 | 2896 | 241.33 | 125.57 | 108.47 |
Aug-14 | 253 | 2912 | 242.67 | 126.9 | 109.62 |
Sep-14 | 256 | 2930 | 244.17 | 128.4 | 110.92 |
Oct-14 | 259 | 2948 | 245.67 | 129.9 | 112.21 |
Nov-14 | 262 | 2967 | 247.25 | 131.49 | 113.58 |
Dec-14 | 265 | 2993 | 249.42 | 133.65 | 115.45 |
* Expected aicpin value
Expected Dearness Allowance Calculation Sheet