Department of Public Health and Preventive Medicine,Chennai 6
List of Ongoing Session Site :- Government Covid Vaccination Centre
S. No | District | Session Site name as registered in Co-WIN |
Public /Private | Level (Medical colleges / District hospitals / Sub-district hospitals / CHC / PHC-HWC. |
---|---|---|---|---|
1 | Aranthangi | Alangudi GH | Public | Taluka Hospital |
2 | Aranthangi | Aranthangi GH | Public | District hospitals |
3 | Aranthangi | Avudaiyarkovil GH | Public | Taluka Hospital |
4 | Aranthangi | Gandarvakottai GH | Public | Taluka Hospital |
5 | Aranthangi | Karambakudi GH | Public | Taluka Hospital |
6 | Aranthangi | Kottaipattinam UGPHC | Public | UGPHC |
7 | Aranthangi | Malaiyur BPHC | Public | CHC |
8 | Aranthangi | Nagudi BPHC | Public | CHC |
9 | Aranthangi | Ponpethi BPHC | Public | CHC |
10 | Aranthangi | Pudunagr BPHC | Public | CHC |
11 | Aranthangi | Singavanam BPHC | Public | CHC |
12 | Aranthangi | Thiruvarangulam BPHC | Public | CHC |
13 | Ariyalur | Andimadam upgraded PHC | Public | CHC |
14 | Ariyalur | Ariyalur GH | Public | Medical colleges |
15 | Ariyalur | Jayankondam GH | Public | Sub-district hospitals |
16 | Ariyalur | Kadugur BPHC | Public | CHC |
17 | Ariyalur | Kumiliyam | Public | CHC |
18 | Ariyalur | Meensuritti | Public | CHC |
19 | Ariyalur | T.Palur | Public | CHC |
20 | Ariyalur | Thirumanur BPHC | Public | CHC |
21 | Attur | Attur GH | Public | Sub-district hospitals |
22 | Attur | Karipatti Upgraded PHC | Public | CHC |
23 | Attur | Panamarathupatti Upgraded PHC | Public | CHC |
24 | Attur | Thalaivasal Upgraded PHC | Public | CHC |
25 | Attur | Thammampatti Upgraded PHC | Public | CHC |
26 | chengalpet | Acharapakkam | Public | UGPHC |
27 | Chengalpet | Chengalpattu Medical College Hospital | Public | Medical colleges |
28 | chengalpet | Idaikazhinadu | Public | UGPHC |
29 | Chengalpet | Kelampakkam | Public | UGPHC |
30 | chengalpet | Medavakkam | Public | UGPHC |
31 | Chengalpet | Nandhivaram UGPHC | Public | CHC |
32 | chengalpet | Pavanjur | Public | UGPHC |
33 | chengalpet | Sadras | Public | UGPHC |
34 | Chengalpet | Tambaram Air force | Public | Central H |
35 | Chengalpet | Tambaram GH | Public | Taluka Hospital |
36 | chengalpet | Zamin endathur | Public | UGPHC |
37 | Chennai | Adayar UCHC& other UCHC | Public | CHC |
38 | Chennai | CDH | Public | CHC |
39 | Chennai | Govt Kilpauk Medical College Hospital | Public | Medical colleges |
40 | Chennai | Govt Royapettah Hospital | Public | Sub-district hospitals |
41 | Chennai | Omandurar Multispeciality Hospital | Public | Medical colleges |
42 | Chennai | Porur UCHC | Public | CHC |
43 | Chennai | Rajiv Gandhi Government General Hospital | Public | Medical colleges |
44 | Chennai | Stanley Medical College Hospital | Public | Medical colleges |
45 | Cheyyar | Akkur BPHC | Public | CHC |
46 | Cheyyar | Arani Gh | Public | Sub-district hospitals |
47 | Cheyyar | Cheyyar HQ Hospital | Public | District hospitals |
48 | Cheyyar | Navalpakkam BPHC | Public | CHC |
49 | Cheyyar | Peranamallur BPHC | Public | CHC |
50 | Cheyyar | Perungattur BPHC | Public | CHC |
51 | Cheyyar | SVnagaram BPHC | Public | CHC |
52 | Cheyyar | Thatchur BPHC | Public | CHC |
53 | Cheyyar | Thellar BPHC | Public | CHC |
54 | Cheyyar | Vandavasi UPHC | Public | UPHC |
55 | Cheyyar | Vandhavasi GH | Public | Sub-district hospitals |
56 | Cheyyar | Vandhavasi GH FLW | Public | Sub-district hospitals |
57 | Cheyyar | Vazhur BPHC | Public | CHC |
58 | Coimbatore | Arisipalayam_PHC | Public | CHC |
59 | Coimbatore | CMCH | Public | District hospitals |
60 | Coimbatore | CTM home UPHC | Public | UPHC |
61 | Coimbatore | Dhaliyur_bphc | Public | CHC |
62 | Coimbatore | ESI Medical Collge | Public | Medical College |
63 | Coimbatore | Kanjampatti BPHC | Public | CHC |
64 | Coimbatore | Mettupalayam_GH | Public | Sub-district hospitals |
65 | Coimbatore | MM Home Singanallur UPHC | Public | UPHC |
66 | Coimbatore | MM home UPHC | Public | UPHC |
67 | Coimbatore | Nallatipalayam_BPHC | Public | CHC |
68 | Coimbatore | Negamam BPHC | Public | CHC |
69 | Coimbatore | Periyapothu_GPHC | Public | CHC |
70 | Coimbatore | Podanur_UPHC | Public | UPHC |
71 | Coimbatore | Pogalur BPHC | Public | CHC |
72 | Coimbatore | Pollachi_GH | Public | Sub-district hospitals |
73 | Coimbatore | Pooluvapatti BPHC | Public | CHC |
74 | Coimbatore | RK Bhai_UPHC | Public | UPHC |
75 | Coimbatore | SLM Home_PHC | Public | UPHC |
76 | Coimbatore | Somanur_GPHC | Public | CHC |
77 | Coimbatore | SS Kulam_GPHC | Public | CHC |
78 | Coimbatore | Sundarapuram uphc | Public | UPHC |
79 | Coimbatore | Thudiyalur_UPHC | Public | UPHC |
80 | Coimbatore | V Chandrapuram_GPHC | Public | CHC |
81 | Coimbatore | Valparai_GPHC | Public | PHC |
82 | Cuddalore | Annagramam | Public | UGPHC |
83 | Cuddalore | Chidambaram GH | Public | Sub-district hospitals |
84 | Cuddalore | Cuddalore | Public | UGPHC |
85 | Cuddalore | Cuddalore GH | Public | District hospitals |
86 | Cuddalore | Kammapuram | Public | UGPHC |
87 | Cuddalore | Kattumanarkoil | Public | UGPHC |
88 | Cuddalore | Keerapalayam | Public | UGPHC |
89 | Cuddalore | Krishnapuram | Public | UGPHC |
90 | Cuddalore | Kurinjipadi | Public | UGPHC |
91 | Cuddalore | Mangalampettai | Public | UGPHC |
92 | Cuddalore | Mangalore | Public | UGPHC |
93 | Cuddalore | Nallur | Public | UGPHC |
94 | Cuddalore | Panruti | Public | UGPHC |
95 | Cuddalore | Puduchathiram | Public | UGPHC |
96 | Cuddalore | RMMCH | Public | Medical colleges |
97 | Cuddalore | Sivakkam | Public | UGPHC |
98 | Cuddalore | Virudhachalam GH | Public | Sub-district hospitals |
99 | Dharmapuri | Government Dharmapuri Medical College Hospital | Public | Medical colleges |
100 | Dharmapuri | Harur GH | Public | Sub-district hospitals |
101 | Dharmapuri | Karimangalam CHC | Public | |
102 | Dharmapuri | Morappur GH | Public | CHC |
103 | Dharmapuri | Palacode GH | Public | Sub-district hospitals |
104 | Dharmapuri | Palalayampudhur PHC | Public | |
105 | Dharmapuri | Pappireddipatti GH | Public | Sub-district hospitals |
106 | Dharmapuri | Pennaagaram GH | Public | Sub-district hospitals |
107 | Dharmapuri | Solakottai PHC | Public | |
108 | Dindigul | Kosavapatti BPHC | Public | CHC |
109 | Dindigul | Ammaiyanaickanur Upgraded PHC | Public | CHC |
110 | Dindigul | Chinnalapati BPHC | Public | CHC |
111 | Dindigul | Dindigul GH | Public | District hospitals |
112 | Dindigul | Kamalanehru UPHC | Public | UPHC |
113 | Dindigul | Kannivadi BPHC | Public | CHC |
114 | Dindigul | Natham GH | Public | Sub-district hospitals |
115 | Dindigul | Nilakottai GH | Public | Sub-district hospitals |
116 | Dindigul | Thadicombu BPHC | Public | CHC |
117 | Dindigul | Uluppagudi BPHC | Public | CHC |
118 | Dindigul | Viruveedu BPHC | Public | CHC |
119 | Erode | Athani BPHC | Public | CHC |
120 | Erode | Bhavani GH | Public | Sub-district hospitals |
121 | Erode | Chennimalai BPHC | Public | CHC |
122 | Erode | Chithode BPHC | Public | CHC |
123 | Erode | Erode Head Quarter Hospital | Public | District hospitals |
124 | Erode | Gandhiji Rd UPHC | Public | UPHC |
125 | Erode | Gobi GH | Public | Sub-district hospitals |
126 | Erode | Govt. Erode Medical College Hospital | Public | Medical colleges |
127 | Erode | Guruvareddiyur BPHC | Public | CHC |
128 | Erode | Jambai BPHC | Public | CHC |
129 | Erode | Modakuruchi BPHC | Public | CHC |
130 | Erode | Nambiyur BPHC | Public | CHC |
131 | Erode | P.Puliampatti BPHC | Public | CHC |
132 | Erode | Siruvallur BPHC | Public | BPHC |
133 | Erode | Sivagiri BPHC | Public | CHC |
134 | Erode | T.N.Palayam BPHC | Public | CHC |
135 | Erode | Talavady BPHC | Public | CHC |
136 | Erode | Thingalur BPHC | Public | CHC |
137 | Erode | Ukkaram BPHC | Public | CHC |
138 | Kallakurichi | Chinnasalem GH | Public | CHC |
139 | Kallakurichi | G.Ariyur BPHC | Public | CHC |
140 | Kallakurichi | Ilavanasurkottai BPHC | Public | CHC |
141 | Kallakurichi | Kachirapalayam BPHC | Public | CHC |
142 | Kallakurichi | Kallakurichi DHQH | Public | District hospitals |
143 | Kallakurichi | Kallakurichi Urban | Public | UPHC |
144 | Kallakurichi | Kariyalur BPHC | Public | CHC |
145 | Kallakurichi | Melur BPHC | Public | CHC |
146 | Kallakurichi | Pudupettai BPHC | Public | CHC |
147 | Kallakurichi | Rishivandiyam BPHC | Public | CHC |
148 | Kallakurichi | Sankarapuram GH | Public | GH |
149 | Kallakurichi | Thirukovilur GH | Public | GH |
150 | Kallakurichi | Thirunavalur BPHC | Public | CHC |
151 | Kallakurichi | Thiyagadurgam BPHC | Public | CHC |
152 | Kallakurichi | Ulundurpettai GH | Public | GH |
153 | Kanchipuram | Kancheepuram GH FLW | Public | District hospitals |
154 | Kanchipuram | Kundrathur UGPHC HCW | Public | UG PHC |
155 | Kanchipuram | Madhuramangalam BPHC HCW | Public | CHC |
156 | Kanchipuram | Manampathy UGPHC HCW | Public | UG PHC |
157 | Kanchipuram | Molachur APHC HCW | Public | APHC |
158 | Kanchipuram | Padappai | Public | APHC |
159 | Kanchipuram | Panrutti FLW | Public | APHC |
160 | Kanchipuram | Parandur BPHC HCW | Public | CHC |
161 | Kanchipuram | Perumbakkam | Public | APHC |
162 | Kanchipuram | Salavakkam FLW | Public | APHC |
163 | Kanchipuram | Saveetha Medical college HCW | Public | Medical college |
164 | Kanchipuram | Thenneri FLW | Public | APHC |
165 | Kanchipuram | Thiruppukuzhi BPHC HCW | Public | CHC |
166 | Kanyakumari | Government District Headquarters Hospital | Public | District hospitals |
167 | Kanyakumari | Government Hospital Kuzhithurai | Public | Sub-district hospitals |
168 | Kanyakumari | Govt Priamary Health centre Chenbagaramnaputhur | Public | CHC |
169 | Kanyakumari | Kanyakumari Govt Medical college | Public | Medical colleges |
170 | Karur | Karur MCH | Public | Medical colleges |
171 | Karur | Karur ULB | Public | UPHC |
172 | Karur | Kulithalai HQRS | Public | District hospitals |
173 | Karur | Kulithalai UPHC | Public | UPHC |
174 | Karur | Uppidamangalam BPHC | Public | CHC |
175 | Karur | Vangal Upgraded PHC | Public | CHC |
176 | Kovilpatti | Kovilpatti District Head Quarters Hospital | Public | District hospitals |
177 | Krishnagiri | Bagalur UPHC | Public | CHC |
178 | Krishnagiri | Hosur G.H | Public | Sub-district hospitals |
179 | Krishnagiri | Jagadevi UPHC | Public | PHC |
180 | Krishnagiri | Kakkadasam APHC | Public | PHC |
181 | Krishnagiri | Kaveripattinam APHC | Public | PHC |
182 | Krishnagiri | Kelamangalam UPHC | Public | CHC |
183 | Krishnagiri | Krishnagiri Medical College Hospital | Public | Medical colleges |
184 | Krishnagiri | M.C.palli UPHC | Public | CHC |
185 | Krishnagiri | Samalpatti UPHC | Public | CHC |
186 | Krishnagiri | Shoolagiri UPHC | Public | CHC |
187 | Krishnagiri | Uthangarai GH | Public | Sub-district hospitals |
188 | Krishnagiri | Vepanapalli UPHC | Public | PHC |
189 | Madurai | Alanganallur BPHC | Public | CHC |
190 | Madurai | Booma Hospitals | Public | CHC |
191 | Madurai | Checkanoorani BPHC | Public | CHC |
192 | Madurai | Chellampatti BPHC | Public | CHC |
193 | Madurai | Corporation Zone – 1 – Ansari Nagar UPHC | Public | UPHC |
194 | Madurai | Corporation Zone – 2 – K.Pudur UPHC | Public | UPHC |
195 | Madurai | Corporation Zone – 3 – Munichalai UPHC | Public | UPHC |
196 | Madurai | Corporation Zone – 4 – Thideer Nagar UPHC | Public | UPHC |
197 | Madurai | Elumalai BPHC | Public | CHC |
198 | Madurai | Government Rajaji Hospital and MMC | Public | Medical colleges |
199 | Madurai | Kachakatti BPHC | Public | CHC |
200 | Madurai | Kallandri BPHC | Public | CHC |
201 | Madurai | Kallikudi BPHC | Public | CHC |
202 | Madurai | Karungalakudi BPHC | Public | CHC |
203 | Madurai | Melur GH | Public | Sub-district hospitals |
204 | Madurai | Samayanallur BPHC | Public | CHC |
205 | Madurai | T.Kallupatti BPHC | Public | CHC |
206 | Madurai | Thirumangalam GH | Public | Sub-district hospitals |
207 | Madurai | Usilampatti UPHC | Public | UPHC |
208 | Madurai | Valayankulam BPHC | Public | CHC |
209 | Madurai | Vellalore BPHC | Public | CHC |
210 | Nagapattinam | Akkur Upgraded PHC | Public | CHC |
211 | Nagapattinam | Government Hospital Sirkazhi | Public | Sub-District Hospitals |
212 | Nagapattinam | Kali Upgraded PHC | Public | CHC |
213 | Nagapattinam | Kariyapattinam Upgraded PHC | Public | CHC |
214 | Nagapattinam | Konerirajpuram Upgraded PHC | Public | CHC |
215 | Nagapattinam | Mayiladuthurai GH | Public | District Hospitals |
216 | Nagapattinam | Nagapattinam Medical College Hospital | Public | Medical Colleges |
217 | Nagapattinam | Nallur Upgraded PHC | Public | CHC |
218 | Nagapattinam | Thalainayar Upgraded PHC | Public | CHC |
219 | Nagapattinam | Thevur Upgarded PHCu | Public | CHC |
220 | Nagapattinam | Thirumarugal Upgraded PHC | Public | CHC |
221 | Nagapattinam | Thirupoondi upgraded PHC | Public | CHC |
222 | Nagapattinam | Thiruvengadu Upgarded PHC | Public | CHC |
223 | Nagapattinam | Vadugacherry Upgraded PHC | Public | CHC |
224 | Nagapattinam | Vedharanyam GH | Public | CHC |
225 | Namakkal | Belukurichi UPHC | Public | CHC |
226 | Namakkal | Elanthakuttai APHC | Public | CHC |
227 | Namakkal | Eriyamangalam BPHC | Public | CHC |
228 | Namakkal | Ernapuram Phc | Public | CHC |
229 | Namakkal | Erumapatty UPHC | Public | CHC |
230 | Namakkal | Kabilamalai BPHC | Public | CHC |
231 | Namakkal | Kumarapalayam GH | Public | Sub-district hospitals |
232 | Namakkal | Mallasamudram BPHC | Public | CHC |
233 | Namakkal | Manickampalayam Bphc | Public | CHC |
234 | Namakkal | Mohanur Upgraded PHC | Public | CHC |
235 | Namakkal | Nallur BPHC | Public | CHC |
236 | Namakkal | Namagiripet Bphc | Public | CHC |
237 | Namakkal | Namakkal Medical College and Hospital | Public | Medical colleges |
238 | Namakkal | O Sowdhapuram UPHC | Public | CHC |
239 | Namakkal | Pallipalayam GH | Public | Sub-district hospitals |
240 | Namakkal | Pillanallur BAPHC | Public | CHC |
241 | Namakkal | Rasipuram GH | Public | Sub-district hospitals |
242 | Namakkal | Tiruchengode GH | Public | District hospitals |
243 | Namakkal | Valavanthinadu GH | Public | Sub-district hospitals |
244 | Namakkal | Vinaitheerthapuram U.B.APHC | Public | CHC |
245 | Nilgiris | Coonoor GH | Public | Sub-district hospitals |
246 | Nilgiris | Gudalur GH | Public | Sub-district hospitals |
247 | Nilgiris | Ketti Upgraded PHC | Public | CHC |
248 | Nilgiris | T.Oranally Upgraded PHC | Public | CHC |
249 | Nilgiris | Udhagamandalam Medical College and Hospital | Public | District hospitals |
250 | Palani | Eriodu UGPHC | Public | UGPHC |
251 | Palani | Guziliamparai UGPHC | Public | UGPHC |
252 | Palani | K Keeranur UGPHC | Public | UGPHC |
253 | Palani | Keernaur UGPHC | Public | UGPHC |
254 | Palani | Kodaikanal GH | Public | Taluk Hospital |
255 | Palani | Palani GH | Public | Sub-district hospitals |
256 | Palani | Palani UPHC | Public | UPHC |
257 | Palani | Vadamadurai UGPHC | Public | UGPHC |
258 | Paramakudi | Bogalur Block | Public | CHC |
259 | Paramakudi | Keelathooval Upgraded PHC | Public | CHC |
260 | Paramakudi | Nainarkoil Block | Public | CHC |
261 | Paramakudi | Paramakudi GH | Public | Sub-district hospitals |
262 | Paramakudi | Parthibanur Upgraded PHC | Public | CHC |
263 | Paramakudi | Peraiyur Upgraded PHC | Public | CHC |
264 | Paramakudi | Sayalkudi Block | Public | CHC |
265 | Perambalur | Ammapalayam UG-CHC | Public | CHC |
266 | Perambalur | Kolakkanatham UG-CHC | Public | CHC |
267 | Perambalur | Labbaikudikadu UG-CHC | Public | CHC |
268 | Perambalur | Perambalur DHQH | Public | District hospitals |
269 | Perambalur | Perambalur UPHC | Public | UPHC |
270 | Perambalur | Valikandapuram BPHC | Public | BPHC |
271 | Poonamallee | Nemam Upgraded PHC | Public | CHC |
272 | Poonamallee | Poonamallee Urban PHC | Public | PHC |
273 | Pudukkottai | Adhanakottai BPHC | Public | CHC |
274 | Pudukkottai | Andakulam BPHC | Public | CHC |
275 | Pudukkottai | Arimalam BPHC | Public | CHC |
276 | Pudukkottai | Kamarajapuram UPHC – FLW | Public | UPHC |
277 | Pudukkottai | Kodumbalur BPHC | Public | CHC |
278 | Pudukkottai | Kovilpatti UPHC – FLW | Public | UPHC |
279 | Pudukkottai | Natchandupatti BPHC | Public | CHC |
280 | Pudukkottai | Parambur BPHC | Public | CHC |
281 | Pudukkottai | Ponnamaravathy BPHC | Public | CHC |
282 | Pudukkottai | Pudukkottai Medical College Hospital | Public | Medical Colleges |
283 | Ramanathapuram | Rajasingamangalam CHC | public | UPHC |
284 | Ramanathapuram | Ramanathapuram HQ | Public | Medical colleges |
285 | Ramanathapuram | T.U mangai Black phc | public | BPHC |
286 | Ramanathapuram | Thondi Upgraded phc | public | UPHC |
287 | Ramanathapuram | uchipuli CHC | public | UPHC |
288 | Ranipet | Arakkonam GH | Public | Sub-district hospitals |
289 | Ranipet | Arcot gh | Public | |
290 | Ranipet | Banavaram UGPHC | Public | CHC |
291 | Ranipet | Kalavai gh | Public | |
292 | Ranipet | KODAIKAL APHC | Public | CHC |
293 | Ranipet | Lalapet UGPHC | Public | CHC |
294 | Ranipet | Mudur UGPHC | Public | CHC |
295 | Ranipet | Pudupadi UGPHC | Public | CHC |
296 | Ranipet | Punnai Upgraded PHC | Public | CHC |
297 | Ranipet | Sholinghur gh | Public | Sub-district hospitals |
298 | Ranipet | thimiri UGPHC | Public | CHC |
299 | Ranipet | Walaja District Head Quarter Hospital | Public | District hospitals |
300 | Salem | Edapadi GH | Public | Sub-District Hospitals |
301 | Salem | Govt Mohan Kumaramangala MCH | Public | Medical colleges |
302 | Salem | Kadayampatti Upgraded PHC | Public | CHC |
303 | Salem | Konganapuram Upgraded PHC | Public | CHC |
304 | Salem | Magudachavadi Upgraded PHC | Public | CHC |
305 | Salem | Mettur GH | Public | District Hospitals |
306 | Salem | Omalur GH | Public | Sub-District Hospitals |
307 | sivagangai | Karaikudi HQH | Public | DIstrict Hospital |
308 | sivagangai | Maravamangalam UGPHC | Public | CHC |
309 | sivagangai | Muthanendhal UGPHC | Public | CHC |
310 | sivagangai | pirammalai UGPHC | Public | CHC |
311 | sivagangai | Poovanthi UGPHC | Public | CHC |
312 | sivagangai | Salaigramam UGPHC | Public | CHC |
313 | sivagangai | Sembanur UGPHC | Public | CHC |
314 | sivagangai | sivagangai medical College | Public | Medical colleges |
315 | sivagangai | Thirukostiyur PHC | Public | PHC |
316 | sivagangai | Thiruvegampet UGPHC | Public | CHC |
317 | Sivakasi | Kunnur Upgraded PHC | Public | CHC |
318 | Sivakasi | M Pudupatti Upgraded PHC | Public | CHC |
319 | Sivakasi | Nadusoorankudi APHC | Public | PHC-HWC |
320 | Sivakasi | Rajapalayam GH | Public | Sub-district hospitals |
321 | Sivakasi | Sivakasi GH | Public | Sub-district hospitals |
322 | Sivakasi | Srivilliputhur GH | Public | Sub-district hospitals |
323 | Sivakasi | Thayilpatti UGPHC | Public | CHC |
324 | Tenkasi | Chockampatti UGPHC | Public | CHC |
325 | Tenkasi | Elathur UGPHC | Public | CHC |
326 | Tenkasi | Kadayam UGPHC | Public | CHC |
327 | Tenkasi | Karivalamvandanallur UGPHC | Public | CHC |
328 | Tenkasi | Kurvikulam UGPHC | Public | CHC |
329 | Tenkasi | Nettur UGPHC | Public | CHC |
330 | Tenkasi | Pavoorchathiram UGPHC | Public | CHC |
331 | Tenkasi | Sankarankovil GH | Public | Sub-district hospitals |
332 | Tenkasi | Sendamaram UGPHC | Public | CHC |
333 | Tenkasi | Sengottai GH | Public | Sub-district hospitals |
334 | Tenkasi | Tenkasi DHQH | Public | District hospitals |
335 | Tenkasi | Vadakaraikilpidai UGPHC | Public | CHC |
336 | Tenkasi | Vasudevanallur UGPHC | Public | CHC |
337 | Thanjavur | Ammapettai PHC | Public | PHC |
338 | Thanjavur | Budalur | Public | PHC |
339 | Thanjavur | GH Thiruvaiyaru | Public | Sub-district hospitals |
340 | Thanjavur | kabishthalam PHC | Public | PHC |
341 | Thanjavur | Kallukulam | Public | PHC |
342 | Thanjavur | Kumbakonam Head Quarter Hospital | Public | District hospitals |
343 | Thanjavur | Madukkur | Public | PHC |
344 | Thanjavur | Patteeswaram Upgraded PHC | Public | CHC |
345 | Thanjavur | Pattukottai | Public | PHC |
346 | Thanjavur | Pattukottai GH | Public | Sub-district hospitals |
347 | Thanjavur | Peravurani | Public | PHC |
348 | Thanjavur | S.B.Chatiram | Public | PHC |
349 | Thanjavur | Thanjavur Medical College Hospital | Public | Medical colleges |
350 | Thanjavur | Thirupanandal | Public | PHC |
351 | Thanjavur | Thiruvaiyaur | Public | PHC |
352 | Thanjavur | Thiruvidaimaruthur | Public | PHC |
353 | Thanjavur | Thiruvonam | Public | PHC |
354 | Thanjavur | Thondarampattu PHC | Public | PHC |
355 | Thanjavur | UPHC Pattukottai | Public | PHC |
356 | Thanjavur | Vallam PHC | Public | PHC |
357 | Theni | Bommaiyagoundanpatti | Public | UPHC |
358 | Theni | CHC – Gudalur | Public | UGPHC |
359 | Theni | CHC- Kadamalaikundu | Public | UGPHC |
360 | Theni | Cumbum GH | Public | Sub-district hospitals |
361 | Theni | GH Bodinaikunur | Public | District hospitals |
362 | Theni | GH- Uthamapalayam | Public | UGPHC |
363 | Theni | Govt Theni Medical College Hospital | Public | Medical colleges |
364 | Theni | Periyakulum Head Quarter Hospital | Public | District hospitals |
365 | Theni | PHC – Veerapandi | Public | PHC |
366 | Theni | PHC- Rajathani | Public | UGPHC |
367 | Theni | PHC-Dombuchery | Public | UGPHC |
368 | Theni | UPHC-Chinnamanur | Public | UPHC |
369 | Thiruvallur | Ammaiyarkuppam UGPHC | Public | CHC |
370 | Thiruvallur | Athimanjeripet UGPHC | Public | CHC |
371 | Thiruvallur | Beerakuppam UGPHC | Public | CHC |
372 | Thiruvallur | Kavarapettai APHC | Public | CHC |
373 | Thiruvallur | Kollumedu UGPHC | Public | CHC |
374 | Thiruvallur | Minjur UGPHC | Public | CHC |
375 | Thiruvallur | Naravarikuppam UGPHC | Public | CHC |
376 | Thiruvallur | Padiyanallur APHC | Public | APHC |
377 | Thiruvallur | Perambakkam UGPHC | Public | CHC |
378 | Thiruvallur | Periyapalayam UGPHC | Public | CHC |
379 | Thiruvallur | Poondi APHC | Public | APHC |
380 | Thiruvallur | Thiruvallur DHQH | Public | District hospitals |
381 | Thiruvallur | Thiruvelangadu UGPHC | Public | CHC |
382 | Thiruvallur | Tiruttani GH | Public | Sub-district hospitals |
383 | Thiruvallur | Velliyur UGPHC | Public | CHC |
384 | Thoothukudi (Tuticorin) |
Alwarthirunagar | Public | PHC |
385 | Thoothukudi (Tuticorin) |
Eral Block PHC | Public | BPHC |
386 | Thoothukudi (Tuticorin) |
Karukulam | Public | PHC |
387 | Thoothukudi (Tuticorin) |
Kayamozli | Public | PHC |
388 | Thoothukudi (Tuticorin) |
Meignanapuram | Public | PHC |
389 | Thoothukudi (Tuticorin) |
Mudalur | Public | BPHC |
390 | Thoothukudi (Tuticorin) |
Pudukottai Upgraded PHC | Public | CHC |
391 | Thoothukudi (Tuticorin) |
Thoothukudi Medical College Hospital | Public | Medical colleges |
392 | Thoothukudi (Tuticorin) |
Tiruchendur GH | Public | Sub-district hospitals |
393 | Tiruchirappalli | Andhanallur Upgraded PHC | Public | CHC |
394 | Tiruchirappalli | Gandhipuram UPHC | Public | CHC |
395 | Tiruchirappalli | Inamkulathur Upgraded PHC | Public | CHC |
396 | Tiruchirappalli | Kattuputhur Upgraded PHC | Public | CHC |
397 | Tiruchirappalli | Kattur UPHC | Public | UPHC |
398 | Tiruchirappalli | Lalgudi GH | Public | Sub-district hospitals |
399 | Tiruchirappalli | Mahatma Gandhi Memorial Medical College Hospital | Public | Medical colleges |
400 | Tiruchirappalli | Musiri GH | Public | Sub-district hospitals |
401 | Tiruchirappalli | Navalpattu Upgraded PHC | Public | CHC |
402 | Tiruchirappalli | Omandur gh | Public | Sub-district hospitals |
403 | Tiruchirappalli | Periyamilaguparai UPHC | Public | |
404 | Tiruchirappalli | Pullambadi Upgraded PHC | Public | CHC |
405 | Tiruchirappalli | Puthanatham Upgraded PHC | Public | CHC |
406 | Tiruchirappalli | Puthuruthamanur Upgraded PHC | Public | UPHC |
407 | Tiruchirappalli | Sirugambur Upgraded PHC | Public | CHC |
408 | Tiruchirappalli | Srirangam GH | Public | Sub-district hospitals |
409 | Tiruchirappalli | Subramaniyapuram UPHC | Public | UPHC |
410 | Tiruchirappalli | T.Pet Upgraded PHC | Public | CHC |
411 | Tiruchirappalli | T.puthur Upgraded PHC | Public | PHC |
412 | Tiruchirappalli | Theppakulam UPHC | Public | UPHC |
413 | Tiruchirappalli | Thottiam GH | Public | Sub-district hospitals |
414 | Tiruchirappalli | Thuraiyur GH | Public | Sub-district hospitals |
415 | Tiruchirappalli | Thuvakudi GH (Thiruverambur) | Public | CHC |
416 | Tiruchirappalli | Uppiliyapuram Upgraded PHC | Public | UPHC |
417 | Tiruchirappalli | Vaiyampatty Upgraded PHC | Public | CHC |
418 | Tiruchirappalli | Valanadu Upgraded PHC | Public | CHC |
419 | Tiruchirappalli | Veeramachanpatty Upgraded PHC | Public | CHC |
420 | Tiruchirappalli | Woraiyur UPHC | Public | UPHC |
421 | Tirunelveli | Ambasamuthiram GH | Public | GH |
422 | Tirunelveli | ESI Hospital | Public | ESI |
423 | Tirunelveli | Mukkudal UGPHC | Public | CHC |
424 | Tirunelveli | Munanchipatti UGPHC | Public | CHC |
425 | Tirunelveli | MV Puram Urban PHC | Public | Urban PHC |
426 | Tirunelveli | Nanguneri GH | Public | GH |
427 | Tirunelveli | Palayamkottai Urban PHC | Public | Urban PHC |
428 | Tirunelveli | Pathamadai UGPHC | Public | CHC |
429 | Tirunelveli | Pettai Urban PHC | Public | Urban PHC |
430 | Tirunelveli | Rediyarpatti UGPHC | Public | CHC |
431 | Tirunelveli | Samathanapuram Urban PHC | Public | Urban PHC |
432 | Tirunelveli | Thirukkurungudi UPHC | Public | CHC |
433 | Tirunelveli | Tirunelveli Medical College Hospital | Public | Medical colleges |
434 | Tirunelveli | Tisaiyanvilai UGPHC | Public | CHC |
435 | Tirunelveli | Ukkirankottai UGPHC | Public | CHC |
436 | Tirunelveli | Vadakankulam UGPHC | Public | CHC |
437 | Tirunelveli | Vairavikulam UGPHC | Public | CHC |
438 | Tirupattur | Alangayam CHC | Public | Sub-district hospitals |
439 | Tirupattur | Ambur GH | Public | Sub-district hospitals |
440 | Tirupattur | Andiyapannur CHC | Public | CHC |
441 | Tirupattur | Kunichi CHC | Public | CHC |
442 | Tirupattur | Madannur UGPHC | Public | CHC |
443 | Tirupattur | Madannur UGPHC(FLW) | Public | CHC |
444 | Tirupattur | Patchur CHC | Public | Sub-district hospitals |
445 | Tirupattur | Pudhupettai CHC | Public | Sub-district hospitals |
446 | Tirupattur | Tirupattur GH | Public | District hospitals |
447 | Tirupattur | Vaniyambadi GH (FLW) | Public | Sub-district hospitals |
