
Bangalore Maruti Suzuki CSD Car Price
| Index No | Description/Type | CSD DD Amount |
|---|---|---|
| 64062 | Maruti Dzire VXI 1.2L ISS 5MT | 602329 |
| 64063 | Maruti Dzire ZXI 1.2L ISS 5MT | 663763 |
| 64064 | Maruti Dzire LXI 1.2L ISS 5MT | 516013 |
| 64067 | Wagonr VXI (O) AGS 1.2L (M) | 506480 |
| 64069 | Maruti Wagonr LXI CNG 1L 5MT (M) | 466845 |
| 64070 | Maruti Vitara Brezza ZXI+ 1.5L 5MT | 855553 |
| 64071 | Maruti Celeriox VXI 1L 5MT | 414128 |
| 64072 | Wagonr VXI 1.2L (M) | 455462 |
| 64075 | Maruti Vitara Brezza ZXI 1.5L 5MT | 802113 |
| 64076 | Maruti Celerio ZXI (O) 1L 5MT | 468049 |
| 64221 | Wagonr ZXI AGS 1.2L (M) | 530624 |
| 64222 | Maruti EECO 5 STR AC 1.2L 5MT | 369321 |
| 64224 | Maruti Vitara Brezza VXI 1.5L 5MT | 735137 |
| 64233 | Maruti Alto LXI 0.8L 5MT | 299473 |
| 64234 | Maruti Swift ZXI AMT | 625557 |
| 64239 | Maruti Celerio ZXI 1L AGS | 474626 |
| 64240 | Maruti Wagonr VXI 1L 5MT (M) | 424006 |
| 64241 | Wagonr ZXI 1.2L (M) | 485890 |
| 64242 | Maruti Wagonr LXI 1L 5MT (M) | 395448 |
| 64243 | Maruti Swift VXI | 530975 |
| 64244 | Maruti Ertiga Smart Hybrid ZXI 1.5L 5MT (M) | 820297 |
| 64245 | Maruti Swift ZXI | 583496 |
| 64246 | Maruti Swift LXI | 469002 |
| 64288 | Maruti CelerioX ZXI (O) 1L AGS (M) | 485527 |
| 64291 | Maruti Alto VXI 0.8L 5MT (M) | 321341 |
| 64292 | Maruti Alto LXI 0.8L 5MT | 321341 |
| 64293 | Maruti Alto LXI 0.8L 5MT (M) | 299473 |
| 64294 | Maruti Alto LXI CNG 0.8L 5MT | 370576 |
| 64298 | Maruti Vitara Brezza Smart Hybrid ZXI+ 1.5L AT | 982531 |
| 64300 | Maruti Dzire ZXI 1.2L ISS AGS | 708530 |
| 64304 | Wagonr VXI AGS 1.2L (M) | 500182 |
| 64305 | Wagonr VXI (O) 1.2L (M) | 461726 |
| 64306 | Maruti Celeriox VXI 1L AGS (M) | 458750 |
| 64308 | Maruti Ertiga Smart Hybrid LXI 1.5L 5MT (M) | 678034 |
| 64320 | Maruti Tour H2 CNG 1L 5MT | 455360 |
| 64322 | Maruti Celerio VXI (O) CNG 1L 5MT | 486052 |
| 64324 | Maruti Celerio LXI (O) 1L 5MT | 382025 |
| 64326 | Maruti Celerio VXI (O) 1L 5MT | 414377 |
| 64327 | Maruti Celerio VXI (O) 1L AGS | 458961 |
| 64328 | Maruti Celerio ZXI (O) 1L AGS | 478798 |
| 64329 | Maruti Dzire VXI 1.2L ISS AGS | 647066 |
| 64330 | Maruti Dzire ZXI+ 1.2L ISS 5MT | 734882 |
| 64332 | Maruti Dzire ZXI+ 1.2L ISS AGS | 779611 |
| 64335 | Maruti EECO 5 STR AC CNG 1.2L 5MT | 440709 |
| 64336 | Maruti Tour 5 STD (O) CNG 1.2L 5MT | 560343 |
| 64338 | Maruti Vitara Brezza Smart Hybrid ZXI 1.5L AT | 929118 |
| 64339 | Maruti Vitara Brezza Smart Hybrid VXI 1.5L AT | 862108 |
| 64340 | Maruti Ertiga Smart Hybrid ZXI 1.5L 4AT (M) | 930004 |
| 64343 | Maruti Ertiga Smart Hybrid ZXI+ 1.5L 5MT(M) | 869241 |
| 64348 | Maruti Swift ZXI+ | 654790 |
| 64351 | Maruti Swift VXI AMT | 573065 |
| 64352 | Maruti Celeriox ZXI 1L 5MT | 438397 |
| 64353 | Maruti Wagonr LXI(O) 1L 5MT (M) | 401715 |
| 64354 | Maruti Wagonr VXI (O) 1L 5MT (M) | 430294 |
| 64355 | Maruti Ertiga Smart Hybrid VXI 1.5L 4AT (M) | 854002 |
| 64356 | Maruti Wagonr VXI 1L AGS (M) | 468724 |
| 64357 | Maruti Wagonr VXI (O)1L AGS (M) | 475002 |
| 64359 | Maruti Vitara Brezza ZXI+ 1.5L 5MT(D) | 872068 |
| 64713 | Maruti Celerio VXI 1L AGS | 453980 |
| 64714 | Maruti EECO 7 STR STD 1.2L 5MT (M) | 358807 |
| 64715 | Maruti Ertiga Smart Hybrid VXI 1.5L 5MT (M) | 745468 |
| 64719 | Maruti Celerio VXL 1L 5MT | 409382 |
| 64720 | Maruti Celerio ZXI 1L 5MT | 430050 |
| 64723 | Maruti Celerio VXI CNG 1L 5MT | 481103 |
| 65211 | Maruti Super Carry STD CNG 1.2L 5MT | 453026 |
| 65260 | Maruti S-Presso VXI AGS | 402951 |
| 65261 | Maruti S-Presso VXI+ AGS | 417925 |
| 65262 | Maruti S-Presso VXI (O) AGS | 408360 |
| 65263 | Maruti S-Presso LXI | 337406 |
| 65264 | Maruti S-Presso LXI (O) | 342768 |
| 65265 | Maruti S-Presso VXI | 358327 |
| 65266 | Maruti S-Presso VXI+ | 379385 |
| 65267 | Maruti S-Presso VXI(O) | 363704 |
| 65268 | Maruti S-Presso STD | 303856 |
| 65269 | Maruti S-Presso STD(O) | 309236 |

