CSD Price List 2017 Panasonic Products in Chennai – After GST Rate
| Index | Items | Amount |
|---|---|---|
| 21945 | PANASONIC 40 LED FULL HD , HDMI USB TH40D 200 SERIES | 27959 |
| 21946 | PANASONIC 50 LED FULL HD , HDMI USB TH50D 300 SERIES | 54031 |
| 21947 | PANASONIC 32 LED FULL HD , IPS, HDMI USB TH32D450D SERIES | 19874 |
| 21948 | PANASONIC 32 LED HD , IPS, HDMI USB TH32C610 SERIES | 24060 |
| 21949 | PANASONIC 32 LED HD , IPS, HDMI USB TH32C200 SERIES | 18307 |
| 22552 | PANASONIC 32 LED HD , IPS , HDMI USB TH32DS500D SERIES | 21655 |
| 22553 | PANASONIC 32 LED FHD, HDMI USB TH32D400D SERIES | 17729 |
| 22554 | PANASONIC 28 LED FHD, HDMI USB TH28D400 SERIES | 13589 |
| 22555 | PANASONIC 28 LED FHD, HDMI USB TH28D400 SERIES | 10704 |
| 67365 | PANASONICSPLIT AC CS/CU-YC18SKY4 SER 1.5 TON 5 STAR | 30076 |
| 67366 | PANASONICSPLIT AC CS/CU-KC18SKY5 SER 1.5 TON 5 STAR | 32993 |
| 67367 | PANASONICSPLIT AC CS/CU-PS18SKY5 INV 1.5 TON 3 STAR | 38293 |
| 67368 | PANASONICSPLIT AC CS/CU-UC12SKY3 SER 1.0 TON 3 STAR | 23169 |
| 67369 | PANASONICSPLIT AC CS/CU-18SKY5 SER 1.5 TON 3 STAR | 24598 |
| 67370 | PANASONICSPLIT AC CS/CU-UC24SKY3 SER 2 TON 3 STAR | 34632 |
| 21734 | PANASONIC W/M FULLY AUTO 6.2 KG NAF62B5HRB NAF 56 | 13002 |
| 21735 | PANASONIC W/M FULLY AUTO 6.5 KG NAF62B5HRB NAF 658 | 14776 |
| 21736 | PANASONIC W/M SEMI AUTO 6.8 KG NAW68B3HRB NAF 68 | 8419 |
| 21737 | PANASONIC W/M SEMI AUTO 7.2 KG NAW72B3HRB NAF 728 | 9084 |
| 21471 | PANASONIC M/OVER GRILL 20 LTRS NNGT221WFDG-NNG 1221 | 5959 |
| 21472 | PANASONIC M/OVER CONV 20 LTRS NNCT254BFDG-NNCT 54 | 8042 |
| 67191 | PANASONIC REF DIRECT COOL-190 LTRS NRA196STMFP-NRA 196 | 12381 |
| 67192 | PANASONIC REF DIRECT COOL-190 LTRS NRA195STMFP-NRA 195 | 11235 |
| 22306 | PANASONIC MUSIC SYSTEM SC-HT 40GW-K SERIES (4.1 CR) | 5650 |
| 22307 | PANASONIC MUSIC SYSTEM SC-HT 21GW-K SERIES (2.1 CR) | 5097 |
| 22308 | PANASONIC MUSIC SYSTEM SC-HT 18GW-K SERIES (2.1 CR) | 3375 |

