Ford Car CSD Price List 2018 in Delhi
Sr No. | Index No | Nomenclature | Depot Selling Price (Rs.) |
---|---|---|---|
1 | 64102-P | Aspire 1.2P Trend MT | 496216 |
2 | 64248-S | Aspire 1.2P Titanium MT | 519390 |
3 | 64162-K | Aspire 1.2P Titanium+ MT | 582001 |
4 | 64160-S | Aspire 1.2D Trend MT | 588851 |
5 | 64159-I | Aspire 1.2D Titanium MT | 610691 |
6 | 64103-H | Ecosport 1.5P Trend | 696564 |
7 | 64847-D | Ecosport 1.5P Titanium MT | 799075 |
8 | 64846-A | Ecosport 1.5P Titanium AT | 878674 |
9 | 64848-E | Ecosport 1.0P Trend+ MT | 755574 |
10 | 64849-L | Ecosport 1.0P Titanium+ | 873131 |
11 | 64165-D | Ecosport 1.5D Trend | 750643 |
12 | 64247-I | Ecosport 1.5D Titanium | 853700 |
13 | 64850-P | Ecosport 1.5D Titanium+ | 901937 |
14 | 64164 | Endeavour 2.2L Trend 4X2 AT | 2093453 |
15 | 64892-E | Endeavour 2.2L Titanium 4X2 AT | 2357593 |
16 | 64872-P | Figo 1.2P Titanium MT | 489137 |
17 | 64873-H | Figo 1+.2P Titanium+ MT | 534425 |
18 | 64874-I | Figo 1.5D Titanium MT | 573129 |
19 | 64875-S | Figo 1.5D Titanium+ MT | 618314 |
Note :
1. Above CSD Depot selling prices are applicable at Delhi.
2. These rates will vary by Rs.10,000/- (approximately) at different places across the country due to transportation charges, transit insurance charges etc. incurred by Car Companies.
3. The prices are prior to increase in Cess as notified by GST Council on 09 September 2017.