HYUNDAI CAR CSD PRICE LIST
PRICE LIST BASED ON CHENNAI CSD
(Note:The prices of all products are subject to change.Check the prices at CSD,Chennai)
(Price List as on November 2014)
HYUNDAI CAR RATES |
|||
M/S HYUNDAI MOTORS INDIA LTDMNP 54 DEVELOPED PLOT THIRU –VI-KA INDUSTRAIL ESTATEEKKADUTHNAGAL GUINDA CHENNAI – 600 032Contact Person – SH.SRUNIVASAN PH – 42204655,John Broho – 7708045830 | |||
HYUNDAI MOTORS |
|||
MODELS | INDEX NO | ITEM | AMOUNT |
110 | 64092 | NEW 110 SPORTZ SOLID BS IV | 379738 |
64093 | NEW 110 MAGNA SOLID BS IV | 355088 | |
120 | 64680 | HYUNDAI 120 1.2 LASTA PETROL BS IV | 513510 |
64678 | 1.2 ERA | 420018 | |
64684 | ERA 1.4 DSL | 528713 | |
64686 | HYUNDAI I 20 MACGA 1.4L DIESEL BS IV | 574584 | |
64688 | HYUNDAI I 20 ASTA 1.4L DIESEL BS IV | 622484 | |
GRANDI 10 | 64083 | GRAND MAGNA 1.2 KAPPA (SOLID) | 396617 |
64681 | HYUNDAI CAR 110 MAGNA 1.1 LPG SOLID | 476955 | |
64687 | HYUNDAI CAR 1.2 GRAND SPORTZ LPG SOLI | 430177 | |
64689 | HYUNDAI CAR I 10 GRAND ASTA 1.2 LPG MET | 480434 | |
64683 | HYUNDAI CAR I 10 SPORTZ GLS (M) BS IV | 510550 | |
EON | 64089 | EON D LITE + (SOLID) | 270938 |
64088 | EON ERA + (SOLID) | 283065 | |
64690 | EON MAGNA + (SOLID) | 309166 | |
64691 | EON SPORTZ + (SOLID) | 333449 | |
SANTRO | 64090 | SANTRO GLS (SOLID) | 330794 |
64091 | SANTRO GLS (METALLIC) | 333853 | |
VERNA | 64086 | VERNA 1.4 L VTVT | 630132 |
64085 | VERNA 1.6L SX VTVT | 758352 | |
64084 | VERNA 1.6L SX (O) VTVT | 829414 | |
64095 | VERNA 1.6 SX CRDI | 848411 | |
64131 | VTVT SX 1.8L | 1219416 | |
64679 | CRDI S 1.6L | 1318550 |
Anil says
Can u tell me i10 csd price in trivandrum, Kerala.
Rajendra says
CPC price certa sand please
Sushi chauhan says
Can you tell me csd rs varna base modal dissal
Gajendra says
Can you tell me CSD rate of Hyundai Verna diesel 1st model
Dilsahad Khan says
Can you please inform to me price of hundai EON of all variants in Jabalpur, MP