Hyundai CSD Price List of Noida Sep 2016
| HYUNDAI XCENT S PETROL | 504972 |
| HYUNDAI XCENT S (O) PETROL | 517867 |
| HYUNDAI ELITE i20 MAGNA DIESEL | 606094 |
| HYUNDAI ELITE i20 SPORTZ DIESEL | 653274 |
| HYUNDAI ELITE i20 ASTA DIESEL | 701361 |
| HYUNDAI XCENT SX (O) PETROL | 598020 |
| HYUNDAI XCENT S DIESEL | 579929 |
| HYUNDAI ELITE i20 ASTA PETROL | 604287 |
| HYUNDAI EON ERA+ | 298302 |
| HYUNDAI EON MAGNA+ | 324864 |
| HYUNDAI EON MAGNA 10 L | 351010 |
| HYUNDAI i10 MAGNA 1.1 L SOLID BS IV | 383034 |
| HYUNDAI i10 GRAND MAGNA 1.2 PETROL BS IV S | 423755 |
| HYUNDAI i10 SPORTZ 1.1 L SOLID BS IV | 408654 |
| HYUNDAI i10 GRAND SPORTZ 1.2 PETROL BS IV S | 458023 |
| HYUNDAI i10 GRAND ASTA O 1.2 PETROL BS IV S | 509352 |
| HYUNDAI i10 GRAND MAGNA 1.1 DIESEL BS IV S | 498308 |
| HYUNDAI i10 GRAND SPORTZ 1.1 DIESEL BS IV S | 532746 |
| HYUNDAI VERNA 1.4 VTVT BS IV PETROL | 770094 |
| HYUNDAI VERNA 1.6 VTVT S(O) | 816338 |
| HYUNDAI VERNA 1.6 SX CRDI BS IV DIESEL | 1005078 |
| HYUNDAI NEO ELANTRA VTVT SX | 1353010 |
| HYUNDAI NEO ELANTRA CRDI SX | 1462982 |
| HYUNDAI EON DLITE+ | 286237 |
| HYUNDAI EON SPORTZ | 349175 |
| HYUNDAI NEO ELANTRA CRDI S | 1347970 |
| HYUNDAI NEO ELANTRA CRDI SX AT | 1572849 |
| HYUNDAI ELITE i20 MAGNA PETROL | 509474 |
| HYUNDA ELITE i20 SPORTZ PETROL | 553476 |
| HYUNDAI CRETA 1.6 S VTVT | 895953 |
| HYUNDAI CRETA 1.6 SX + VTVT | 1027915 |
| HYUNDAI CRETA 1.4 S CRDI | 972804 |
| HYUNDAI CRETA 1.4 S + CRDI | 1051542 |
| HYUNDAI CRETA 1.6 SX CRDI | 1074202 |
| HYUNDAI CRETA 1.6 SX AT CRDI | 1260168 |
| HYUNDAI CRETA 1.6 SX (O) CRDI | 1253861 |
| HYUNDAI SANTA FE 2 WD MT | 2444235 |
DEALER DETAILS: CAPITAL AUTOMOTIVE PVT. LTD | NIRMAL HYUANDI KRIPA AUTOMOTIVES PVT. LTD.
Read more :CSD PRICE LISTS

