Hyundai CSD Price List Pathankot Sep 2016
HYUNDAI VERNA 1.6 VTVT (S) | 828260 |
HYUNDAI i10 GRAND MAGNA 1.2 PETROL BS IV S | 460320 |
HYUNDAI VERNA 1.6 VTVT S(O) | 863302 |
HYUNDAI VERNA 1.6 VTVT SX PETROL | 894644 |
HYUNDAI VERNA 1.4 VTVT BS IV PETROL | 719695 |
HYUNDAI i10 MAGNA 1.1 L SOLID BS IV | 418092 |
HYUNDAI EON ERA+ | 338028 |
HYUNDAI VERNA 1.6 SX CRDI BS IV DIESEL | 1008446 |
HYUNDAI i20 ACTIVE S PETROL | 675846 |
HYUNDAI i20 ACTIVE S DIESEL | 802304 |
HYUNDAI i20 ACTIVE SX DIESEL | 872559 |
HYUNDAI VERNA 1.6 CRDI (S) | 942062 |
HYUNDAI ELITE i20 MAGNA PETROL | 559352 |
HYUNDAI NEO ELANTRA VTVT SX | 1497093 |
HYUNDAI MAGNA 1.2 KAPPA METALLIC BS IV | 408898 |
HYUNDAI CRETA 1.6 S VTVT | 935752 |
HYUNDAI CRETA 1.6 SX + VTVT | 1090151 |
HYUNDAI ELITE i20 ASTA PETROL | 656844 |
HYUNDAI NEO ELANTRA CRDI S | 1493546 |
HYUNDA ELITE i20 SPORTZ PETROL | 611564 |
HYUNDAI i10 GRAND MAGNA 1.1 DIESEL BS IV S | 546406 |
HYUNDAI NEO ELANTRA CRDI SX | 1618996 |
HYUNDAI i10 GRAND SPORTZ 1.1 DIESEL BS IV S | 583637 |
HYUNDAI ELITE i20 ASTA DIESEL | 771383 |
HYUNDAI NEO ELANTRA CRDI SX AT | 1738837 |
HYUNDAI ELITE i20 MAGNA DIESEL | 672125 |
HYUNDAI i10 GRAND SPORTZ 1.2 PETROL BS IV S | 496872 |
HYUNDAI ELITE i20 SPORTZ DIESEL | 725384 |
HYUNDAI i10 GRAND ASTA O 1.2 PETROL BS IV S | 551661 |
HYUNDAI XCENT SX (O) PETROL | 635614 |
HYUNDAI XCENT S DIESEL | 638687 |
HYUNDAI EON SPORTZ | 393388 |
HYUNDAI SANTRO GLS LPG (M) [BS-IV] | 377007 |
DEALER DETAILS: M/S NOVELTY HYUNDAI
Read more: CSD PRICE LIST