• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
Geod.in Employees News

Geod.in

  • Home
  • PAY MATRIX
  • 7th CPC Pay
  • EXPECTED DA
  • LTC 80 Fare
  • AICPIN
  • DOPT
  • Finmin
  • Get e-mail
    • About Us

Always Popular

7th CPC Pay Matrix7th CPC Pay Calculator
8th CPC NewsTNEB Code List
6th CPC Fitment TableCGHS Rate list 2024
Expected DA July 2024AFD CSD Online Portal
AICPIN October 2024 New7th CPC CEA Form New
KV Fees 2023House Rent Form

Hyundai Motor Car Price List 2018 in Delhi

Admin April 18, 2018

Hyundai Motor Car Price List 2018 in Delhi

Sr No. Index No Nomenclature Depot Selling Price (Rs.)
1 64133-E Hyundai Creta 1.6 SX+AT 1114175
2 64503-K Hyundai Creta 1.4 S DSL 989849
3 64502-T Hyundai Creta VTVT 1.6 SX+ 1026864
4 64501-S Hyundai Creta VTVT 1.6 E+ 856939
5 64504-X Hyundai Creta 1.4 S+ DSL 1069351
6 64505-A Hyundai Creta 1.6SX DSL 1067922
7 64506-D Hyundai Creta 1.6 SX+AT DSL 1249846
8 64507-E Hyundai Creta 1.6 SX(0) DSL 1244017
9 64131-A Hyundai Elantra VTVT SX 1261961
10 64679-K Hyundai Elantra VTVT SX AT 1355543
11 64682-D Hyundai Elantra VTVT SX(O) AT 1534578
12 64685-P Hyundai Elantra CRDI SX(O) AT 1633134
13 64128-T Hyundai Elite i20 Magna Exe 522016
14 64680-X Hyundai Elite i20 Sportz 562732
15 64678-T Hyundai Elite i20 Asta 608904
16 64693-D Hyundai Elite i20 Asta (o) 681016
17 64686-H Hyundai Elite i20 Magna Exe DSL 629765
18 64688-S Hyundai Elite i20 Sportz DSL 670716
19 64684-L Hyundai Elite i20 Asta DSL 721142
20 64094-S Hyundai Elite i20 Asta DSL(O) 791108
21 64087-A Hyundai EON Dlite +(S) 313934
22 64090-L Hyundai EON MAGNA +(S) 354155
23 64692-A Hyundai SPORTZ(S) 378797
24 64083-S Hyundai Grand i10 Magna (S) 455868
25 64687-I Hyundai Grand i10 Sportz (S) 493376
26 64689-T Hyundai Grand i10 Asta (S) 557432
27 64681-A Hyundai Grand i10 Magna DSL (S) 538356
28 64683 Hyundai Grand i10 Sportz DSL (S) 575933
29 64533-I Hyundai Santa Fe 2WD MT 2466827
30 64082-Y Hyundai Santa Fe 4WD AT 2753117
31 64086-X Hyundai Verna VTVT 1.4 696421
32 64081-H Hyundai Verna VTVT 1.6 S 782614
33 64085-K Hyundai Verna VTVT 1.6 SX 844006
34 64084-T Hyundai Verna VTVT SX(O) 1.6 934528
35 64099-D Hyundai Verna CRDI 1.6 S 886946
36 64095-T Hyundai Verna CRDI 1.6 SX 948178
37 64100-E Hyundai Verna CRDI 1.6 SX(O) 1055078
38 64096-K Hyundai i20 Active S Petrol 650056
39 64091-P Hyundai i20 Active SX Petrol 730118
40 64097-X Hyundai i20 Active S DSL 771840
41 64098-A Hyundai i20 Active SX DSL 850902

Note :
1. Above CSD Depot selling prices are applicable at Delhi.
2. These rates will vary by Rs.10,000/- (approximately) at different places across the country due to transportation charges, transit insurance charges etc. incurred by Car Companies.
3. The prices are prior to increase in Cess as notified by GST Council on 09 September 2017.

Filed Under: Canteen Stores Department (CSD)

Enter your email address:

Delivered by FeedBurner

Recent Comments

  • big mumbai login on Pay Matrix Gujarat
  • Pineloom on 7th Pay Commission Pay Matrix Odisha
  • Anonymous on 7th Pay Commission Pay Matrix Odisha

Primary Sidebar

Search Box

Quick Links

7th CPC Pay Calculator

AFD CSD Price 2023

NPS Withdrawal Form

CGHS Rate 2023

CGHS Claim Form

CGHS Card Form

KV Fees 2023-2024

KV Uniforms 2023-24

KV Result – Search Box

KV School List

7th CPC Salary Calculator

Pay Calculator Karnataka

Pay Matrix Tables

4th,5th,6th & 7th Pay Scale

6th CPC Fitment Table

Civilian Employees

Teachers & Professor

Defence Force

Military MNS

GDS Pay Matrix

Assam

Bihar

Chhattisgarh

Gujarat

Haryana

Jammu & Kashmir

Jharkhand

Karnataka

Madhya Pradesh

Maharashtra

Manipur

Meghalaya

Mizoram

Nagaland

Odisha

Rajasthan

Sikkim

Tamil Nadu

Tripura

Uttar Pradesh

Uttarakhand

West Bengal

Other Topics

TNEB Distribution Code

Holidays 2023 

Sports Calendar 2022-2023

Copyright © 2025 · Central Government Employees & Pensioners News - Geod.in - Log in