LG PRODUCTS CSD Price List
PRICE LIST BASED ON CHENNAI CSD
(Note:The prices of all products are subject to change.Check the prices at CSD,Chennai)
(Price list as on November 2014)
|
LG PRODUCTS |
|||
| M/S. JAI HIND ASSOCIATESNo.G1/44, Vellalar Street, Vinayaka FlatKodambakkam, Chennai 600 024 Near Best HospitalPhone No: 044-43578757
Contact Person : Mr.PRITHIVI RAJAN – 9790996227
|
|||
| TELEVISIONS | |||
| INDEX | ITEM | AOMUNT | |
| 22518 | LG LED 22 LN 4300 Series | 10706 | NA |
| 22522 | LG LED 24 LB 515 A Series | 11615 | |
| 22523 | LG LED 28 LB 515 A Series | 16867 | |
| 22520 | LG 20 LB 452A LED SER | 8888 | |
| 22504 | LG LED 22LN 4150 Series | NA | |
| 22496 | LG LED 32 LB 515 A Series | 18988 | |
| 22499 | LG LED 42 LB 5610 Series | 35199 | |
| 22506 | LG LED 32 LB 5610 LED SER Full HD | 23028 | |
| REFRIGERATORS | |||
| 67017 | LG REF F/F B252 Series (240 LTR) D/Door | 15352 | |
| 67018 | LG REF D 322 Series (310LTR) D/Door | 24392 | |
| 67019 | LG REF F/F D302 Series (285 LTR) D/Door | 23533 | |
| 67020 | LG REF LG GL 205KAG 190 LTR S/Door | 11262 | |
| 67023 | LG REF D-402 Series (360 LTR) D/Door | 30300 | |
| 67163 | LG REF D292 Series (258 LTR) D/Door | 20604 | |
| 67165 | LG REF M 702 GS SER 546 LT D/D D/D | 44036 | |
| 67166 | LG F/F REF M522 Series (470 LTR) D/D | 41158 | NA |
| 67167 | LG F/F (DIOS) REF 217BLJ2 (581 LTR) | 51613 | NA |
| 67168 | LG REF 225BM Series 215 LTR single Door | 12322 | |
| 67169 | LG REF 245BM Series (235 LTR Single Door | 13332 | |
| 67164 | LG REF M472GL 420 LT DD | 33785 | |
| WASHING MACHINES | |||
| 21521 | LG W/M P7556 (6.5KG) SEMI AUTO | 8181 | |
| 21522 | LG W/M WF-7519PSeries (6.5 KG) T/Load F/A | 14898 | |
| 21523 | LG W/M F/Auto T7222 Tl 6.2 KG T/Load | 14241 | NA |
| 21542 | LG W/M F 10 B5 6 KG F/Load Fully Auto | 23735 | |
| 21604 | LG W/M F-12 B4 6.5Kg F/Load Fully Auto | 26006 | |
| 21605 | LG W/M WF-T9003 Series (8Kg) F/Auto T/Load | 19948 | |
| 21606 | LG W/M Semi Auto P-9032 Series 8 KG | 10605 | |
| MICROWAVE OVENS | |||
| 21351 | LG M/Oven ms 2043 Series (20 Ltr) | 4747 | |
| 21352 | LG Oven MH 2042 Series | 5606 | |
| 21353 | LG M/Oven MC 2841 ( 28 Ltr) | 10201 | |
| 21326 | LG M/Oven 2143 Series (21 ltr) | 9201 | |
| 21327 | LG M/Oven ConV MC-3283 Series 32 Ltr | 13332 | |
| AIR CONDITIONERS | |||
| 67141 | LG A/C LWA 3GP2 ( 1 Ton) Window 2 * | 17675 | |
| 67142 | LG AC SPLIT LSA 5SP5 1.5 Ton 2 * | 32472 | |
| 67155 | LG AC Split LSA 5sp2 SER 1.5 Ton 2 * | 24846 | |
| 67154 | LG AC LW5CP5 (1.5 Ton) (Window) 5* | 24745 | NA |
| 67266 | LG Window A/C LWA5 CP3 (1.5 Ton) 3* | 21109 | |
| 67267 | LG Split A/c LWA5CP3 (1.5 Ton) 3* | 21109 | |
| 67267 | LG Split AC LBA6SP2 (2.0 Ton) 2* | 31310 | |


satyawan singh says
required of Sony Full Smart HD LED 40 -43 inch csd price
Ranjeet says
Hello sir,
Please provide lg a/c 1.5 ton split products price list csd jaipur
Nitin says
Sir mujahe TVs 160 bike kharidani he
Satpal Singh says
Hello sir
sir. please provide LG L70 Mobile Display