MAHINDRA CARS CSD PRICE LIST
PRICE LIST BASED ON CHENNAI CSD
(Note:The prices of all products are subject to change.Check the prices at CSD,Chennai)
(Price list as on November 2014)
|
MAHINDRA CARS |
||
| M/S MAHINDRA & MAHINDRA LTDAUTO MATIVE SECTORMAHENDRA TOWERS, 1ST FLOOR
17/18, PATTULOS ROAD, CHENNAI – 600 002 PHONE No: 044-28571093/1089/1122 Contact Person – SRI M.Ashok – 9840899874 |
||
| INDEX | MODEL | SELLING RATE |
| 64651 | MAHINDRA XUV 500 W6 FWD | 1032824 |
| 64588 | MAHINDRA XUV 500 W8 FWD | 1170433 |
| 64824 | MAHINDRA XUV 500 W8 AWD | 1263892 |
| 64825 | MAHINDRA XUV W4 FWD | 934151 |
| 64652 | XYLO H8 ABS & AIRBAG BS IV | 846052 |
| 64653 | XYLO H8 ABS BS IV | 813566 |
| 64589 | XYLO H4 BS IV | 714299 |
| 64828 | XYLO H9BS IV | 915807 |
| 64655 | MAHINDRA VERITO 1.5 D6 BS IV DIESEL | 613038 |
| 64656 | MAHINDRA QUANTO C8 BS IV | 657745 |
| 64657 | MAHINDRA QUANTO C4 BS IV | 580182 |
| 64576 | MAHINDRA VERITO VIBE – D4 BSIV | 493450 |
| 64577 | MAHINDRA VERITO VIBE – D6 BSIV | 543632 |
| 64578 | SCORPIO SLE MHAWK ABS 2 WD7/8 STR | 816524 |
| 64579 | SCORPIO LX REF MHAWK 2WD 7/9S BS3 | 715687 |
| 64582 | MAHINDRA THAR D1 2WD BS III DIESEL | 412119 |
| 64585 | SCORPIO SLE 7/8 STR BS IV | 828588 |
| 64586 | SCORPIO VLX 7/8 STR BS IV | 919267 |
| 64578 | SCORPIO SLE 7/8 STR BS III | 816524 |
| 64579 | SCORPIO LX 7/9 STR BS III | 715687 |
| 64582 | MAHINDRA THAR D1 2WD BS III | 413551 |

