Mahindra CSD Price List Pathankot Sep 2016
| MAHINDRA SCORPIO SLE REFRESH WITH MHAWK ENGINE ABS, 2 WD 7 8 STR BS III | 882659 |
| MAHINDRA SCORPIO LX REFRESH WITH MHAWK ENGINE 2 WD 7 9 STR BS III | 772602 |
| MAHINDRA BOLERO VLX 2 WD 7 SEATER BS IV | 722146 |
| MAHINDRA THAR DI 2WD BS III DIESEL | 503041 |
| MAHINDRA SCORPIO S6+ | 1046023 |
| MAHINDRA KUV 100 K 8 PETROL | 553420 |
| MAHINDRA SCORPIO S10 | 1203060 |
| MAHINDRA XUV 500 W8FWD | 1386625 |
| MAHINDRA KUV 100 K 8 DIESEL | 638857 |
| MAHINDRA TUV 300 T4 | 664988 |
| MAHINDRA SUPRO VX | 445610 |
| MAHINDRA VERITO 1.5 D6 BS IV DIESEL | 692926 |
| MAHINDRA QUANTO C8 BS IV | 645117 |
| MAHINDRA QUANTO C4 BS IV | 730827 |
| MAHINDRA XUV 500 W10 FWD | 1459773 |
| MAHINDRA XUV 500 W4 FWD 1 | 1104180 |
| MAHINDRA SCORPIO S4 | 908440 |
| MAHINDRA THAR CRDE 4WD BS4 AC | 780141 |
| MAHINDRA TUV 300 T8 | 799965 |
| MAHINDRA XYLO H9 PEARL WHITE BS4 | 914494 |
| MAHINDRA XUV W8 AWD | 1460482 |
| MAHINDRA XUV W 10 FWD | 1555257 |
DEALER DETAILS: M/S J.S.GROVER PVT LTD.
Read More:CSD PRICE LIST

