Maruti Suzuki Car Price List 2018 in Delhi
Sr No. | Index No | Nomenclature | Depot Selling Price (Rs.) |
---|---|---|---|
1 | 64061-S | CIAZ SMART HYBRID ZETA | 946778 |
2 | 64062-T | SWIFT DZIRE VXI | 527269 |
3 | 64063-K | SWIFT DZIRE ZXI | 618968 |
4 | 64064-X | SWIFT DZIRE LXI (OPTIONAL) | 470999 |
5 | 64065-A | SWIFT DZIRE VDI | 628052 |
6 | 64067-E | WAGON R LXI – (M) | 355919 |
7 | 64068-L | SWIFT VDI | 567022 |
8 | 64069-P | SWIFT LDI | 519583 |
9 | 64070-H | VITARA BREZZA ZDI + | 849814 |
10 | 64071-Y | CELERIO LXI | 351490 |
11 | 64072-S | WAGON R VXI – (M) | 378197 |
12 | 64075-X | VITARA BREZZA ZDI | 761957 |
13 | 64076-A | CELERIO ZXI (O) | 443858 |
14 | 64077-D | S-CROSS ZETA | 865243 |
15 | 64079-L | CIAZ DELTA | 708978 |
16 | 64080-P | SWIFT DZIRE ZDI | 715199 |
17 | 64220-D | S-CROSS ALPHA | 926526 |
18 | 64221-E | WAGON R LXI WITH CNG – (M) | 404333 |
19 | 64222-L | EECO 5 STR WITH A/C | 307023 |
20 | 64223-P | S-CROSS DELTA | 765790 |
21 | 64224-H | VITARA BREZZA VDI (O) | 691140 |
22 | 64226-S | OMNI E MPI STD BSIV | 226479 |
23 | 64229-X | ERTIGA ZDI SHVS | 884128 |
24 | 64230-A | ALTO 800 VXI (O) – (M) | 285898 |
25 | 64231-D | SWIFT DZIRE LDI | 544342 |
26 | 64233-L | ALTO 800 LXI | 261534 |
27 | 64234-P | ALTO 800 LX | 239641 |
28 | 64235-H | CIAZ ZETA | 766817 |
29 | 64236-I | ALTO K10 VXI | 306751 |
30 | 64238-T | CIAZ SMART HYBRID DELTA | 875561 |
31 | 64239-K | CELERIO ZXI AMT | 444847 |
32 | 64240-X | WAGON R VXI | 374829 |
33 | 64241-A | WAGON R VXI+ (M) | 403830 |
34 | 64242-D | WAGON R LXI | 352552 |
35 | 64243-E | SWIFT VXI | 483714 |
36 | 64244-L | ERTIGA ZXI | 714164 |
37 | 64245-P | SWIFT ZXI | 554525 |
38 | 64246-H | SWIFT LXI (OPTIONAL) | 414946 |
39 | 64284-X | ALTO K10 VXI AMT (O) | 353763 |
40 | 64285-A | CIAZ AUTOMATIC ALPHA | 919381 |
41 | 64286-D | ALTO K10 VXI – (M) | 310119 |
42 | 64287-E | ALTO K10 LXI | 291683 |
43 | 64288-L | ALTO K10 LXI – (M) | 295049 |
44 | 64289-P | ALTO K10 GREEN LXI (O) | 353363 |
45 | 64290-H | BALENO APLHA | 729643 |
46 | 64291-I | ALTO 800 VXI – (M) | 280526 |
47 | 64292-S | ALTO 800 VXI | 277158 |
48 | 64293-T | ALTO 800 LXI – (M) | 264900 |
49 | 64294-K | ALTO 800 GREEN LXI | 315875 |
50 | 64295-X | BALENO APLHA (PETROL) | 629746 |
51 | 64296-A | CIAZ ALPHA | 816459 |
52 | 64297-D | CIAZ SMART HYBRID ALPHA | 1011976 |
53 | 64298-E | S-CROSS 1.6 ALPHA | 1026951 |
54 | 64299-L | OMNI MPI STD BSIV | 223796 |
55 | 64300-P | SWIFT DZIRE AUTOMATIC | 605027 |
56 | 64304 – T | WAGON R VXI AGS – (M) | 420335 |
57 | 64305 – K | WAGON R VXI (O) – (M) | 407519 |
58 | 64306 – X | WAGON R VXI AGS (O) – (M) | 449565 |
59 | 64307 – A | S-CROSS SIGMA | 706985 |
60 | 64308 – D | ALTO 800 STD – (M) | 212565 |
61 | 64309-E | BALENO DELTA | 614353 |
62 | 64310-L | BALENO DELTA (AUTOMATIC) PETROL | 611791 |
63 | 64311-P | BALENO DELTA PETROL | 516278 |
64 | 64312-H | BALENO SIGMA | 561226 |
65 | 64313-I | BALENO SIGMA PETROL | 457937 |
66 | 64314-S | BALENO ZETA | 667633 |
67 | 64315-T | BALENO ZETA PETROL | 568639 |
68 | 64316-K | CIAZ SMART HYBRID SIGMA | 834941 |
69 | 64317-X | DZIRE ZDI AGS | 759790 |
70 | 64318-A | CIAZ VXI (O) | 674564 |
71 | 64319-D | ALTO 800 VXI (O) | 282531 |
72 | 64320-E | ALTO K10 LX | 278818 |
73 | 64321-L | ALTO K10 VXI (O) | 324516 |
74 | 64322-P | CELERIO GREEN VXI (O) | 445323 |
75 | 64323-H | ALTO K10 VXI (O) – (M) | 327884 |
76 | 64324-I | CELERIO LXI (O) | 369382 |
77 | 64325-S | ALTO K10 VXI AMT (O) – (M) | 357098 |
78 | 64326-T | CELERIO VXI (O) | 394557 |
79 | 64327-K | CELERIO VXI AMT (O) | 435920 |
80 | 64328-X | CELERIO ZXI AMT (O) | 456477 |
81 | 64329-A | DZIRE LDI (O) | 562673 |
82 | 64330-D | DZIRE LXI OPTIONAL (O) | 485252 |
83 | 64331-E | BALENO RS PETROL | 726222 |
84 | 64332-L | DZIRE VDI (O) | 639031 |
85 | 64333-P | DZIRE VXI (O) | 561423 |
86 | 64334-H | DZIRE VXI AT (O) | 622917 |
87 | 64335-I | EECO 5 SEATER AC WITH CNG | 371718 |
88 | 64336-S | EECO 5 STR NON AC WITH CNG | 342459 |
89 | 64337-T | EECO 5 STR STD | 277284 |
90 | 64338-K | ERTIGA LXI (O) | 577829 |
91 | 64339-X | ERTIGA SMART HYBRID LDI | 759946 |
92 | 64340-A | ERTIGA SMART HYBRID LDI (O) | 766920 |
93 | 64341-D | ERTIGA SMART HYBRID ZDI+ | 929293 |
94 | 64342-E | ERTIGA VXI AT | 751481 |
95 | 64343-L | ERTIGA ZXI+ | 766092 |
96 | 64344-P | STINGRAY LXI (O) | 398659 |
97 | 64345-H | STINGRAY VXI (O) | 423256 |
98 | 64346-I | STINGRAY VXI AGS | 436098 |
99 | 64347-S | STINGRAY VXI AGS (O) | 465302 |
100 | 64348-T | SWIFT LDI (O) | 537933 |
101 | 64349-K | SWIFT LXI OPTIONAL (O) | 432839 |
102 | 64350-X | SWIFT VDI (O) | 573404 |
103 | 64351-A | SWIFT VXI (O) | 497677 |
104 | 64352-D | WAGON R LXI (O) | 381890 |
105 | 64353-E | WAGON R LXI WITH CNG | 400998 |
106 | 64354-L | WAGON R VXI (O) | 404183 |
107 | 64355-P | ERTIGA VXI CNG | 714858 |
108 | 64356-H | WAGON R VXI AGS | 417000 |
109 | 64357-I | WAGON R VXI AGS (O) | 446230 |
110 | 64358-S | BALENO ZETA (AUTOMATIC) PETROL – (M) | 665333 |
111 | 64359-T | MARUTI VITARA BREZZA ZDI+ (DUAL TONE) | 869547 |
112 | 64712-K | ALTO 800 LX – (M) | 243007 |
113 | 64713-X | CELERIO VXI AMT | 418028 |
114 | 64714-A | EECO 7 SEATER W/O AC – (M) | 298006 |
115 | 64715-D | ERTIGA VXI | 660393 |
116 | 64716-E | SWIFT ZDI | 650433 |
117 | 64717-L | ERTIGA VDI SHVS | 830284 |
118 | 64718-P | ALTO 800 STD | 209198 |
119 | 64719-H | CELERIO VXI | 376595 |
120 | 64720-I | CELERIO ZXI | 403189 |
121 | 64721-S | CIAZ AUTOMATIC ZETA | 869744 |
122 | 64722-T | CIAZ AUTOMATIC DELTA | 811904 |
123 | 64723-K | CELERIO VXI GREEN | 434588 |
124 | 64344 | MARUTI IGNIS ALPHA PETROL | 563710 |
125 | 64345 | MARUTI IGNIS ZETA PETROL AMT | 538992 |
Note :
1. Above CSD Depot selling prices are applicable at Delhi.
2. These rates will vary by Rs.10,000/- (approximately) at different places across the country due to transportation charges, transit insurance charges etc. incurred by Car Companies.
3. The prices are prior to increase in Cess as notified by GST Council on 09 September 2017.