TATA Car Price List 2018 in Pune
Sr No. | Index | Nomenclature | Depot Selling Price (Rs.) |
---|---|---|---|
1 | 64895-H | TATA HEXA XE 4X2 BS4 – 7 STR | 981670 |
2 | 64896-I | TATA HEXA XM 4X2 BS4 – 7 STR | 1123463 |
3 | 64897-S | TATA HEXA XMA 4X2 BS4 – 7 STR | 1211836 |
4 | 64898-T | TATA HEXA XT 4X2 BS4 – 7 STR | 1312397 |
5 | 64899-K | TATA HEXA XT 4X4 BS4 – 7 STR | 1416966 |
6 | 64900-X | TATA HEXA XTA 4X2 BS4 – 7 STR | 1406785 |
7 | 64901-A | TATA TIGOR XE 1.05 | 451421 |
8 | 64902-D | TATA TIGOR XZ (O) 1.05 | 581260 |
9 | 64903-E | TATA TIGOR XT 1.05 | 575511 |
10 | 64904-L | TATA TIGOR XZ 1.05 | 551890 |
11 | 64905-P | TATA TIGOR XE 1.2 | 382534 |
12 | 64906-H | TATA TIGOR XZ (O) 1.2 | 506031 |
13 | 64907-I | TATA TIGOR XT 1.2 | 442589 |
14 | 64908-S | TATA TIGOR XZ 1.2 | 482454 |
Note :
1. Above CSD Depot selling prices are applicable at Pune.
2. These rates will vary by Rs.10,000/- (approximately) at different places across the country due to transportation charges, transit insurance charges etc. incurred by Car Companies.
3. The prices are prior to increase in Cess as notified by GST Council on 09 September 2017.