Volkswagen Car Price List 2018 in Delhi
Sr No. | Index | Nomenclature | Depot Selling Price (Rs.) |
---|---|---|---|
1 | 64302-I | Volkswagen Polo 1.2 L (Petrol) Trendline( M) | 482042 |
2 | 64250-K | Volkswagen Polo 1.2L (Petrol) Comfortline (M) | 541883 |
3 | 64251-X | Volkswagen Polo 1.2L (Petrol) Highline | 612276 |
4 | 64249-T | Volkswagen Polo 1.2L (petrol) GT Tsi Automatic | 813545 |
5 | 64253-D | Volkswagen Polo 1.5L (Diesel) Comfortline (M) | 695635 |
6 | 64254-E | Volkswagen Polo 1.5L (Diesel) Highline | 748448 |
7 | 64261-L | Volkswagen Polo 1.6L( Petrol) Highline | |
8 | 64266-L | Volkswagen AMEO 1.2 L( Petrol) Trendline(M) | 494645 |
9 | 64262-X | Volkswagen AMEO 1.2 L( Petrol) Comfortline(M) | 542993 |
10 | 64267-P | Volkswagen AMEO 1.2 L ( Petrol) Highline | 633423 |
11 | 64301-H | Volkswagen Ameo 1.5L(Diesel) Comfortline(M) | 699834 |
12 | 64727-E | Volkswagen Ameo 1.5L(Diesel) Comfortline Automatic(M) | 816885 |
13 | 64255-L | Volkswagen Ameo 1.5L(Diesel) Highline | 745757 |
14 | 64271-T | Volkswagen Ameo 1.5L(Diesel) Highline Automatic | 880569 |
15 | 64258-I | Volkswagen Vento 1.6L (Petrol) Comfortline (M) | 800392 |
16 | 64263-A | Volkswagen Vento 1.2 L (Petrol) Comfortline AT | 925898 |
17 | 64264-D | Volkswagen Vento 1.6L(Petrol) Highline MT | 871996 |
18 | 64270-S | Volkswagen Vento 1.6 L(Petrol )HL Plus MT | 965274 |
19 | 64268-H | Volkswagen Vento 1.2 L (Petrol) Tsi HL Automatic | 1012721 |
20 | 64257-H | Volkswagen Vento HL 1.2 L(Petrol) Tsi Plus Petrol ( AT) | 1105636 |
21 | 64252-A | Volkswagen Vento 1.5L(Diesel) Comfortline(M) | 942018 |
22 | 64303-S | Volkswagen Vento 1.5L(Diesel) Comfortline AT | 1051350 |
23 | 64269-I | Volkswagen Vento 1.5L(Diesel) Highline | 1021166 |
24 | 64272-K | Volkswagen Vento 1.5 L( Diesel) HL Plus MT | 1114261 |
25 | 64265-E | Volkswagen Vento 1.5L (Diesel) Highline AT | 1135026 |
26 | 64256-P | Volkswagen Vento 1.5 L( Diesel) HL Plus AT | 1228122 |
Note :
1. Above CSD Depot selling prices are applicable at Delhi.
2. These rates will vary by Rs.10,000/- (approximately) at different places across the country due to transportation charges, transit insurance charges etc. incurred by Car Companies.
3. The prices are prior to increase in Cess as notified by GST Council on 09 September 2017.