![Grant of Paid holiday DOPT Order](https://geod.in/wp-content/uploads/2020/10/Grant-of-Paid-holiday-dopt-750x420.jpg)
Grant of Paid holiday – Bye Elections in the Parliamentary Constituency various states.
F.No.12/3/2016-JCA-2
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel & Training)
Establishment (JCA-2) Section
North Block, New Delhi
Dated: 23rd October, 2020
OFFICE MEMORANDUM
Subject: Bye Elections in the Parliamentary Constituency of Bihar and 56 Assembly Constituencies of various States — Grant of Paid holiday to employees on the day of poll — regarding
The undersigned is directed to state that as informed by the Election Commission of India, vide their letter No. ECl/PN/67/2020, dated 29.09.2020, Schedule for Bye Elections in the Parliamentary Constituency of Bihar and 56 Assembly Constituencies of various States are as under.
S. No. | State | Number & Name of Parliamentary Constituency (PC) and Assembly Constituency —(ACs) |
Day and Date of Poll |
---|---|---|---|
1. | Bihar | Valmiki Nagar (PC) | 07.11.2020 (Saturday) |
2. | Manipur | 34-Wangjing Tentha (AC) | 07.11.2020 (Saturday) |
3. | Manipur | 14-Southern Angami — I (ST) (AC) | 07.11.2020 (Saturday) |
S. No. | State | Number & Name Assembly Constituency (ACs) |
Day and Date of Poll |
---|---|---|---|
1. | Chhattisgarh | 24 — Marwahi (ST) | 03.11.2020 (Tuesday) |
2. | Gujarat | 01 -Abdasa | 03.11.2020 (Tuesday) |
3. | Gujarat | 61-Limbdi | 03.11.2020 (Tuesday) |
4. | Gujarat | 65-Morbi | 03.11.2020 (Tuesday) |
5. | Gujarat | 94-Dhari | 03.11.2020 (Tuesday) |
6. | Gujarat | 106-Gadhada (SC) | 03.11.2020 (Tuesday) |
7. | Gujarat | 147-Karjan | 03.11.2020 (Tuesday) |
8. | Gujarat | 173-Danga (ST) | 03.11.2020 (Tuesday) |
9. | Gujarat | 181- Kaprada (ST) | 03.11.2020 (Tuesday) |
10. | Haryana | 33-Baroda | 03.11.2020 (Tuesday) |
11. | Jharkhand | 10-Dumka (ST) | 03.11.2020 (Tuesday) |
12. | Jharkhand | 35-Bermo | 03.11.2020 (Tuesday) |
13. | Karnataka | 136-Sira | 03.11.2020 (Tuesday) |
14. | Karnataka | 154-Rajarajeshwarinagar | 03.11.2020 (Tuesday) |
15. | Madhya Pradesh | 04-Joura | 03.11.2020 (Tuesday) |
16. | Madhya Pradesh | 5-Sumawali | 03.11.2020 (Tuesday) |
17. | Madhya Pradesh | 6-Morena | 03.11.2020 (Tuesday) |
18. | Madhya Pradesh | 7-Dimani | 03.11.2020 (Tuesday) |
19. | Madhya Pradesh | 8-Ambah (SC) | 03.11.2020 (Tuesday) |
20 | Madhya Pradesh | 12-Mehgaon | 03.11.2020 (Tuesday) |
21. | Madhya Pradesh | 13-Gohad (SC) | 03.11.2020 (Tuesday) |
22. | Madhya Pradesh | 15-Gwalior | 03.11.2020 (Tuesday) |
23 | Madhya Pradesh | 16-Gwa1ior East | 03.11.2020 (Tuesday) |
24 | Madhya Pradesh | 19-Dabra (SC) | 03.11.2020 (Tuesday) |
25 | Madhya Pradesh | 21-Bhander (SC) | 03.11.2020 (Tuesday) |
26 | Madhya Pradesh | 23-Karera (SC) | 03.11.2020 (Tuesday) |
27 | Madhya Pradesh | 24-Pohari | 03.11.2020 (Tuesday) |
28 | Madhya Pradesh | 28-Bamori | 03.11.2020 (Tuesday) |
29 | Madhya Pradesh | 32-Ashok Nagar(SC) | 03.11.2020 (Tuesday) |
30 | Madhya Pradesh | 34- Mungaoli | 03.11.2020 (Tuesday) |
31 | Madhya Pradesh | 37-Surkhi | 03.11.2020 (Tuesday) |
32 | Madhya Pradesh | 53-Malhara | 03.11.2020 (Tuesday) |
33 | Madhya Pradesh | 87-Anuppur (ST) | 03.11.2020 (Tuesday) |
34 | Madliya Pradesh | 142-Sanchi | 03.11.2020 (Tuesday) |
35 | Madhya Pradesh | 161-Biaora | 03.I 1.2020 (Tuesday) |
36 | Madhya Pradesh | 166-Agar (SC) | 03.11 .2020 (Tuesday) |
37 | Madhya Pradesh | 172-Hatpiphya | 03.11.2020 (Tuesday) |
38 | Madhya Pradesh | 175-Mandhata | 03.1 1.2020 (Tuesday) |
39 | Madhya Pradesh | 179- Nepanagar (ST) | 03.1 1.2020 (Tuesday) |
40 | Madhya Pradesh | 202-Badnawar | 03.1 1.2020 (Tuesd y) |
41 | Madhya Pradesh | 21 1-Sanwer (ST) | 03.11.2020 (Tuesday) |
42 | Madhya Pradesh | 226-Suwasra | 03.11.2020 (Tuesday) |
43 | Madhya Pradesh | 30- Lilong | 03.11.2020 (Tuesday) |
44 | Nagaland | 60-Pungro-Kiphire (ST) | 03.11.2020(Tuesday) |
45 | Nagaland | 38- Balasore | 03.11.2020(Tuesday) |
46 | Odisha | 102- Tirtol (SC) | 03.11.2020(Tuesday) |
47 | Odisha | 41- Dubbak | 03.1 1.2020(Tuesday) |
48 | Telangana | 40- Naugawan Sadat | 03.1 1.2020(Tuesday) |
49 | Uttar Pradesh | 65- Bulandshahr | 03.1 1.2020(Tuesday) |
50 | Uttar Pradesh | 95- Tundla (SC) | 03.1L2020(Tuesday) |
5I | Uttar Pradesh | 162- Bangermau | 03.11.2020(Tuesday) |
52 | Uttar Pradesh | 218-Ghatampur (SC) | 03.11.2020(Tuesday) |
53 | Uttar Pradesh | 337-Deoria | 03.11.2020(Tuesday) |
54 | Uttar Pradesh | 367-Malhani | 03.11.2020(Tuesday) |
2. In this regard, it is stated that the guidelines issued by this Department vide OM No.12/14/99-JCA, dated 10.10.2001 regarding closure of Government Offices and grant of paid holiday, may be followed by all the Central Government Offices, including the industrial establishments, in the concerned State.
3. The above instructions may please be brought to the notice of all concerned.
4. Hindi version will follow.
(Arvind Kumar)
Deputy Secretary to the Government of India