List of Holidays 2023 for Nagaland – PDF Download
The Nagaland government has recently released the list of Public Holidays for 2023, details of those holidays can be found here. if you want PDF file You can download it from the below download link
The Governor of Nagaland has declared the days listed in Annexure-I as general holidays and the days listed in Annexure-II as restricted holidays for all government offices under the government of Nagaland for the calendar year 2023. This notification is dated November 23, 2022 and issued by the Home Department’s General Administration Branch-II.
GOVERNMMENT OF NAGALAND
HOME DEPARTMENT
GENERAL ADMINISTRATION BRANCH-II
NOTIFICATION
Dated Kohima, the 23rd November, 2022
No.GAB/GEN/I5/2014 (Vol-II) : : The Governor of Nagaland is pleased to declare the days specified in Annexure-I as General Holidays and Annexure-II as Restricted Holidays in all the Government offices under the Government of Nagaland during the Calendar year 2023.
Further, in pursuance of the explanation to Section – 25 of the Negotiable Instruments Acts, 1881 (Act, XXVI of 1881), the Governor of Nagaland is pleased to declare the days specified in the Annexure-lII as Public Holidays in Nagaland during 2023.
-Sd/-
J.ALAM, IAS
Chief Secretary to the Government of Nagaland
Dated Kohima, the 23rd November, 2022
No.GAB/GEN/15/2014 (Vol-II)
ANNEXURE-I
LIST OF GENERAL HOLIDAYS FOR GOVERNMENT SERVANTS OF NAGALAND DURING THE YEAR, 2023
S.No. | Festivals | No.of Days | Dates | Day(s) of the Week |
---|---|---|---|---|
1 | New Year’s Day | 1 | January 1 | Sunday |
2 | Republic Day | 1 | January 26 | Thursday |
3 | Holi | 1 | March 8 | Wednesday |
4 | Good Friday | 1 | April 7 | Friday |
5 | Id-ul-Fitr | 1 | April 22 | Saturday |
6 | Id-ul-Zuha (Bakrid) | 1 | June 29 | Thursday |
7 | Independence Day | 1 | August 15 | Tuesday |
8 | Janmashtami (Vaishnva) | 1 | September 7 | Thursday |
9 | Milad-un-Nabi or Id-e-Milad (Birthday of Prophet Mohammad) | 1 | Septembe 28 | Thursday |
10 | Mahatma Gandhi’s Birthday | 1 | October 2 | Monday |
11 | Dussehra (Durga Puja) | 2 | October 23-24 | Monday – Tuesday |
12 | Diwali (Deepavali) | 1 | November 12 | Sunday |
13 | Guru Nanak’s Birthday | 1 | November 27 | Monday |
14 | State Inauguration Day | 1 | December 1 | Friday |
15 | Chritmas | 9 | December 23-31 | Saturday – Sunday |
Total | 24 |
(ABHIJIT SINHA) IAS
Home Commissioner, Nagaland
ANNEXURE-II
LIST OF RESTRICTED HOLIDAYS FOR GOVERNMENT SERVANTS OF NAGALAND DURING THE YEAR, 2023
S.No. | Festivals | No.of Days | Dates | Day(s) of the Week |
---|---|---|---|---|
1 | Thuni (Chakhesang) | 1 | January 5 | Thursday |
2 | Chithuni | 1 | January 7 | Saturday |
3 | Poang Lum (Chang) | 1 | January 13 | Friday |
4 | Sokronye (Chakhesang) | 1 | Januray 15 | Sunday |
5 | Tsungkamneo (Yimkhiung) | 1 | January 16 | Monday |
6 | Mimkut (Kuki) | 1 | January 17 | Tuesday |
7 | Kuhlang – Nyi (Tikhir) | 1 | Januray 18 | Wednesday |
8 | Khaozaosie-Hok-Ah (Khiamniunan) | 1 | January 20 | Friday |
9 | Tsahyok – Nyi (Women Only) (Tikhir) | 1 | January 23 | Monday |
10 | Basant Panchami / Sri Panchami | 1 | January 26 | Thursday |
11 | Bishu (Kachari) | 1 | January 27 | Friday |
12 | Totino | 1 | February 18 | Saturday |
13 | Sekrenyi (Angami) | 1 | February 25 | Saturday |
14 | Mileinyi (Zeliang) | 1 | March 11 | Saturday |
15 | Tsohsu (Sangtam) | 1 | March 12 | Sunday |
16 | Kundaglun (Chang) | 1 | April 1 | Saturday |
17 | Aoleang (Konyak) | 2 | April 1 – 2 | Saturday – Sunday |
18 | Phom Monyu | 2 | April 1 – 2 | Saturday – Sunday |
19 | Holong Monglashi | 1 | April 3 | Monday |
20 | Manipur New Year’s Day | 1 | April 13 | Thursday |
21 | Vaisakhadi (Bengal) / Bahag Bihu (Assam) | 1 | April 15 | Saturday |
22 | Wangtsunuo (Yimkhiung) | 1 | April 16 | Sunday |
23 | Pochury Commemoration Day | 1 | April 24 | Monday |
24 | Tsukhenie (Chakhesang) | 1 | April 24 | Monday |
25 | Moatsu (Ao) | 1 | May 2 | Tuesday |
26 | Woplong | 1 | May 3 | Wednesday |
27 | Buddha Purnima | 1 | May 5 | Friday |
28 | Phom Day | 1 | June 6 | Tuesday |
29 | Tuluni (Sumi) | 1 | July 8 | Saturday |
30 | Muharram | 1 | July 29 | Saturday |
31 | Naknyulum (Chang) | 1 | July 31 | Monday |
32 | Tsungremmong (Ao) | 2 | August 1 – 2 | Tuesday – Wednesday |
33 | Biam (Khiamniungan) | 1 | August 7 | Monday |
34 | Metemneo (Yimkhiung) | 1 | August 8 | Tuesday |
35 | Patriot’s Day (Manipur) | 1 | August 13 | Sunday |
36 | Hunapongpi (Sangtam) | 1 | August 18 | Friday |
37 | Onam or Thiru Onam Day (Kerala) | 1 | August 29 | Tuesday |
38 | Mongmong (Sangtam) | 1 | September 3 | Sunday |
39 | Black Day (Pochury) | 1 | September 6 | Wednesday |
40 | Lao-Ong Mo (Konyak) | 1 | September 28 | Thursday |
41 | Tsokum (Khiamniungan) | 1 | October 5 | Thursday |
42 | Yemshe (Pochury) | 1 | October 5 | Thursday |
43 | Tsonglak – Nyi (Tikhir) | 1 | October 9 | Monday |
44 | Dussehra (Mahashtami) | 1 | October 22 | Sunday |
45 | Chaga Gadi (Liangmai) | 2 | October 30 – 31 | Monday – Tuesday |
46 | Langsimnyi (Zeliang) | 1 | October 31 | Wednesday |
47 | Chavang Kut (Kuki) | 1 | November 1 | Wednesday |
48 | Apikimti (Sumi) | 2 | November 4 – 5 | Saturday – Sunday |
49 | Ningol Chakoba (Manipur) | 1 | November 5 | Sunday |
50 | Tokhu Emong (Lotha) | 2 | November 6 – 7 | Monday – Tuesday |
51 | Ahuna (Sumi) | 2 | November 14 – 15 | Tuesday – Wednesday |
52 | Bhai Duj | 1 | November 15 | Wednesday |
53 | Wangala (Garo) | 1 | November 21 | Tuesday |
54 | Guru Teg Bahadur’s Martyrdom Day | 1 | November 24 | Friday |
55 | Ngada (Rengma) | 2 | November 27 – 28 | Monday – Tuesday |
56 | Terhuni (Angami) | 1 | December 9 | Saturday |
N.B: A Government employee may avail not more than 3 (three) days of Restricted Holidays from the above list of Restricted Holidays during the Calendar Year 2023.
(ABHIJIT SINHA) IAS
Home Commissioner, Nagaland
ANNEXURE-III
LIST OF PUBLIC HOLIDAYS UNDER THE NEGOTIABLE INSTRUMENT ACT 1881 UNDER NAGALAND DURING THE YEAR, 2023
S.No. | Festivals | No.of Days | Date(s) in the Gregorian Calendar | Day(s) of the Week |
---|---|---|---|---|
1 | New Year’s Day | 1 | January 1 | Sunday |
2 | Republic Day | 1 | January 26 | Thursday |
3 | Bank Holiday (Annual Account Closing) | 1 | April 1 | Saturday |
4 | Good Friday | 1 | April 7 | Friday |
5 | Id-ul-Fitr | 1 | April 22 | Saturday |
6 | Id-ul-Zuha (Bakrid) | 1 | June 29 | Thursday |
7 | Independence Day | 1 | August 15 | Tuesday |
8 | Mahatma Gandhi’s Birthday | 1 | October 2 | Monday |
9 | Dussehra (Durga Puja) | 2 | October 23-24 | Monday – Tuesday |
10 | Diwali (Deepavali) | 1 | November 12 | Sunday |
11 | Guru Nanak’s Birthday | 1 | November 27 | Monday |
12 | State Inauguration Day | 1 | December 1 | Friday |
13 | Chritmas | 9 | December 23-31 | Saturday – Sunday |
Total | 17 |
There will be no public transactions in the Banks and Financial Institutions in the State of Nagaland on the above mentioned dates in the Calendar Year 2023
(ABHIJIT SINHA) IAS
Home Commissioner, Nagaland