Hard station list of Kendriya Vidyalaya Sangathan (KVs) 2019 – Central zone
SL. NO. | ZONE CODE | ZONE NAME | REGION CODE | REGION NAME | STATION CODE | STATION NAME | STATION TYPE | KV CODE | KV NAME |
---|---|---|---|---|---|---|---|---|---|
708 | 4 | CENTRAL ZONE | 26 | AGRA | 209 | BAGPAT | H | 1357 | BAGPAT AFS (CHANDI NAGAR) |
709 | 4 | CENTRAL ZONE | 26 | AGRA | 220 | MEERUT | 1381 | MEERUT CANT. SL | |
710 | 4 | CENTRAL ZONE | 26 | AGRA | 220 | MEERUT | 1380 | MEERUT CANT. PL | |
711 | 4 | CENTRAL ZONE | 26 | AGRA | 220 | MEERUT | 1379 | MEERUT CANT. DL | |
712 | 4 | CENTRAL ZONE | 26 | AGRA | 221 | MORADABAD | 1382 | MORADABAD | |
713 | 4 | CENTRAL ZONE | 26 | AGRA | 224 | MUZAFFAR NAGAR | 1385 | MUZAFFAR NAGAR | |
714 | 4 | CENTRAL ZONE | 26 | AGRA | 229 | RAMPUR CRPF | 1390 | RAMPUR CRPF | |
715 | 4 | CENTRAL ZONE | 26 | AGRA | 233 | SARSAWA | 1395 | SARSAWA AFS | |
716 | 4 | CENTRAL ZONE | 26 | AGRA | 237 | BABUGARH | 1400 | BABU GARH CANT. | |
717 | 4 | CENTRAL ZONE | 26 | AGRA | 238 | DADRI | 1402 | DADRI NTPC | |
718 | 4 | CENTRAL ZONE | 26 | AGRA | 240 | GREATER NOIDA | 1453 | GREATER NOIDA | |
719 | 4 | CENTRAL ZONE | 26 | AGRA | 242 | MURAD NAGAR | 1455 | MURAD NAGAR | |
720 | 4 | CENTRAL ZONE | 26 | Agra | 392 | AGRA | 2268 | R O AGRA | |
721 | 4 | CENTRAL ZONE | 26 | Agra | 392 | AGRA | 1706 | AGRA CANTT NO.III (BARRACK ROAD) | |
722 | 4 | CENTRAL ZONE | 26 | Agra | 392 | AGRA | 1705 | AGRA CANTT NO.II | |
723 | 4 | CENTRAL ZONE | 26 | Agra | 392 | AGRA | 1704 | AGRA CANTT NO.I (AFS) | |
724 | 4 | CENTRAL ZONE | 26 | Agra | 393 | ALIGARH | 1707 | ALIGARH | |
725 | 4 | CENTRAL ZONE | 26 | Agra | 396 | BABINA CANT. | 1716 | BABINA CANT. | |
726 | 4 | CENTRAL ZONE | 26 | AGRA | 401 | BULANDSHAHAR | 1721 | BULANDSHAHAR | |
727 | 4 | CENTRAL ZONE | 26 | Agra | 406 | HAZARATPUR OEF | 1726 | HAZARATPUR OEF | |
728 | 4 | CENTRAL ZONE | 26 | Agra | 408 | JHANSHI | 1730 | JHANSI CANT. NO.III | |
729 | 4 | CENTRAL ZONE | 26 | Agra | 408 | JHANSHI | 1729 | JHANSI CANT. NO.II | |
730 | 4 | CENTRAL ZONE | 26 | Agra | 408 | JHANSHI | 1728 | JHANSI CANT. NO.I | |
731 | 4 | CENTRAL ZONE | 26 | Agra | 412 | MATHURA | 1752 | MATHURA CANT. | |
732 | 4 | CENTRAL ZONE | 26 | Agra | 412 | MATHURA | 1751 | MATHURA BAAD | |
733 | 4 | CENTRAL ZONE | 26 | Agra | 412 | MATHURA | 1750 | MATHURA MRP | |
734 | 4 | CENTRAL ZONE | 26 | Agra | 416 | TALBEHAT | H | 1756 | TALBEHAT |
735 | 4 | CENTRAL ZONE | 26 | AGRA | 546 | GAZIABAD | 1452 | VKV GAZIABAD | |
736 | 4 | CENTRAL ZONE | 26 | AGRA | 546 | GAZIABAD | 1422 | HINDON NO.II (AFS) | |
737 | 4 | CENTRAL ZONE | 26 | AGRA | 546 | GAZIABAD | 1421 | HINDON NO.I (AFS) | |
738 | 4 | CENTRAL ZONE | 26 | AGRA | 581 | NOIDA | 1431 | NOIDA | |
739 | 4 | CENTRAL ZONE | 26 | Agra | 695 | ETAH | 2186 | ETAH | |
740 | 4 | CENTRAL ZONE | 26 | Agra | 696 | MAHOBA | 2187 | MAHOBA | |
741 | 4 | CENTRAL ZONE | 26 | Agra | 697 | HATHRAS | 2188 | HATHRAS | |
742 | 4 | CENTRAL ZONE | 26 | Agra | 747 | ETAWA | 2256 | ETAWA | |
743 | 4 | CENTRAL ZONE | 26 | Agra | 748 | LALITPUR | 2257 | LALITPUR | |
744 | 4 | CENTRAL ZONE | 3 | Bhopal | 48 | AMLA | 1087 | AMLA AFS | |
745 | 4 | CENTRAL ZONE | 3 | Bhopal | 49 | BARWHA | 1088 | BARWHA | |
746 | 4 | CENTRAL ZONE | 3 | BHOPAL | 51 | BHIND | H | 1090 | BHIND |
747 | 4 | CENTRAL ZONE | 3 | Bhopal | 52 | BHOPAL | 2199 | BANGRASIA CRPF | |
748 | 4 | CENTRAL ZONE | 3 | Bhopal | 52 | BHOPAL | 1901 | R O BHOPAL | |
749 | 4 | CENTRAL ZONE | 3 | Bhopal | 52 | BHOPAL | 1094 | BHOPAL NO.III (DANISH NGR.) | |
750 | 4 | CENTRAL ZONE | 3 | Bhopal | 52 | BHOPAL | 1093 | BHOPAL NO.II (SHIVAJI NGR.) | |
751 | 4 | CENTRAL ZONE | 3 | Bhopal | 52 | BHOPAL | 1092 | BHOPAL NO.I (OPP. MAIDA MILL) | |
752 | 4 | CENTRAL ZONE | 3 | Bhopal | 52 | BHOPAL | 1091 | BAIRAGARH | |
753 | 4 | CENTRAL ZONE | 3 | Bhopal | 53 | BINA | 1096 | BINA | |
754 | 4 | CENTRAL ZONE | 3 | Bhopal | 58 | DEWAS | 1101 | DEWAS | |
755 | 4 | CENTRAL ZONE | 3 | Bhopal | 59 | DHAR | 1102 | DHAR | |
756 | 4 | CENTRAL ZONE | 3 | Bhopal | 60 | GUNA | 1103 | GUNA | |
757 | 4 | CENTRAL ZONE | 3 | BHOPAL | 61 | GWALIOR | 1108 | GWALIOR NO.V (AG) | |
758 | 4 | CENTRAL ZONE | 3 | BHOPAL | 61 | GWALIOR | 1107 | GWALIOR NO.IV (MAHARAJPUR AFS) | |
759 | 4 | CENTRAL ZONE | 3 | BHOPAL | 61 | GWALIOR | 1106 | GWALIOR NO.III (MORAR CANT.) | |
760 | 4 | CENTRAL ZONE | 3 | BHOPAL | 61 | GWALIOR | 1105 | GWALIOR NO.II (AFS) | |
761 | 4 | CENTRAL ZONE | 3 | BHOPAL | 61 | GWALIOR | 1104 | GWALIOR NO.I (SHAKTI NGR.) | |
762 | 4 | CENTRAL ZONE | 3 | Bhopal | 62 | HOSHANGABAD | 1109 | HOSHANGABAD | |
763 | 4 | CENTRAL ZONE | 3 | Bhopal | 63 | INDORE | 1111 | INDORE NO.II (BSF) | |
764 | 4 | CENTRAL ZONE | 3 | Bhopal | 63 | INDORE | 1110 | INDORE NO.I (RESIDENCY) | |
765 | 4 | CENTRAL ZONE | 3 | Bhopal | 64 | ITARASI | 2021 | ITARASI NO.III | |
766 | 4 | CENTRAL ZONE | 3 | Bhopal | 64 | ITARASI | 1114 | ITARASI NO.II (CPE) | |
767 | 4 | CENTRAL ZONE | 3 | Bhopal | 64 | ITARASI | 1113 | ITARASI NO.I (OF) | |
768 | 4 | CENTRAL ZONE | 3 | Bhopal | 65 | JHABUA GAIL | H | 1115 | JHABUA GAIL |
769 | 4 | CENTRAL ZONE | 3 | Bhopal | 67 | KARERA ITBP | H | 1117 | KARERA ITBP |
770 | 4 | CENTRAL ZONE | 3 | Bhopal | 68 | KHANDWA | 1118 | KHANDWA | |
771 | 4 | CENTRAL ZONE | 3 | Bhopal | 69 | KHARGONE | 1119 | KHARGONE | |
772 | 4 | CENTRAL ZONE | 3 | Bhopal | 70 | MANDSAUR | 1120 | MANDSAUR | |
773 | 4 | CENTRAL ZONE | 3 | BHOPAL | 71 | MURENA | 1121 | MURENA | |
774 | 4 | CENTRAL ZONE | 3 | Bhopal | 73 | NARMADA NAGAR NHDC | H | 1126 | NARMADA NAGAR NHDC |
775 | 4 | CENTRAL ZONE | 3 | BHOPAL | 74 | NEEMUCH | 2345 | NO. 2 NEEMUCH | |
776 | 4 | CENTRAL ZONE | 3 | Bhopal | 74 | NEEMUCH | 1127 | NEEMUCH CRPF | |
777 | 4 | CENTRAL ZONE | 3 | Bhopal | 75 | NEPA NAGAR | 1128 | NEPA NAGAR | |
778 | 4 | CENTRAL ZONE | 3 | Bhopal | 77 | PACHMARHI | H | 1130 | PACHMARHI |
779 | 4 | CENTRAL ZONE | 3 | Bhopal | 79 | RAJGARH | 1132 | RAJGARH | |
780 | 4 | CENTRAL ZONE | 3 | Bhopal | 80 | RATLAM | 1133 | RATLAM | |
781 | 4 | CENTRAL ZONE | 3 | BHOPAL | 81 | SARNI WCL | H | 1134 | SARNI WCL |
782 | 4 | CENTRAL ZONE | 3 | Bhopal | 82 | SEONI MALWA | 1135 | SEONI MALWA | |
783 | 4 | CENTRAL ZONE | 3 | Bhopal | 83 | SHIVPURI ITBP | 1136 | SHIVPURI ITBP | |
784 | 4 | CENTRAL ZONE | 3 | Bhopal | 84 | UJJAIN | 1137 | UJJAIN | |
785 | 4 | CENTRAL ZONE | 3 | Bhopal | 85 | VIDISHA | 1138 | VIDISHA | |
786 | 4 | CENTRAL ZONE | 3 | Bhopal | 86 | VIJAYA PUR GAIL | 1139 | VIJAYA PUR GAIL | |
787 | 4 | CENTRAL ZONE | 3 | Bhopal | 515 | SHAJAPUR | 1925 | SHAJAPUR | |
788 | 4 | CENTRAL ZONE | 3 | Bhopal | 530 | SEHORE | 1095 | SEHORE | |
789 | 4 | CENTRAL ZONE | 3 | Bhopal | 532 | MHOW | 1112 | MHOW | |
790 | 4 | CENTRAL ZONE | 3 | Bhopal | 561 | NAYAGAON CCI | 2019 | NAYAGAON CCI | |
791 | 4 | CENTRAL ZONE | 3 | Bhopal | 592 | MOONGAWALI | H | 2061 | MOONGAWALI |
792 | 4 | CENTRAL ZONE | 3 | Bhopal | 624 | BADWANI | 2093 | BADWANI | |
793 | 4 | CENTRAL ZONE | 3 | BHOPAL | 649 | SHEOPUR | 2123 | SHEOPUR | |
794 | 4 | CENTRAL ZONE | 3 | BHOPAL | 670 | DATIA | 2146 | DATIA | |
795 | 4 | CENTRAL ZONE | 3 | Bhopal | 713 | RAISEN | 2200 | RAISEN | |
796 | 4 | CENTRAL ZONE | 3 | Bhopal | 714 | BETUL | 2201 | BETUL | |
797 | 4 | CENTRAL ZONE | 3 | Bhopal | 715 | BURHANPUR | 2202 | BURHANPUR | |
798 | 4 | CENTRAL ZONE | 3 | Bhopal | 716 | HARDA | 2203 | HARDA | |
799 | 4 | CENTRAL ZONE | 3 | Bhopal | 783 | KASRAWAD | 2295 | KASRAWAD | |
800 | 4 | CENTRAL ZONE | 3 | BHOPAL | 808 | AMBAH | 2320 | AMBAH | |
801 | 4 | CENTRAL ZONE | 3 | BHOPAL | 815 | BSF TEKANPUR | 2356 | DABRA | |
802 | 4 | CENTRAL ZONE | 3 | BHOPAL | 815 | BSF TEKANPUR | 2327 | BSF TEKANPUR | |
803 | 4 | CENTRAL ZONE | 3 | BHOPAL | 824 | CHANDERI FATEHABAD | 2339 | CHANDERI FATEHABAD | |
804 | 4 | CENTRAL ZONE | 3 | BHOPAL | 825 | GANJ BASODA | 2341 | GANJ BASODA | |
805 | 4 | CENTRAL ZONE | 3 | BHOPAL | 827 | MULTAI | 2343 | MULTAI | |
806 | 4 | CENTRAL ZONE | 12 | Jabalpur | 55 | CHANDAMETTA BARKUHI (WCL) | H | 1098 | CHANDAMETTA BARKUHI (WCL) |
807 | 4 | CENTRAL ZONE | 12 | Jabalpur | 57 | CHHATTARPUR | 1100 | CHHATTARPUR | |
808 | 4 | CENTRAL ZONE | 12 | jabalpur | 290 | BALAGHAT | 1545 | BALAGHAT | |
809 | 4 | CENTRAL ZONE | 12 | Jabalpur | 293 | CHHINDWARA | 2238 | CHHINDWARA NO.II | |
810 | 4 | CENTRAL ZONE | 12 | Jabalpur | 293 | CHHINDWARA | 1549 | CHHINDWARA NO.I | |
811 | 4 | CENTRAL ZONE | 12 | Jabalpur | 295 | DAMOH | 1551 | DAMOH | |
812 | 4 | CENTRAL ZONE | 12 | Jabalpur | 853 | HATTA NAGAR | 2374 | HATTA NAGAR, DAMOH | |
813 | 4 | CENTRAL ZONE | 12 | Jabalpur | 297 | DHANA | 1553 | DHANA | |
814 | 4 | CENTRAL ZONE | 12 | Jabalpur | 298 | DHANPURI SECL | 1554 | DHANPURI SECL | |
815 | 4 | CENTRAL ZONE | 12 | Jabalpur | 300 | JABALPUR | 2110 | GARHA | |
816 | 4 | CENTRAL ZONE | 12 | Jabalpur | 300 | JABALPUR | 2022 | JABALPUR KHAMARIA NO.II | |
817 | 4 | CENTRAL ZONE | 12 | Jabalpur | 300 | JABALPUR | 1910 | R O JABALPUR | |
818 | 4 | CENTRAL ZONE | 12 | Jabalpur | 300 | JABALPUR | 1563 | JABALPUR KHAMARIA NO.I (OF) | |
819 | 4 | CENTRAL ZONE | 12 | Jabalpur | 300 | JABALPUR | 1562 | JABALPUR GCF NO.II | |
820 | 4 | CENTRAL ZONE | 12 | Jabalpur | 300 | JABALPUR | 1561 | JABALPUR GCF NO.I | |
821 | 4 | CENTRAL ZONE | 12 | Jabalpur | 300 | JABALPUR | 1560 | JABALPUR VF | |
822 | 4 | CENTRAL ZONE | 12 | Jabalpur | 300 | JABALPUR | 1559 | JABALPUR TFRI | |
823 | 4 | CENTRAL ZONE | 12 | Jabalpur | 300 | JABALPUR | 1558 | JABALPUR STC | |
824 | 4 | CENTRAL ZONE | 12 | Jabalpur | 300 | JABALPUR | 1557 | JABALPUR COD | |
825 | 4 | CENTRAL ZONE | 12 | Jabalpur | 300 | JABALPUR | 1556 | JABALPUR AOC | |
826 | 4 | CENTRAL ZONE | 12 | Jabalpur | 302 | JAMUNA COLLIERY SECL | H | 1565 | JAMUNA COLLIERY SECL |
827 | 4 | CENTRAL ZONE | 12 | Jabalpur | 304 | JAYANT COLLIERY | 1567 | JAYANT COLLIERY | |
828 | 4 | CENTRAL ZONE | 12 | Jabalpur | 306 | KATNI | 2240 | KATNI NO.III | |
829 | 4 | CENTRAL ZONE | 12 | Jabalpur | 306 | KATNI | 2018 | KATNI NO.II (OF) | |
830 | 4 | CENTRAL ZONE | 12 | Jabalpur | 306 | KATNI | 1570 | KATNI NO.II (RLY) | |
831 | 4 | CENTRAL ZONE | 12 | Jabalpur | 306 | KATNI | 1569 | KATNI NO.I (OF) | |
832 | 4 | CENTRAL ZONE | 12 | Jabalpur | 308 | KORBA | 1572 | KORBA NO.I (BALCO) | |
833 | 4 | CENTRAL ZONE | 12 | Jabalpur | 310 | MANDLA | 1577 | MANDLA | |
834 | 4 | CENTRAL ZONE | 12 | Jabalpur | 312 | NARSING PUR | 1579 | NARSING PUR | |
835 | 4 | CENTRAL ZONE | 12 | Jabalpur | 313 | NOWROZABAD SECL | 1580 | NOWROZABAD SECL | |
836 | 4 | CENTRAL ZONE | 12 | Jabalpur | 316 | REWA | 1931 | REWA NO.II | |
837 | 4 | CENTRAL ZONE | 12 | Jabalpur | 316 | REWA | 1584 | REWA NO.I | |
838 | 4 | CENTRAL ZONE | 12 | Jabalpur | 317 | SAGAR | 1932 | SAGAR NO.III | |
839 | 4 | CENTRAL ZONE | 12 | Jabalpur | 317 | SAGAR | 1586 | SAGAR NO.II | |
840 | 4 | CENTRAL ZONE | 12 | Jabalpur | 317 | SAGAR | 1585 | SAGAR NO.I (CANT.) | |
841 | 4 | CENTRAL ZONE | 12 | Jabalpur | 318 | SATNA | 2241 | SATNA NO.II | |
842 | 4 | CENTRAL ZONE | 12 | Jabalpur | 318 | SATNA | 1587 | SATNA NO.I | |
843 | 4 | CENTRAL ZONE | 12 | Jabalpur | 319 | SEONI | 1588 | SEONI | |
844 | 4 | CENTRAL ZONE | 12 | Jabalpur | 320 | SHAHADOL | 1589 | SHAHADOL | |
845 | 4 | CENTRAL ZONE | 12 | Jabalpur | 321 | SIDHI | H | 1590 | SIDHI |
846 | 4 | CENTRAL ZONE | 12 | Jabalpur | 322 | SINGRAULI | 1591 | SINGRAULI | |
847 | 4 | CENTRAL ZONE | 12 | Jabalpur | 556 | MALANJKHAND | 2010 | MALANJKHAND | |
848 | 4 | CENTRAL ZONE | 12 | Jabalpur | 560 | AKASH NAGAR | 2017 | AKASH NAGAR | |
849 | 4 | CENTRAL ZONE | 12 | Jabalpur | 562 | AKALTARA CCI | 2025 | AKALTARA CCI | |
850 | 4 | CENTRAL ZONE | 12 | Jabalpur | 597 | DINDORI | H | 2066 | DINDORI |
851 | 4 | CENTRAL ZONE | 12 | Jabalpur | 633 | PANNA | 2104 | PANNA | |
852 | 4 | CENTRAL ZONE | 12 | Jabalpur | 735 | UMARIA | 2239 | UMARIA | |
853 | 4 | CENTRAL ZONE | 12 | Jabalpur | 736 | BIJAPUR | 2237 | BIJAPUR | |
854 | 4 | CENTRAL ZONE | 12 | Jabalpur | 741 | TIKAMGARH | 2248 | TIKAMGARH | |
855 | 4 | CENTRAL ZONE | 12 | Jabalpur | 760 | CHAURAI | 2277 | CHAURAI | |
856 | 4 | CENTRAL ZONE | 12 | Jabalpur | 799 | AMARKANTAK (IGNTU) | 2311 | AMARKANTAK (IGNTU) | |
857 | 4 | CENTRAL ZONE | 12 | Jabalpur | 809 | JAMAI | 2321 | JAMAI | |
858 | 4 | CENTRAL ZONE | 12 | Jabalpur | 812 | PANDHURNA | 2324 | PANDHURNA | |
859 | 4 | CENTRAL ZONE | 15 | Lucknow | 207 | BAREILLY | 1355 | BAREILLY IVRI | |
860 | 4 | CENTRAL ZONE | 15 | Lucknow | 207 | BAREILLY | 1354 | BAREILLY NER | |
861 | 4 | CENTRAL ZONE | 15 | Lucknow | 207 | BAREILLY | 1353 | BAREILLY IFFCO | |
862 | 4 | CENTRAL ZONE | 15 | Lucknow | 207 | BAREILLY | 1352 | BAREILLY JRC | |
863 | 4 | CENTRAL ZONE | 15 | Lucknow | 207 | BAREILLY | 1351 | BAREILLY JLA (ASC) | |
864 | 4 | CENTRAL ZONE | 15 | Lucknow | 207 | BAREILLY | 1350 | BAREILLY AFS | |
865 | 4 | CENTRAL ZONE | 15 | Lucknow | 234 | SHAHJAHANPUR | 1397 | SHAHJAHANPUR NO.II (OCF) | |
866 | 4 | CENTRAL ZONE | 15 | Lucknow | 234 | SHAHJAHANPUR | 1396 | SHAHJAHANPUR NO.I (CANT.) | |
867 | 4 | CENTRAL ZONE | 15 | Lucknow | 398 | BALRAMPUR | 1718 | BALRAMPUR | |
868 | 4 | CENTRAL ZONE | 15 | Lucknow | 399 | BARABANKI | 1719 | BARABANKI | |
869 | 4 | CENTRAL ZONE | 15 | LUCKNOW | 402 | DIBIYAPUR NTPC | 1722 | DIBIYAPUR NTPC | |
870 | 4 | CENTRAL ZONE | 15 | Lucknow | 403 | FAIZABAD CANTT | 1723 | FAIZABAD CANTT | |
871 | 4 | CENTRAL ZONE | 15 | Lucknow | 404 | FATEH GARH | 1724 | FATEH GARH | |
872 | 4 | CENTRAL ZONE | 15 | Lucknow | 407 | JAGDISHPUR BHEL | 1727 | JAGDISHPUR BHEL | |
873 | 4 | CENTRAL ZONE | 15 | Lucknow | 408 | JHANSHI | 2020 | JHANSI CANT. NO.IV | |
874 | 4 | CENTRAL ZONE | 15 | Lucknow | 409 | KANPUR | 2023 | KANPUR OEF NO.II | |
875 | 4 | CENTRAL ZONE | 15 | Lucknow | 409 | KANPUR | 1739 | KANPUR RAKSHAVIHAR | |
876 | 4 | CENTRAL ZONE | 15 | Lucknow | 409 | KANPUR | 1738 | KANPUR OEF NO.I | |
877 | 4 | CENTRAL ZONE | 15 | Lucknow | 409 | KANPUR | 1737 | KANPUR CHAKERI NO.III | |
878 | 4 | CENTRAL ZONE | 15 | Lucknow | 409 | KANPUR | 1736 | KANPUR CHAKERI NO.II | |
879 | 4 | CENTRAL ZONE | 15 | Lucknow | 409 | KANPUR | 1735 | KANPUR CHAKERI NO.I | |
880 | 4 | CENTRAL ZONE | 15 | Lucknow | 409 | KANPUR | 1734 | KANPUR ARMAPUR NO.II | |
881 | 4 | CENTRAL ZONE | 15 | Lucknow | 409 | KANPUR | 1733 | KANPUR ARMAPUR NO.I (KALPI ROAD) | |
882 | 4 | CENTRAL ZONE | 15 | Lucknow | 409 | KANPUR | 1732 | KANPUR CANTT | |
883 | 4 | CENTRAL ZONE | 15 | Lucknow | 409 | KANPUR | 1731 | KANPUR IIT | |
884 | 4 | CENTRAL ZONE | 15 | Lucknow | 410 | LUCKNOW | 1913 | R O LUCKNOW | |
885 | 4 | CENTRAL ZONE | 15 | Lucknow | 410 | LUCKNOW | 1748 | MEMAURA AFS | |
886 | 4 | CENTRAL ZONE | 15 | Lucknow | 410 | LUCKNOW | 1747 | LUCKNOW CRPF | |
887 | 4 | CENTRAL ZONE | 15 | Lucknow | 410 | LUCKNOW | 1746 | LUCKNOW GOMTI NAGAR | |
888 | 4 | CENTRAL ZONE | 15 | Lucknow | 410 | LUCKNOW | 1745 | LUCKNOW CANT. | |
889 | 4 | CENTRAL ZONE | 15 | Lucknow | 410 | LUCKNOW | 1744 | LUCKNOW ALIGANJ | |
890 | 4 | CENTRAL ZONE | 15 | Lucknow | 410 | LUCKNOW | 1743 | LUCKNOW SGPGI | |
891 | 4 | CENTRAL ZONE | 15 | Lucknow | 410 | LUCKNOW | 1742 | LUCKNOW RDSO | |
892 | 4 | CENTRAL ZONE | 15 | Lucknow | 410 | LUCKNOW | 1741 | LUCKNOW IIM CAMPUS | |
893 | 4 | CENTRAL ZONE | 15 | Lucknow | 410 | LUCKNOW | 1740 | LUCKNOW AMC | |
894 | 4 | CENTRAL ZONE | 15 | Lucknow | 410 | LUCKNOW | 1717 | LUCKNOW BAKSHI KA TALAB (AFS) | |
895 | 4 | CENTRAL ZONE | 15 | Lucknow | 414 | RAEBARELI | 2024 | RAEBARELI NO.II (ITI) | |
896 | 4 | CENTRAL ZONE | 15 | Lucknow | 414 | RAEBARELI | 1754 | RAE BARELI NO.I | |
897 | 4 | CENTRAL ZONE | 15 | Lucknow | 415 | SITAPUR | 1755 | SITAPUR | |
898 | 4 | CENTRAL ZONE | 15 | Lucknow | 417 | UNNAO | 1757 | UNNAO | |
899 | 4 | CENTRAL ZONE | 15 | Lucknow | 552 | FATEH PUR | 2003 | FATEH PUR | |
900 | 4 | CENTRAL ZONE | 15 | Lucknow | 573 | BASTAPUR | 2048 | BASTAPUR | |
901 | 4 | CENTRAL ZONE | 15 | Lucknow | 614 | BADAUN | 2083 | BADAUN | |
902 | 4 | CENTRAL ZONE | 15 | Lucknow | 634 | MATI AKBARPUR | 2105 | MATI AKBARPUR | |
903 | 4 | CENTRAL ZONE | 15 | Lucknow | 648 | PILIBHIT | 2122 | PILIBHIT | |
904 | 4 | CENTRAL ZONE | 15 | Lucknow | 661 | KANNAUJ | 2136 | KANNAUJ | |
905 | 4 | CENTRAL ZONE | 15 | Lucknow | 662 | BAHRAICH | 2137 | BAHRAICH | |
906 | 4 | CENTRAL ZONE | 15 | Lucknow | 667 | LAKHIMPUR KHERI | 2143 | LAKHIMPUR KHERI | |
907 | 4 | CENTRAL ZONE | 15 | Lucknow | 771 | SHIVGARH | 2283 | SHIVGARH | |
908 | 4 | CENTRAL ZONE | 15 | Lucknow | 777 | HARDOI | 2290 | HARDOI | |
909 | 4 | CENTRAL ZONE | 15 | Lucknow | 800 | SHRAWASTI | 2312 | SHRAWASTI | |
910 | 4 | CENTRAL ZONE | 15 | LUCKNOW | 847 | MCF LALGANJ, RAEBAREILLY | 2367 | MCF LALGANJ, RAEBAREILLY | |
911 | 4 | CENTRAL ZONE | 29 | Raipur | 287 | AMBIKA PUR | 1542 | AMBIKA PUR | |
912 | 4 | CENTRAL ZONE | 29 | Raipur | 288 | BACHELI BIOP | V | 1543 | BACHELI BIOP |
913 | 4 | CENTRAL ZONE | 29 | Raipur | 289 | BAIKUNTPUR SECL | H | 1544 | BAIKUNTPUR SECL |
914 | 4 | CENTRAL ZONE | 29 | Raipur | 291 | BHILAI | 2236 | BHILAI (CISF) | |
915 | 4 | CENTRAL ZONE | 29 | Raipur | 291 | BHILAI | 1547 | DURG | |
916 | 4 | CENTRAL ZONE | 29 | Raipur | 291 | BHILAI | 1546 | BHILAI | |
917 | 4 | CENTRAL ZONE | 29 | Raipur | 292 | BILASPUR | 1548 | BILASPUR | |
918 | 4 | CENTRAL ZONE | 29 | Raipur | 294 | CHIRIMIRI | H | 1550 | CHIRIMIRI SECL |
919 | 4 | CENTRAL ZONE | 29 | Raipur | 296 | DANTEWADA (BELADILLA) | V | 1552 | DANTEWADA (BELADILLA) |
920 | 4 | CENTRAL ZONE | 29 | Raipur | 299 | DUNGARGARH | 1555 | DUNGARGARH | |
921 | 4 | CENTRAL ZONE | 29 | Raipur | 301 | JAGDALPUR | H | 1564 | JAGDALPUR |
922 | 4 | CENTRAL ZONE | 29 | Raipur | 303 | JASHPUR | V | 1566 | JASHPUR |
923 | 4 | CENTRAL ZONE | 29 | Raipur | 305 | JHAGRAKHAND SECL | H | 1568 | JHAGRAKHAND SECL |
924 | 4 | CENTRAL ZONE | 29 | Raipur | 307 | KIRANDUL | V | 1571 | KIRANDUL BIOP |
925 | 4 | CENTRAL ZONE | 29 | Raipur | 308 | KORBA | 1575 | KORBA NO.IV (NTPC) (BCPP) | |
926 | 4 | CENTRAL ZONE | 29 | Raipur | 308 | KORBA | 1574 | KORBA NO.III (SECL) | |
927 | 4 | CENTRAL ZONE | 29 | Raipur | 308 | KORBA | 1573 | KORBA NO.II (NTPC) | |
928 | 4 | CENTRAL ZONE | 29 | Raipur | 309 | MAHASUMAND | 1576 | MAHASUMAND | |
929 | 4 | CENTRAL ZONE | 29 | Raipur | 311 | MANENDRAGARH | 1578 | MANENDRAGARH | |
930 | 4 | CENTRAL ZONE | 29 | Raipur | 314 | RAIGARH | 1581 | RAIGARH | |
931 | 4 | CENTRAL ZONE | 29 | RAIPUR | 315 | RAIPUR | 2357 | NAYA RAIPUR | |
932 | 4 | CENTRAL ZONE | 29 | Raipur | 315 | RAIPUR | 2271 | R O RAIPUR | |
933 | 4 | CENTRAL ZONE | 29 | Raipur | 315 | RAIPUR | 1583 | RAIPUR NO.II | |
934 | 4 | CENTRAL ZONE | 29 | Raipur | 315 | RAIPUR | 1582 | RAIPUR NO.I | |
935 | 4 | CENTRAL ZONE | 29 | Raipur | 611 | DHAMTARI | 2080 | DHAMTARI | |
936 | 4 | CENTRAL ZONE | 29 | Raipur | 612 | KANKER | H | 2081 | KANKER |
937 | 4 | CENTRAL ZONE | 29 | Raipur | 676 | KHAIRAGARH | 2152 | KHAIRAGARH | |
938 | 4 | CENTRAL ZONE | 29 | Raipur | 755 | RAJNAND GAON | 2264 | RAJNAND GAON | |
939 | 4 | CENTRAL ZONE | 29 | Raipur | 775 | JANJGIR | 2288 | JANJGIR | |
940 | 4 | CENTRAL ZONE | 29 | Raipur | 801 | NARAYANPUR | 2313 | NARAYANPUR | |
941 | 4 | CENTRAL ZONE | 29 | RAIPUR | 834 | SUKMA | 2352 | SUKMA | |
942 | 4 | CENTRAL ZONE | 29 | RAIPUR | 835 | BIJAPUR | 2351 | BIJAPUR | |
