Hard station list of Kendriya Vidyalaya Sangathan (KVs) 2019 – North east zone
SL. NO | ZONE CODE | ZONE NAME | REGION CODE | REGION NAME | STATION CODE | STATION NAME | STATION TYPE | KV CODE | KV NAME |
---|---|---|---|---|---|---|---|---|---|
1191 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 247 | BARPETA | NER | 1460 | BARPETA |
1192 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 248 | BONGAIGAON | NER | 1462 | NEW BONGAIGAON |
1193 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 248 | BONGAIGAON | NER | 1461 | BONGAIGAON BRPL |
1194 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 249 | DIGARU | NER | 1463 | DIGARU AFS |
1195 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 251 | GUWAHATI | NER | 1908 | R O GUWAHATI |
1196 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 251 | GUWAHATI | NER | 1471 | GUWAHATI IIT |
1197 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 251 | GUWAHATI | NER | 1470 | GUWAHATI NARANGI |
1198 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 251 | GUWAHATI | NER | 1469 | GUWAHATI MALIGAON |
1199 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 251 | GUWAHATI | NER | 1468 | GUWAHATI KHANAPARA |
1200 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 251 | GUWAHATI | NER | 1467 | GUWAHATI BORJHAR |
1201 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 251 | GUWAHATI | NER | 1466 | GUWAHATI AMERIGOG (CRPF) |
1202 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 251 | GUWAHATI | NER | 1465 | GUWAHATI IOC |
1203 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 253 | JAGIROAD | NER | 1474 | JAGIROAD HPC |
1204 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 256 | KOKRAJHAR (HATHIMATHA) | NER | 1479 | KOKRAJHAR (HATHIMATHA) |
1205 | 6 | NORTH-EAST ZONE | 10 | guwahati | 257 | LAKHIMPUR | NER | 1480 | LAKHIMPUR |
1206 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 258 | MANGAL DOI | NER | 1481 | MANGAL DOI |
1207 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 259 | MISSAMARI | NER | 2007 | MISSAMARI NO.II |
1208 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 261 | NAGAON | NER | 1484 | NAGAON |
1209 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 262 | MISA CANTT | NER | 1485 | MISA CANTT |
1210 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 263 | PANBARI BSF | NER | 1486 | PANBARI BSF |
1211 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 265 | TENGA VALLEY | V | 1488 | RUPA |
1212 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 268 | TEZPUR | NER | 2006 | TEZPUR NO.III |
1213 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 559 | NEEPCO (YAZLI) | NER | 2016 | NEEPCO (YAZLI) |
1214 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 564 | BARAGOLAI CIL | NER | 2028 | BARAGOLAI CIL |
1215 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 641 | GOALPARA | NER | 2113 | GOALPARA |
1216 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 660 | NALBARI | NER | 2135 | NALBARI |
1217 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 665 | EAST GARO HILLS | NER | 2141 | EAST GARO HILLS |
1218 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 666 | JAINTIYA HILLS | NER | 2142 | JAINTIYA HILLS |
1219 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 681 | TAMULPUR | NER | 2164 | TAMULPUR |
1220 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 683 | RANGIYA NF RAILWAY | NER | 2166 | RANGIYA NF RAILWAY |
1221 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 254 | JORHAT | NER | 1477 | JORHAT NO.III (RRL) |
1222 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 254 | JORHAT | NER | 1476 | JORHAT NO.II (ONGC) |
1223 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 254 | JORHAT | NER | 1475 | JORHAT NO.I (AFS) |
1224 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 259 | MISSAMARI | NER | 1482 | MISSAMARI NO.I |
1225 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 268 | TEZPUR | NER | 2250 | TEZPUR NO.IV (TU) |
1226 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 268 | TEZPUR | NER | 1499 | TEZPUR NO.II (GORAIMARA AFS) |
1227 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 268 | TEZPUR | NER | 1498 | TEZPUR NO.I (SOLMARA AFS) |
1228 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 268 | TEZPUR | NER | 1497 | LOKRA |
1229 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 479 | BOKAJAN | NER | 1858 | BOKAJAN CCI |
1230 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 486 | DINJAN | NER | 2030 | DINJAN NO.II (AFS) |
1231 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 487 | DIPHU | NER | 1867 | DIPHU |
1232 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 488 | DOOM DOOMA ARC | NER | 1868 | DOOM DOOMA ARC |
1233 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 490 | HAFLONG SSB | NER | 1870 | HAFLONG SSB |
1234 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 494 | KHATKHATI | NER | 1876 | KHATKHATI CRPF |
1235 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 498 | LUMDING | NER | 1880 | LUMDING |
1236 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 500 | NAMRUP HFC | NER | 1882 | NAMRUP HFC |
1237 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 505 | SIBSAGAR | NER | 1888 | SIBSAGAR NO.II (NAZIRA ONGC) |
1238 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 505 | SIBSAGAR | NER | 1887 | SIBSAGAR NO.I (ONGC) |
1239 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 506 | SILCHAR | NER | 1892 | SONAI ROAD ONGC |
1240 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 607 | GOLAGHAT | NER | 2076 | GOLAGHAT |
1241 | 6 | NORTH-EAST ZONE | 10 | Guwahati | 682 | UDALGURI | NER | 2165 | UDALGURI |
1242 | 6 | NORTH-EAST ZONE | 18 | Silchar | 476 | AGARTALA | NER | 2208 | TALIAMURA BSF |
1243 | 6 | NORTH-EAST ZONE | 18 | Silchar | 476 | AGARTALA | NER | 2207 | AGARTALA CRPF |
1244 | 6 | NORTH-EAST ZONE | 18 | Silchar | 476 | AGARTALA | NER | 2206 | AGARTALA NIT |
1245 | 6 | NORTH-EAST ZONE | 18 | Silchar | 476 | AGARTALA | NER | 1855 | AGARTALA NO.II (ONGC) |
1246 | 6 | NORTH-EAST ZONE | 18 | Silchar | 476 | AGARTALA | NER | 1854 | AGARTALA NO.I (KUNJBAN) |
1247 | 6 | NORTH-EAST ZONE | 18 | Silchar | 477 | AIZAWAL | NER | 2154 | AIZAWAL TANHRIL MU |
1248 | 6 | NORTH-EAST ZONE | 18 | Silchar | 477 | AIZAWAL | NER | 1856 | AIZAWAL |
1249 | 6 | NORTH-EAST ZONE | 18 | Silchar | 478 | BAGAFA | NER | 1857 | BAGAFA BSF |
1250 | 6 | NORTH-EAST ZONE | 18 | Silchar | 480 | CACHAR PANCHGRAM HPC | NER | 1859 | CACHAR PANCHGRAM HPC |
1251 | 6 | NORTH-EAST ZONE | 31 | Silchar | 483 | DHOLCHERA BSF | NER | 1863 | DHOLCHERA BSF |
1252 | 6 | NORTH-EAST ZONE | 18 | Silchar | 492 | KAILASHAHAR | NER | 1874 | KAILASHAHAR |
1253 | 6 | NORTH-EAST ZONE | 18 | Silchar | 493 | KARIMGUNJ | NER | 1875 | KARIMGUNJ |
1254 | 6 | NORTH-EAST ZONE | 18 | Silchar | 499 | LUNGLEH | V | 1881 | LUNGLEH |
1255 | 6 | NORTH-EAST ZONE | 18 | Silchar | 501 | PANISAGAR BSF | NER | 1883 | PANISAGAR BSF |
1256 | 6 | NORTH-EAST ZONE | 18 | Silchar | 504 | SATAKHA BSF | NER | 1886 | SATAKHA BSF |
1257 | 6 | NORTH-EAST ZONE | 18 | Silchar | 506 | SILCHAR | NER | 2333 | SILCHAR AU |
1258 | 6 | NORTH-EAST ZONE | 18 | Silchar | 506 | SILCHAR | NER | 2275 | SILCHAR NIT |
1259 | 6 | NORTH-EAST ZONE | 18 | Silchar | 506 | SILCHAR | NER | 1891 | SILCHAR |
1260 | 6 | NORTH-EAST ZONE | 18 | Silchar | 506 | SILCHAR | NER | 1890 | MASIMPUR |
1261 | 6 | NORTH-EAST ZONE | 18 | Silchar | 506 | SILCHAR | NER | 1916 | R O SILCHAR |
1262 | 6 | NORTH-EAST ZONE | 18 | Silchar | 558 | NEEPCO UMRANGSO | NER | 2014 | NEEPCO UMRANGSO |
1263 | 6 | NORTH-EAST ZONE | 18 | Silchar | 565 | DOYANG HEP | NER | 2029 | DOYANG HEP |
1264 | 6 | NORTH-EAST ZONE | 18 | Silchar | 578 | LAKWA | NER | 2053 | LAKWA |
1265 | 6 | NORTH-EAST ZONE | 18 | Silchar | 589 | KUMBHI GRAM | NER | 1889 | KUMBHI GRAM AFS |
1266 | 6 | NORTH-EAST ZONE | 18 | Silchar | 625 | DHALAI | NER | 2094 | DHALAI |
1267 | 6 | NORTH-EAST ZONE | 18 | Silchar | 719 | CHAMPHAI | NER | 2210 | CHAMPHAI |
1268 | 6 | NORTH-EAST ZONE | 18 | Silchar | 266 | SHILLONG | NER | 1495 | UMROI CANT. |
1269 | 6 | NORTH-EAST ZONE | 18 | Silchar | 266 | SHILLONG | NER | 1494 | SHILLONG UPPER |
1270 | 6 | NORTH-EAST ZONE | 18 | Silchar | 266 | SHILLONG | NER | 1493 | SHILLONG NEHU |
1271 | 6 | NORTH-EAST ZONE | 18 | Silchar | 266 | SHILLONG | NER | 1492 | SHILLONG LAITKOR PEAK (AFS) |
1272 | 6 | NORTH-EAST ZONE | 18 | Silchar | 266 | SHILLONG | NER | 1491 | SHILLONG HAPPY VALLEY |
1273 | 6 | NORTH-EAST ZONE | 18 | Silchar | 266 | SHILLONG | NER | 1490 | BARAPANI NEPA |
1274 | 6 | NORTH-EAST ZONE | 18 | Silchar | 269 | TURA | NER | 1500 | TURA |
1275 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 246 | ALONG (11 ASSAM RIFLES) | V | 1459 | ALONG (11 ASSAM RIFLES) |
1276 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 250 | GERUKAMUKH | NER | 1464 | GERUKAMUKH HEP |
1277 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 252 | ITANAGAR | NER | 1473 | ITANAGAR NO.II |
1278 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 252 | ITANAGAR | NER | 1472 | ITANAGAR NO.I (NAHARLAGUN) |
1279 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 255 | KIMIN | NER | 1478 | KIMIN (9 ASSAM RIFLES) |
1280 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 260 | NIRJULI | NER | 1483 | NIRJULI (NERIST) |
1281 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 265 | TENGA VALLEY | NER | 1489 | TENGA VALLEY |
1282 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 267 | TAWANG | V | 1496 | TAWANG |
1283 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 481 | CHABUA | NER | 1861 | MOHANBARI |
1284 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 481 | CHABUA | NER | 1860 | CHABUA |
1285 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 482 | CHURA CHANDPUR | V | 1862 | CHURA CHANDPUR BSF |
1286 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 484 | DIBRUGARH | NER | 1864 | DIBRUGARH |
1287 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 485 | DIMAPUR CRPF | NER | 1865 | DIMAPUR CRPF |
1288 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 486 | DINJAN | NER | 1866 | DINJAN |
1289 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 489 | DULIAJAN OIL | NER | 1869 | DULIAJAN OIL |
1290 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 491 | IMPHAL | NER | 2317 | AKAMPAT |
1291 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 491 | IMPHAL | NER | 1872 | IMPHAL NO.II (CRPF) |
1292 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 491 | IMPHAL | NER | 1871 | IMPHAL NO.I (LAMPHELPAT) |
1293 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 495 | KOHIMA CRPF (LARIE HILL) | NER | 1877 | KOHIMA CRPF (LARIE HILL) |
1294 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 496 | LEKHA PANI | NER | 1878 | LEKHA PANI |
1295 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 497 | LOKTAK HEP | NER | 1879 | LOKTAK HEP |
1296 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 502 | PASSIGAHT | NER | 1884 | PASSIGAHT |
1297 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 503 | RANGA PAHAR CANT. | NER | 1885 | RANGA PAHAR CANT. |
1298 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 507 | TEZU | NER | 1893 | TEZU |
1299 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 508 | TINSUKIA | NER | 1894 | TINSUKIA |
1300 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 508 | TINSUKIA | NER | 2273 | R O TINSUKIA |
1301 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 509 | TULI | V | 1895 | TULI |
1302 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 510 | ZAKHMA | NER | 1896 | ZAKHMA |
1303 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 513 | ROING | NER | 1920 | ROING |
1304 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 528 | KHONSA | V | 1941 | KHONSA |
1305 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 529 | MIAO | NER | 1942 | MIAO |
1306 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 590 | IMPHAL NO.III (LEIMAKHONG) | NER | 1873 | IMPHAL NO.III (LEIMAKHONG) |
1307 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 620 | TEMENGLONG | V | 2089 | TEMENGLONG |
1308 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 621 | UKHRUL | V | 2090 | UKHRUL |
1309 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 644 | DIRANG | V | 2118 | DIRANG |
1310 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 743 | TUTING | V | 2251 | TUTING |
1311 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 792 | ZERO, HAPOLI | NER | 2304 | ZERO, HAPOLI |
1312 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 820 | LUMAMI NU | NER | 2332 | LUMAMI NU |
1313 | 6 | NORTH-EAST ZONE | 31 | Tinsukia | 838 | LONGDING | NER | 2355 | LONGDING |
1314 | NA | 19 | KATHMANDU | 511 | KATHMANDU | 1897 | KATHMANDU | ||
1315 | NA | 19 | MOSCOW | 512 | MOSCOW | 1898 | MOSCOW | ||
1316 | NA | 19 | TEHRAN | 264 | TEHRAN | NER | 1487 | TEHRAN |
V = VERY HARD STATION
H = HARD STATION
NER = NORTH EAST REGION
https://kvsangathan.nic.in/