Hard station list of Kendriya Vidyalaya Sangathan (KVs) 2019 – North zone
| SL. NO. | ZONE CODE | ZONE NAME | REGION CODE | REGION NAME | STATION CODE | STATION NAME | STATION TYPE | KV CODE | KV NAME |
|---|---|---|---|---|---|---|---|---|---|
| 442 | 3 | NORTH ZONE | 7 | Chandigarh | 169 | ABOHAR | 1289 | ABOHAR | |
| 443 | 3 | NORTH ZONE | 7 | Chandigarh | 171 | BADDOWAL | 1295 | BADDOWAL CANT. | |
| 444 | 3 | NORTH ZONE | 7 | Chandigarh | 172 | BARNALA | 1296 | BARNALA AFS | |
| 445 | 3 | NORTH ZONE | 7 | Chandigarh | 173 | BHATINDA | 2058 | BHATINDA NFL | |
| 446 | 3 | NORTH ZONE | 7 | Chandigarh | 173 | BHATINDA | 1299 | BHATINDA NO.V (CHAUDHARY MARG) | |
| 447 | 3 | NORTH ZONE | 7 | Chandigarh | 173 | BHATINDA | 1298 | BHATINDA NO.IV | |
| 448 | 3 | NORTH ZONE | 7 | Chandigarh | 173 | BHATINDA | 1297 | BHATINDA NO.I (THIMAYYA MARG) | |
| 449 | 3 | NORTH ZONE | 7 | Chandigarh | 174 | BHATINDA NO.III | H | 1300 | BHATINDA NO.III (AFS) |
| 450 | 3 | NORTH ZONE | 7 | Chandigarh | 175 | CHANDIGARH | 1905 | R O CHANDIGARH | |
| 451 | 3 | NORTH ZONE | 7 | Chandigarh | 175 | CHANDIGARH | 1309 | ZIRAKPUR | |
| 452 | 3 | NORTH ZONE | 7 | Chandigarh | 175 | CHANDIGARH | 1305 | CHANDIGARH SECTOR 47 | |
| 453 | 3 | NORTH ZONE | 7 | Chandigarh | 175 | CHANDIGARH | 1304 | CHANDIGARH SECTOR 31 | |
| 454 | 3 | NORTH ZONE | 7 | Chandigarh | 175 | CHANDIGARH | 1302 | CHANDIGARH 3 BRD | |
| 455 | 3 | NORTH ZONE | 7 | Chandigarh | 175 | CHANDIGARH | 1301 | CHANDIGARH OCF | |
| 456 | 3 | NORTH ZONE | 7 | Chandigarh | 176 | DAPPAR | 1310 | DAPPAR | |
| 457 | 3 | NORTH ZONE | 7 | Chandigarh | 177 | FARIDKOT | 1311 | FARIDKOT | |
| 458 | 3 | NORTH ZONE | 7 | Chandigarh | 178 | FEROZEPUR | 2213 | FEROZEPUR BSF (KMS WALA) | |
| 459 | 3 | NORTH ZONE | 7 | Chandigarh | 178 | FEROZEPUR | 1313 | FEROZEPUR CANT. NO.II | |
| 460 | 3 | NORTH ZONE | 7 | Chandigarh | 178 | FEROZEPUR | 1312 | FEROZEPUR CANT. NO.I | |
| 461 | 3 | NORTH ZONE | 7 | Chandigarh | 179 | HALWARA | 1315 | HALWARA NO.II (AFS) | |
| 462 | 3 | NORTH ZONE | 7 | Chandigarh | 179 | HALWARA | 1314 | HALWARA NO.I (AFS) | |
| 463 | 3 | NORTH ZONE | 7 | Chandigarh | 183 | JALALABAD | H | 1319 | JALALABAD BSF |
| 464 | 3 | NORTH ZONE | 7 | Chandigarh | 185 | KAPURTHALA CANT. | 1322 | KAPURTHALA CANT. | |
| 465 | 3 | NORTH ZONE | 7 | Chandigarh | 190 | NABHA CANT. | 1328 | NABHA CANT. | |
| 466 | 3 | NORTH ZONE | 7 | Chandigarh | 197 | PATIALA | 1337 | PATIALA NO.III (NEW LAL BAGH COLONY) | |
| 467 | 3 | NORTH ZONE | 7 | Chandigarh | 197 | PATIALA | 1336 | PATIALA NO.II (DCW) | |
| 468 | 3 | NORTH ZONE | 7 | Chandigarh | 197 | PATIALA | 1335 | PATIALA NO.I | |
| 469 | 3 | NORTH ZONE | 7 | Chandigarh | 198 | PINJORE | 2036 | PINJORE HMT | |
| 470 | 3 | NORTH ZONE | 32 | Chandigarh | 354 | ADAMPUR | 1646 | ADAMPUR NO.II (AFS) | |
| 471 | 3 | NORTH ZONE | 32 | Chandigarh | 354 | ADAMPUR | 1645 | ADAMPUR NO.I (AFS) | |
| 472 | 3 | NORTH ZONE | 7 | CHANDIGARH | 357 | AMRITSAR | 1652 | AMRITSAR NO.III (NEW CANT.) | |
| 473 | 3 | NORTH ZONE | 7 | CHANDIGARH | 357 | AMRITSAR | 1650 | AMRITSAR NO.I (CANT.) | |
| 474 | 3 | NORTH ZONE | 7 | CHANDIGARH | 371 | GURDASPUR (TIBRI CANTT) | 1667 | GURDASPUR (TIBRI CANTT) | |
| 475 | 3 | NORTH ZONE | 7 | CHANDIGARH | 373 | JALANDHAR | 2161 | SARAIKHAS CRPF | |
| 476 | 3 | NORTH ZONE | 7 | CHANDIGARH | 373 | JALANDHAR | 1673 | JALANDHAR SURANASSI | |
| 477 | 3 | NORTH ZONE | 7 | CHANDIGARH | 373 | JALANDHAR | 1672 | JALANDHAR CANTT. NO.IV (AFS) | |
| 478 | 3 | NORTH ZONE | 7 | CHANDIGARH | 373 | JALANDHAR | 1671 | JALANDHAR CANTT. NO.III | |
| 479 | 3 | NORTH ZONE | 7 | CHANDIGARH | 373 | JALANDHAR | 1670 | JALANDHAR CANTT. NO.II (OPP.DEF. CINEMA) | |
| 480 | 3 | NORTH ZONE | 7 | CHANDIGARH | 373 | JALANDHAR | 1669 | JALANDHAR CANT. NO.I (HARDAYAL ROAD) | |
| 481 | 3 | NORTH ZONE | 7 | CHANDIGARH | 381 | NANGAL BHUR | 1687 | NANGAL BHUR | |
| 482 | 3 | NORTH ZONE | 7 | CHANDIGARH | 384 | PATHANKOT | 1693 | PATHANKOT NO.IV (MAMOON CANTT) | |
| 483 | 3 | NORTH ZONE | 7 | CHANDIGARH | 384 | PATHANKOT | 1692 | PATHANKOT NO.III (CHAKKI) | |
| 484 | 3 | NORTH ZONE | 7 | CHANDIGARH | 384 | PATHANKOT | 1691 | PATHANKOT NO.II (ARMY) | |
| 485 | 3 | NORTH ZONE | 7 | CHANDIGARH | 384 | PATHANKOT | 1690 | PATHANKOT NO.I (AFS) | |
| 486 | 3 | NORTH ZONE | 7 | CHANDIGARH | 387 | DBN SHIKAR | H | 1696 | DBN SHIKAR (BSF) |
| 487 | 3 | NORTH ZONE | 7 | Chandigarh | 537 | CHANDIGARH HIGH GROUNDS | 1303 | CHANDIGARH HIGH GROUNDS | |
| 488 | 3 | NORTH ZONE | 7 | Chandigarh | 538 | HUSSAINPUR | 2106 | HUSSAINPUR NO.II (RCF) | |
| 489 | 3 | NORTH ZONE | 7 | Chandigarh | 538 | HUSSAINPUR | 1321 | HUSSAINPUR NO.I (RCF) | |
| 490 | 3 | NORTH ZONE | 7 | Chandigarh | 539 | MULLANPUR GARIBDAS | 1308 | MULLANPUR GARIBDAS | |
| 491 | 3 | NORTH ZONE | 7 | Chandigarh | 720 | MOHALI (SAS NAGAR) | 2212 | MOHALI (SAS NAGAR) | |
| 492 | 3 | NORTH ZONE | 7 | Chandigarh | 721 | UBHAWAL | 2215 | UBHAWAL | |
| 493 | 3 | NORTH ZONE | 7 | Chandigarh | 722 | FAZILKA BSF (RAMPURA) | 2216 | FAZILKA BSF (RAMPURA) | |
| 494 | 3 | NORTH ZONE | 7 | Chandigarh | 723 | FATEHGARH SAHIB (REONA UCHA) | 2217 | FATEHGARH SAHIB (REONA UCHA) | |
| 495 | 3 | NORTH ZONE | 7 | Chandigarh | 742 | BHUNGA | 2249 | BHUNGA | |
| 496 | 3 | NORTH ZONE | 7 | Chandigarh | 758 | HISAR (RGTPP) | 2267 | HISAR (RGTPP) | |
| 497 | 3 | NORTH ZONE | 7 | CHANDIGARH | 762 | BHIKIWIND BSF | 2162 | BHIKIWIND BSF | |
| 498 | 3 | NORTH ZONE | 7 | CHANDIGARH | 763 | AMARKOT BSF | 2163 | AMARKOT BSF | |
| 499 | 3 | NORTH ZONE | 7 | Chandigarh | 765 | LONGOWAL (SLIET) | 2281 | LONGOWAL (SLIET) | |
| 500 | 3 | NORTH ZONE | 7 | Chandigarh | 822 | KHANPUR | 2335 | KHANPUR | |
| 501 | 3 | NORTH ZONE | 8 | Dehradun | 205 | ALMORA | H | 1347 | ALMORA |
| 502 | 3 | NORTH ZONE | 8 | Dehradun | 206 | BANBASA | 1349 | BANBASA NO.II (NHPC) | |
| 503 | 3 | NORTH ZONE | 8 | Dehradun | 206 | BANBASA | 1348 | BANBASA NO.I (CANT.) | |
| 504 | 3 | NORTH ZONE | 8 | Dehradun | 208 | BHIMTAL | 1356 | BHIMTAL | |
| 505 | 3 | NORTH ZONE | 8 | Dehradun | 210 | DEHRADUN | 2045 | RAJBAN CCI | |
| 506 | 3 | NORTH ZONE | 8 | Dehradun | 210 | DEHRADUN | 1906 | R O DEHARADUN | |
| 507 | 3 | NORTH ZONE | 8 | Dehradun | 210 | DEHRADUN | 1369 | DEHRADUN RAIPUR | |
| 508 | 3 | NORTH ZONE | 8 | Dehradun | 210 | DEHRADUN | 1368 | DEHRADUN HBK NO.II | |
| 509 | 3 | NORTH ZONE | 8 | Dehradun | 210 | DEHRADUN | 1367 | DEHRADUN HBK NO.I | |
| 510 | 3 | NORTH ZONE | 8 | Dehradun | 210 | DEHRADUN | 1366 | DEHRADUN CLEMENT TOWN | |
| 511 | 3 | NORTH ZONE | 8 | Dehradun | 210 | DEHRADUN | 1365 | DEHRADUN CANT. | |
| 512 | 3 | NORTH ZONE | 8 | Dehradun | 210 | DEHRADUN | 1364 | DEHRADUN BIRPUR | |
| 513 | 3 | NORTH ZONE | 8 | Dehradun | 210 | DEHRADUN | 1363 | DEHRADUN ONGC | |
| 514 | 3 | NORTH ZONE | 8 | Dehradun | 210 | DEHRADUN | 1362 | DEHRADUN OEF | |
| 515 | 3 | NORTH ZONE | 8 | Dehradun | 210 | DEHRADUN | 1361 | DEHRADUN ITBP | |
| 516 | 3 | NORTH ZONE | 8 | Dehradun | 210 | DEHRADUN | 1360 | DEHRADUN IMA | |
| 517 | 3 | NORTH ZONE | 8 | Dehradun | 210 | DEHRADUN | 1359 | DEHRADUN IIP | |
| 518 | 3 | NORTH ZONE | 8 | Dehradun | 210 | DEHRADUN | 1358 | DEHRADUN FRI | |
| 519 | 3 | NORTH ZONE | 8 | Dehradun | 211 | DHARCHULA NHPC | H | 1370 | DHARCHULA NHPC |
| 520 | 3 | NORTH ZONE | 8 | Dehradun | 212 | GAUCHAR ITBP | H | 1371 | GAUCHAR ITBP |
| 521 | 3 | NORTH ZONE | 8 | Dehradun | 213 | GWALDHAM | H | 1372 | GWALDHAM |
| 522 | 3 | NORTH ZONE | 8 | Dehradun | 214 | HALDWANI CANT. | 1373 | HALDWANI CANT. | |
| 523 | 3 | NORTH ZONE | 8 | Dehradun | 215 | HARIDWAR | 2037 | HARIDWAR NO.II (BHEL) | |
| 524 | 3 | NORTH ZONE | 8 | Dehradun | 215 | HARIDWAR | 1374 | HARDWAR NO.I (BHEL) | |
| 525 | 3 | NORTH ZONE | 8 | Dehradun | 216 | JOSHIMATH | H | 1375 | JOSHIMATH |
| 526 | 3 | NORTH ZONE | 8 | Dehradun | 217 | KASHIPUR | 1376 | KASHIPUR | |
| 527 | 3 | NORTH ZONE | 8 | Dehradun | 218 | KAUSANI | H | 1377 | KAUSANI |
| 528 | 3 | NORTH ZONE | 8 | Dehradun | 219 | LANSDOWNE | H | 1378 | LANSDOWNE |
| 529 | 3 | NORTH ZONE | 8 | Dehradun | 221 | MORADABAD | 2132 | MORADABAD NO.II | |
| 530 | 3 | NORTH ZONE | 8 | Dehradun | 222 | MUKTESHWAR IVRI | H | 1383 | MUKTESHWAR IVRI |
| 531 | 3 | NORTH ZONE | 8 | Dehradun | 223 | MUSSOORIE ITBP | H | 1384 | MUSSOORIE ITBP |
| 532 | 3 | NORTH ZONE | 8 | Dehradun | 225 | NEW TEHRI TOWN | H | 1386 | NEW TEHRI TOWN |
| 533 | 3 | NORTH ZONE | 8 | Dehradun | 226 | PAURI | H | 1387 | PAURI |
| 534 | 3 | NORTH ZONE | 8 | Dehradun | 227 | PITHORA GARH | H | 1388 | PITHORA GARH |
| 535 | 3 | NORTH ZONE | 8 | Dehradun | 228 | RAIWALA | 1389 | RAIWALA | |
| 536 | 3 | NORTH ZONE | 8 | Dehradun | 230 | RANIKHET | 1391 | RANIKHET | |
| 537 | 3 | NORTH ZONE | 8 | Dehradun | 231 | RISHIKESH | 2046 | RISHIKESH IDPL | |
| 538 | 3 | NORTH ZONE | 8 | Dehradun | 231 | RISHIKESH | 1392 | RISHIKESH | |
| 539 | 3 | NORTH ZONE | 8 | Dehradun | 232 | ROORKEE | 1394 | ROORKEE NO.II | |
| 540 | 3 | NORTH ZONE | 8 | Dehradun | 232 | ROORKEE | 1393 | ROORKEE NO.I | |
| 541 | 3 | NORTH ZONE | 8 | Dehradun | 235 | SRINAGAR SSB | 1398 | SRINAGAR SSB | |
| 542 | 3 | NORTH ZONE | 8 | Dehradun | 236 | UTTARKASHI | H | 1399 | UTTARKASHI |
| 543 | 3 | NORTH ZONE | 8 | Dehradun | 517 | AUGUSTYAMUNI | H | 1927 | AUGUSTYAMUNI |
| 544 | 3 | NORTH ZONE | 8 | Dehradun | 518 | LOHAGHAT | H | 1928 | LOHAGHAT |
| 545 | 3 | NORTH ZONE | 8 | Dehradun | 519 | MIRTHI ITBP | H | 1929 | MIRTHI ITBP |
| 546 | 3 | NORTH ZONE | 8 | Dehradun | 520 | RAJGARHI | H | 1930 | RAJGARHI |
| 547 | 3 | NORTH ZONE | 8 | Dehradun | 542 | SOURKAND TERI | H | 1944 | SOURKAND TERI |
| 548 | 3 | NORTH ZONE | 8 | Dehradun | 658 | GOPESHWAR | 2133 | GOPESHWAR | |
| 549 | 3 | NORTH ZONE | 8 | Dehradun | 659 | CHANDPUR BIJNORE | 2134 | CHANDPUR BIJNORE | |
| 550 | 3 | NORTH ZONE | 8 | Dehradun | 717 | BAGESHWAR | 2204 | BAGESHWAR | |
| 551 | 3 | NORTH ZONE | 9 | Delhi | 238 | DADRI | 1401 | DADRI AFS | |
| 552 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 2336 | SHAHDARA | |
| 553 | 3 | NORTH ZONE | 9 | delhi | 239 | DELHI | 2282 | ROHINI SEC 28 | |
| 554 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 2263 | SHAKURBASTI | |
| 555 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 2211 | KHICHARIPUR | |
| 556 | 3 | NORTH ZONE | 9 | delhi | 239 | DELHI | 2102 | DWARKA SEC.12 | |
| 557 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 2055 | SP MARG | |
| 558 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 2039 | IGNOU | |
| 559 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1907 | R O DELHI | |
| 560 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1451 | VIKASPURI | |
| 561 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1450 | VASANT KUNJ | |
| 562 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1449 | TUGHLAKABAD AFS | |
| 563 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1448 | TAGORE GARDEN | |
| 564 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1447 | SHALIMAR BAGH | |
| 565 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1446 | SAINIK VIHAR | |
| 566 | 3 | NORTH ZONE | 9 | delhi | 239 | DELHI | 1445 | ROHINI SEC.25 | |
| 567 | 3 | NORTH ZONE | 9 | delhi | 239 | DELHI | 1444 | ROHINI SEC.22 | |
| 568 | 3 | NORTH ZONE | 9 | delhi | 239 | DELHI | 1443 | ROHINI SEC.8 | |
| 569 | 3 | NORTH ZONE | 9 | delhi | 239 | DELHI | 1442 | ROHINI SEC.3 | |
| 570 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1441 | RANGPURI IAAI | |
| 571 | 3 | NORTH ZONE | 9 | delhi | 239 | DELHI | 1440 | RAJOKARI AFS | |
| 572 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1439 | RK PURAM SEC.8 | |
| 573 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1438 | RK PURAM SEC.4 | |
| 574 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1437 | RK PURAM SEC.2 | |
| 575 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1436 | PUSHP VIHAR SAKET | |
| 576 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1435 | PRAGATI VIHAR | |
| 577 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1434 | PITAMPURA | |
| 578 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1433 | PASCHIM VIHAR | |
| 579 | 3 | NORTH ZONE | 9 | delhi | 239 | DELHI | 1432 | DWARKA SPG (PAPANKALAN) | |
| 580 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1430 | NEW MEHRAULI ROAD | |
| 581 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1429 | NEW FRIENDS CENTRE | |
| 582 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1427 | MASJID MOTH | |
| 583 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1426 | LAWRANCE ROAD | |
| 584 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1424 | JANAKPURI | |
| 585 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1423 | INA COLONY | |
| 586 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1419 | MOHAMMAD PUR AFS | |
| 587 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1417 | GOLE MARKET | |
| 588 | 3 | NORTH ZONE | 9 | delhi | 239 | DELHI | 1413 | DWARKA SEC.5 | |
| 589 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1412 | DELHI CANT. NO.IV (KANDHAR LINES) | |
| 590 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1411 | DELHI CANT. NO.III (NARAYANA) | |
| 591 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1410 | DELHI CANT. NO.II (APS COLONY) | |
| 592 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1409 | DELHI CANT. NO.I (SADAR BAZAR) | |
| 593 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1406 | BADARPUR NTPC | |
| 594 | 3 | NORTH ZONE | 9 | delhi | 239 | DELHI | 1405 | ARJUN GARH AFS | |
| 595 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1404 | ANDREWS GANJ | |
| 596 | 3 | NORTH ZONE | 9 | Delhi | 239 | DELHI | 1403 | AGCR COLONY | |
| 597 | 3 | NORTH ZONE | 9 | delhi | 543 | BAWANA AFS | 1407 | BAWANA AFS | |
| 598 | 3 | NORTH ZONE | 9 | delhi | 544 | CHHAWALA CAMP BSF | 1408 | CHHAWALA CAMP BSF | |
| 599 | 3 | NORTH ZONE | 9 | delhi | 548 | JHARODA KALAN | 1425 | JHARODA KALAN CRPF | |
| 600 | 3 | NORTH ZONE | 9 | delhi | 550 | NARELA | 1428 | NARELA | |
| 601 | 3 | NORTH ZONE | 32 | Gurgaon | 170 | AMBALA | 1293 | AMBALA CANTT. NO.IV | |
| 602 | 3 | NORTH ZONE | 32 | Gurgaon | 170 | AMBALA | 1292 | AMBALA CANTT. NO.III | |
| 603 | 3 | NORTH ZONE | 32 | Gurgaon | 170 | AMBALA | 1291 | AMBALA CANTT. NO.II | |
| 604 | 3 | NORTH ZONE | 32 | Gurgaon | 170 | AMBALA | 1290 | AMBALA CANTT. NO.I | |
| 605 | 3 | NORTH ZONE | 32 | Gurgaon | 175 | CHANDIGARH | 1307 | CHANDIMANDIR NO.II | |
| 606 | 3 | NORTH ZONE | 32 | Gurgaon | 175 | CHANDIGARH | 1306 | CHANDIMANDIR NO.I | |
| 607 | 3 | NORTH ZONE | 32 | Gurgaon | 180 | HAMIRPUR | 1316 | HAMIRPUR | |
| 608 | 3 | NORTH ZONE | 32 | Gurgaon | 181 | HARSINGPURA | 1317 | HARSINGPURA | |
| 609 | 3 | NORTH ZONE | 32 | Gurgaon | 182 | HISAR | 1318 | HISAR CANT. | |
| 610 | 3 | NORTH ZONE | 32 | Gurgaon | 184 | JHAJJAR | 1320 | JHAJJAR | |
| 611 | 3 | NORTH ZONE | 32 | Gurgaon | 186 | KARNAL | 1323 | KARNAL | |
| 612 | 3 | NORTH ZONE | 32 | Gurgaon | 187 | KASAULI AFS | H | 1324 | KASAULI AFS |
| 613 | 3 | NORTH ZONE | 32 | Gurgaon | 188 | SAINJ KULLU | V | 1326 | SAINJ KULLU |
| 614 | 3 | NORTH ZONE | 32 | Gurgaon | 189 | MANDI | 1327 | MANDI | |
| 615 | 3 | NORTH ZONE | 32 | Gurgaon | 191 | NADAUN | H | 1329 | NADAUN |
| 616 | 3 | NORTH ZONE | 32 | Gurgaon | 192 | NAHARA | 1330 | NAHARA | |
| 617 | 3 | NORTH ZONE | 32 | Gurgaon | 193 | NALETI | H | 1331 | NALETI |
| 618 | 3 | NORTH ZONE | 32 | Gurgaon | 194 | PALAMPUR | 1332 | PALAMPUR | |
| 619 | 3 | NORTH ZONE | 32 | Gurgaon | 195 | PALUWAS | 1333 | PALUWAS | |
| 620 | 3 | NORTH ZONE | 32 | Gurgaon | 196 | PANIPAT NFL | 1334 | PANIPAT NFL | |
| 621 | 3 | NORTH ZONE | 32 | Gurgaon | 198 | PINJORE | 1338 | PINJORE CRPF | |
| 622 | 3 | NORTH ZONE | 32 | Gurgaon | 199 | RECONG PEO | V | 1339 | RECONG PEO |
| 623 | 3 | NORTH ZONE | 32 | Gurgaon | 200 | ROHTAK | 1340 | ROHTAK | |
| 624 | 3 | NORTH ZONE | 32 | Gurgaon | 201 | SARHAN ITBP | V | 1341 | SARHAN ITBP |
| 625 | 3 | NORTH ZONE | 32 | Gurgaon | 202 | SHIMLA | 1343 | SHIMLA | |
| 626 | 3 | NORTH ZONE | 32 | Gurgaon | 203 | SIRSA | 1345 | SIRSA NO.II | |
| 627 | 3 | NORTH ZONE | 32 | Gurgaon | 203 | SIRSA | 1344 | SIRSA NO.I (AFS) | |
| 628 | 3 | NORTH ZONE | 32 | Gurgaon | 204 | YOL CANTT | 1346 | YOL CANTT | |
| 629 | 3 | NORTH ZONE | 32 | Gurgaon | 241 | MANESAR NSG | 1454 | MANESAR NSG | |
| 630 | 3 | NORTH ZONE | 32 | Gurgaon | 243 | PALWAL | 1456 | PALWAL | |
| 631 | 3 | NORTH ZONE | 32 | Gurgaon | 244 | RAGHUNATHPURA (NARNAUL) | 1457 | RAGHUNATHPURA (NARNAUL) | |
| 632 | 3 | NORTH ZONE | 32 | Gurgaon | 245 | REWARI | 1458 | REWARI | |
| 633 | 3 | NORTH ZONE | 32 | Gurgaon | 356 | ALHILAL | 1649 | ALHILAL | |
| 634 | 3 | NORTH ZONE | 32 | Gurgaon | 361 | BAKLOH | H | 1656 | BAKLOH |
| 635 | 3 | NORTH ZONE | 32 | Gurgaon | 363 | BANIKHET NHPC (DALHOUSIE CANTT) | 1658 | BANIKHET NHPC (DALHOUSIE CANTT) | |
| 636 | 3 | NORTH ZONE | 32 | Gurgaon | 366 | BHANALA | 1661 | BHANALA | |
| 637 | 3 | NORTH ZONE | 32 | Gurgaon | 367 | CHAMERA NO.I (NHPC) (HEP) | H | 1662 | CHAMERA NO.I (NHPC) (HEP) |
| 638 | 3 | NORTH ZONE | 32 | Gurgaon | 370 | DHARAMSHALA CANT. | 1666 | DHARAMSHALA CANT. | |
| 639 | 3 | NORTH ZONE | 32 | Gurgaon | 540 | RAMGARH ITBP | 1294 | RAMGARH ITBP (BHANU CAMP) | |
| 640 | 3 | NORTH ZONE | 32 | Gurgaon | 541 | SUBATHU | H | 1325 | SUBATHU |
| 641 | 3 | NORTH ZONE | 32 | Gurgaon | 545 | FARIDABAD | 1416 | FARIDABAD NO.III | |
| 642 | 3 | NORTH ZONE | 32 | Gurgaon | 545 | FARIDABAD | 1415 | FARIDABAD NO.II | |
| 643 | 3 | NORTH ZONE | 32 | Gurgaon | 545 | FARIDABAD | 1414 | FARIDABAD NO.I | |
| 644 | 3 | NORTH ZONE | 32 | Gurgaon | 547 | GURGAON | 2274 | R O GURGAON | |
| 645 | 3 | NORTH ZONE | 32 | Gurgaon | 547 | GURGAON | 1420 | GURGAON NO.II (SOHNA ROAD) | |
| 646 | 3 | NORTH ZONE | 32 | Gurgaon | 547 | GURGAON | 1418 | GURGAON NO.I (AFS) | |
| 647 | 3 | NORTH ZONE | 32 | Gurgaon | 583 | CHAMERA NO.II (NHPC) | H | 1663 | CHAMERA NO.II (NHPC) |
| 648 | 3 | NORTH ZONE | 32 | Gurgaon | 606 | LAHAULSPITI (KAYLONG) | V | 2075 | LAHAULSPITI (KAYLONG) |
| 649 | 3 | NORTH ZONE | 32 | Gurgaon | 724 | BANGANA | 2214 | BANGANA | |
| 650 | 3 | NORTH ZONE | 32 | Gurgaon | 734 | BHAKLI | 2235 | BHAKLI | |
| 651 | 3 | NORTH ZONE | 32 | Gurgaon | 759 | GHUMARWIN | 2276 | GHUMARWIN | |
| 652 | 3 | NORTH ZONE | 32 | Gurgaon | 784 | SALOH | 2296 | SALOH | |
| 653 | 3 | NORTH ZONE | 32 | Gurgaon | 810 | MATHANA | 2322 | MATHANA | |
| 654 | 3 | NORTH ZONE | 32 | Gurgaon | 818 | BUDAYAN | 2330 | BUDAYAN | |
| 655 | 3 | NORTH ZONE | 32 | Gurgaon | 819 | SANDHOL | 2331 | SANDHOL | |
| 656 | 3 | NORTH ZONE | 32 | Gurgaon | 828 | JUTOGH | 1342 | JUTOGH | |
| 657 | 3 | NORTH ZONE | 32 | Gurgaon | 830 | MATANHAIL | 2346 | MATANHAIL | |
| 658 | 3 | NORTH ZONE | 32 | Gurgaon | 831 | FATEHABAD | 2347 | FATEHABAD | |
| 659 | 3 | NORTH ZONE | 32 | Gurgaon | 849 | BEHOLI, SAMALKHA | 2370 | BEHOLI, SAMALKHA | |
| 660 | 3 | NORTH ZONE | 14 | Jammu | 355 | AKHNOOR | 1648 | AKHNOOR NO.II | |
| 661 | 3 | NORTH ZONE | 14 | Jammu | 355 | AKHNOOR | 1647 | AKHNOOR NO.I | |
| 662 | 3 | NORTH ZONE | 14 | Jammu | 357 | AMRITSAR | 1651 | AMRITSAR NO.II (CANT.) | |
| 663 | 3 | NORTH ZONE | 14 | Jammu | 358 | ANANTNAG | H | 1653 | ANANTNAG |
| 664 | 3 | NORTH ZONE | 14 | Jammu | 359 | AWANTIPURA | H | 1654 | AWANTIPURA |
| 665 | 3 | NORTH ZONE | 14 | Jammu | 360 | BADARWAH | H | 1655 | BADARWAH |
| 666 | 3 | NORTH ZONE | 14 | Jammu | 362 | BANDIPUR BSF | V | 1657 | BANDIPUR BSF |
| 667 | 3 | NORTH ZONE | 14 | Jammu | 364 | BARAMULA | H | 1659 | BARAMULA |
| 668 | 3 | NORTH ZONE | 14 | Jammu | 365 | BASOLI (LAKHANPUR) | 1660 | BASOLI (LAKHANPUR) | |
| 669 | 3 | NORTH ZONE | 14 | Jammu | 368 | CHENANI AT KUD | 1664 | CHENANI AT KUD | |
| 670 | 3 | NORTH ZONE | 14 | Jammu | 369 | CHUSUL AT NYOMA | 1665 | CHUSUL AT NYOMA | |
| 671 | 3 | NORTH ZONE | 14 | Jammu | 372 | HIRANAGAR | 1668 | HIRANAGAR | |
| 672 | 3 | NORTH ZONE | 14 | Jammu | 374 | JAMMU | 1912 | R O JAMMU | |
