Hard station list of Kendriya Vidyalaya Sangathan (KVs) 2019 – South zone
| SL. NO | ZONE CODE | ZONE NAME | REGION CODE | REGION NAME | STATION CODE | STATION NAME | STATION TYPE | KV CODE | KV NAME |
|---|---|---|---|---|---|---|---|---|---|
| 981 | 5 | SOUTH ZONE | 2 | Bangalore | 27 | BANGALORE | 2246 | BANGALORE,KRISHNARAJAPURAM DLS COLONEY | |
| 982 | 5 | SOUTH ZONE | 2 | Bangalore | 27 | BANGALORE | 1900 | R O BANGALORE | |
| 983 | 5 | SOUTH ZONE | 2 | Bangalore | 27 | BANGALORE | 1056 | BANGALORE YELAHANKA (W&AP) (RWF) | |
| 984 | 5 | SOUTH ZONE | 2 | Bangalore | 27 | BANGALORE | 1055 | BANGALORE YELAHANKA (CRPF) | |
| 985 | 5 | SOUTH ZONE | 2 | Bangalore | 27 | BANGALORE | 1054 | BANGALORE YELAHANKA (AFS) | |
| 986 | 5 | SOUTH ZONE | 2 | Bangalore | 27 | BANGALORE | 1053 | BANGALORE MG RLY. | |
| 987 | 5 | SOUTH ZONE | 2 | Bangalore | 27 | BANGALORE | 1052 | BANGALORE JALAHALLI NO.II (AFS) | |
| 988 | 5 | SOUTH ZONE | 2 | Bangalore | 27 | BANGALORE | 1051 | BANGALORE JALAHALLI NO.I (AFS) | |
| 989 | 5 | SOUTH ZONE | 2 | Bangalore | 27 | BANGALORE | 1050 | BANGALORE MEG & CENTRE | |
| 990 | 5 | SOUTH ZONE | 2 | Bangalore | 27 | BANGALORE | 1049 | BANGALORE MALLESHWARAM | |
| 991 | 5 | SOUTH ZONE | 2 | Bangalore | 27 | BANGALORE | 1048 | BANGALORE NAL | |
| 992 | 5 | SOUTH ZONE | 2 | Bangalore | 27 | BANGALORE | 1047 | BANGALORE IISc | |
| 993 | 5 | SOUTH ZONE | 2 | Bangalore | 27 | BANGALORE | 1046 | BANGALORE HEBBAL | |
| 994 | 5 | SOUTH ZONE | 2 | Bangalore | 27 | BANGALORE | 1045 | BANGALORE DRDO | |
| 995 | 5 | SOUTH ZONE | 2 | Bangalore | 27 | BANGALORE | 1044 | BANGALORE ASC | |
| 996 | 5 | SOUTH ZONE | 2 | Bangalore | 28 | BELGAUM | 2116 | BELGAUM CANT. (MMPU) | |
| 997 | 5 | SOUTH ZONE | 2 | Bangalore | 28 | BELGAUM | 1058 | SAMBRA AFS | |
| 998 | 5 | SOUTH ZONE | 2 | Bangalore | 28 | BELGAUM | 1057 | BELGAUM CANT. | |
| 999 | 5 | SOUTH ZONE | 2 | Bangalore | 29 | BELLARY | 1059 | BELLARY | |
| 1000 | 5 | SOUTH ZONE | 2 | Bangalore | 30 | KOLAR | 1060 | BEML NAGAR KOLAR | |
| 1001 | 5 | SOUTH ZONE | 2 | Bangalore | 31 | BIDAR | 1061 | BIDAR AFS | |
| 1002 | 5 | SOUTH ZONE | 2 | Bangalore | 32 | BIJAPUR | 1062 | BIJAPUR | |
| 1003 | 5 | SOUTH ZONE | 2 | Bangalore | 34 | DONIMALAI | H | 1065 | DONIMALAI NDMC |
| 1004 | 5 | SOUTH ZONE | 2 | Bangalore | 36 | GULBARGA | 1071 | GULBARGA | |
| 1005 | 5 | SOUTH ZONE | 2 | Bangalore | 37 | HASSAN | 1072 | HASSAN | |
| 1006 | 5 | SOUTH ZONE | 2 | Bangalore | 38 | HOSPET | 1073 | HOSPET | |
| 1007 | 5 | SOUTH ZONE | 2 | Bangalore | 39 | HUBLI | 1076 | HUBLI NO.II (VINOBA NAGAR) | |
| 1008 | 5 | SOUTH ZONE | 2 | Bangalore | 39 | HUBLI | 1075 | HUBLI NO.I (RAJ NAGAR) | |
| 1009 | 5 | SOUTH ZONE | 2 | Bangalore | 39 | DHARWAD | 1074 | DHARWAD | |
| 1010 | 5 | SOUTH ZONE | 2 | Bangalore | 42 | KUDREMUKH IOP | 1080 | KUDREMUKH IOP | |
| 1011 | 5 | SOUTH ZONE | 2 | Bangalore | 43 | MANGALORE | 1082 | MANGALORE NO.II (RLY COLONY) | |
| 1012 | 5 | SOUTH ZONE | 2 | Bangalore | 43 | MANGALORE | 1081 | MANGALORE NO.I (PANAMBUR) | |
| 1013 | 5 | SOUTH ZONE | 2 | Bangalore | 44 | MYSORE | 1083 | MYSORE | |
| 1014 | 5 | SOUTH ZONE | 2 | Bangalore | 46 | RAICHUR | 1085 | RAICHUR | |
| 1015 | 5 | SOUTH ZONE | 2 | Bangalore | 47 | TUMKUR | 1086 | TUMKUR | |
| 1016 | 5 | SOUTH ZONE | 2 | Bangalore | 591 | KARWAR | 2060 | KARWAR NAVAL BASE | |
| 1017 | 5 | SOUTH ZONE | 2 | Bangalore | 595 | KODAGU | 2064 | KODAGU | |
| 1018 | 5 | SOUTH ZONE | 2 | Bangalore | 643 | BAGALKOT | 2117 | BAGALKOT | |
| 1019 | 5 | SOUTH ZONE | 2 | Bangalore | 684 | KOPPAL | 2167 | KOPPAL | |
| 1020 | 5 | SOUTH ZONE | 2 | Bangalore | 685 | DAVANGERE | 2168 | DAVANGERE | |
| 1021 | 5 | SOUTH ZONE | 2 | Bangalore | 686 | SHIMOGA | 2169 | SHIMOGA | |
| 1022 | 5 | SOUTH ZONE | 2 | Bangalore | 772 | CHAMRAJNAGAR | 2284 | CHAMRAJNAGAR | |
| 1023 | 5 | SOUTH ZONE | 2 | Bangalore | 787 | HAVERI | 2299 | HAVERI | |
| 1024 | 5 | SOUTH ZONE | 2 | Bangalore | 788 | MANDYA | 2300 | MANDYA | |
| 1025 | 5 | SOUTH ZONE | 2 | Bangalore | 789 | CHIKODI | 2301 | CHIKODI | |
| 1026 | 5 | SOUTH ZONE | 2 | Bangalore | 794 | UDUPI | 2306 | UDUPI | |
| 1027 | 5 | SOUTH ZONE | 2 | Bangalore | 802 | HUTTI (HGMCL) | 2314 | HUTTI (HGMCL) | |
| 1028 | 5 | SOUTH ZONE | 2 | Bangalore | 826 | KADRIMIDRI CHIKKAMAGALURU | 2342 | KADRIMIDRI CHIKKAMAGALURU | |
| 1029 | 5 | SOUTH ZONE | 2 | Bangalore | 837 | CHENNAPATNA | 2354 | CHENNAPATNA | |
| 1030 | 5 | SOUTH ZONE | 16 | Chennai | 164 | PORT BLAIR | 1284 | PORT BLAIR NO.II | |
| 1031 | 5 | SOUTH ZONE | 16 | Chennai | 164 | PORT BLAIR | 1283 | PORT BLAIR NO.I | |
| 1032 | 5 | SOUTH ZONE | 16 | Chennai | 419 | ARAKKONAM | 1760 | ARAKKONAM NO.II (CISF) | |
| 1033 | 5 | SOUTH ZONE | 16 | Chennai | 419 | ARAKKONAM | 1759 | ARAKKONAM NO.I | |
| 1034 | 5 | SOUTH ZONE | 16 | Chennai | 420 | WELLINGTON | 1763 | WELLINGTON | |
| 1035 | 5 | SOUTH ZONE | 16 | Chennai | 420 | WELLINGTON | 1761 | ARUVANKADU | |
| 1036 | 5 | SOUTH ZONE | 16 | Chennai | 422 | CHENNAI | 1914 | R O CHENNAI | |
| 1037 | 5 | SOUTH ZONE | 16 | Chennai | 422 | CHENNAI | 1777 | CHENNAI MINAMBAKKAM | |
| 1038 | 5 | SOUTH ZONE | 16 | Chennai | 422 | CHENNAI | 1776 | CHENNAI ISLAND GROUNDS | |
| 1039 | 5 | SOUTH ZONE | 16 | Chennai | 422 | CHENNAI | 1775 | CHENNAI IIT | |
| 1040 | 5 | SOUTH ZONE | 16 | Chennai | 422 | CHENNAI | 1774 | CHENNAI GILL NAGAR | |
| 1041 | 5 | SOUTH ZONE | 16 | Chennai | 422 | CHENNAI | 1773 | CHENNAI DGI COMPLEX | |
| 1042 | 5 | SOUTH ZONE | 16 | Chennai | 422 | CHENNAI | 1768 | CHENNAI ASHOK NAGAR (K.K. NAGAR) | |
| 1043 | 5 | SOUTH ZONE | 16 | Chennai | 422 | CHENNAI | 1767 | CHENNAI ANNA NAGAR | |
| 1044 | 5 | SOUTH ZONE | 16 | Chennai | 422 | CHENNAI | 1766 | CHENNAI CLRI | |
| 1045 | 5 | SOUTH ZONE | 16 | Chennai | 424 | COIMBATORE | 1787 | SULUR | |
| 1046 | 5 | SOUTH ZONE | 16 | Chennai | 424 | COIMBATORE | 1786 | COIMBATORE | |
| 1047 | 5 | SOUTH ZONE | 16 | Chennai | 425 | KALPAKKAM | 1789 | KALPAKKAM NO.II (SADRAS) | |
| 1048 | 5 | SOUTH ZONE | 16 | Chennai | 425 | KALPAKKAM | 1788 | KALPAKKAM NO.I (DAE TOWNSHIP) | |
| 1049 | 5 | SOUTH ZONE | 16 | Chennai | 426 | KARAIKUDI | 1790 | KARAIKUDI CECRI | |
| 1050 | 5 | SOUTH ZONE | 16 | Chennai | 430 | MADURAI | 1936 | MADURAI NO.II | |
| 1051 | 5 | SOUTH ZONE | 16 | Chennai | 430 | MADURAI | 1794 | MADURAI NO.I (NARIMEDU) | |
| 1052 | 5 | SOUTH ZONE | 16 | Chennai | 432 | MANDAPAM | 1937 | RAMESHWARAM | |
| 1053 | 5 | SOUTH ZONE | 16 | Chennai | 432 | MANDAPAM | 1796 | MANDAPAM CAMP | |
| 1054 | 5 | SOUTH ZONE | 16 | Chennai | 436 | PONDICHERRY | 1802 | PONDICHERRY NO.II (KALAPET) | |
| 1055 | 5 | SOUTH ZONE | 16 | Chennai | 436 | PONDICHERRY | 1801 | PONDICHERRY NO.I (JIPMER CAMPUS) | |
| 1056 | 5 | SOUTH ZONE | 16 | Chennai | 437 | TIRUCHIRAPALLI | 1804 | TIRUCHIRAPALLI NO.II (HAPP) | |
| 1057 | 5 | SOUTH ZONE | 16 | Chennai | 437 | TIRUCHIRAPALLI | 1803 | TIRUCHIRAPALLI NO.I (OE) | |
| 1058 | 5 | SOUTH ZONE | 16 | Chennai | 440 | VIJAINARAYANAM SKYLARK (INS) | 1809 | VIJAINARAYANAM SKYLARK (INS) | |
| 1059 | 5 | SOUTH ZONE | 16 | Chennai | 580 | NEWS PRINT NAGAR | 2059 | NEWS PRINT NAGAR | |
| 1060 | 5 | SOUTH ZONE | 16 | Chennai | 584 | AVADI | 1772 | AVADI OCF | |
| 1061 | 5 | SOUTH ZONE | 16 | Chennai | 584 | AVADI | 1771 | AVADI HVF | |
| 1062 | 5 | SOUTH ZONE | 16 | Chennai | 584 | AVADI | 1770 | AVADI CRPF | |
| 1063 | 5 | SOUTH ZONE | 16 | Chennai | 584 | AVADI | 1769 | AVADI AFS | |
| 1064 | 5 | SOUTH ZONE | 16 | Chennai | 585 | OOTACAMUND | 1762 | OOTACAMUND HPF | |
| 1065 | 5 | SOUTH ZONE | 16 | Chennai | 586 | TAMBARAM | 1779 | TAMBARAM NO.II | |
| 1066 | 5 | SOUTH ZONE | 16 | Chennai | 586 | TAMBARAM | 1778 | TAMBARAM NO.I | |
| 1067 | 5 | SOUTH ZONE | 16 | Chennai | 626 | THIRUVANNAMALAI | 2096 | THIRUVANNAMALAI | |
| 1068 | 5 | SOUTH ZONE | 16 | Chennai | 635 | SIVAGANGA | 2107 | SIVAGANGA | |
| 1069 | 5 | SOUTH ZONE | 16 | Chennai | 636 | TANJAVUR AFS | 2108 | TANJAVUR AFS | |
| 1070 | 5 | SOUTH ZONE | 16 | Chennai | 647 | DHARMPURI | 2121 | DHARMPURI | |
| 1071 | 5 | SOUTH ZONE | 16 | Chennai | 653 | DINDUGAL (GANDHIGRAM) | 2127 | DINDUGAL (GANDHIGRAM) | |
| 1072 | 5 | SOUTH ZONE | 16 | Chennai | 657 | EDACKATTURVAYAL | 2131 | EDACKATTURVAYAL | |
| 1073 | 5 | SOUTH ZONE | 16 | chennai | 671 | MAHE | 2147 | MAHE | |
| 1074 | 5 | SOUTH ZONE | 16 | Chennai | 672 | NAGARCOIL | 2148 | NAGARCOIL | |
| 1075 | 5 | SOUTH ZONE | 16 | Chennai | 706 | KARAIKAL | 2191 | KARAIKAL | |
| 1076 | 5 | SOUTH ZONE | 16 | Chennai | 707 | VIRUDUNAGAR | 2192 | VIRUDUNAGAR | |
| 1077 | 5 | SOUTH ZONE | 16 | Chennai | 708 | PERAMBALUR | 2193 | PERAMBALUR | |
| 1078 | 5 | SOUTH ZONE | 16 | Chennai | 751 | CUDDALORE NLC | 2259 | CUDDALORE NLC | |
| 1079 | 5 | SOUTH ZONE | 16 | Chennai | 766 | THIRUVARUR | 2280 | THIRUVARUR | |
| 1080 | 5 | SOUTH ZONE | 16 | Chennai | 807 | TIRUCHIRAPALLY (GOLDEN ROCK) | 2319 | TIRUCHIRAPALLY (GOLDEN ROCK) | |
| 1081 | 5 | SOUTH ZONE | 27 | Ernakulam | 33 | CANNANORE | 1064 | CANNANORE NO.II (KELTRON NAGAR) | |
| 1082 | 5 | SOUTH ZONE | 27 | Ernakulam | 33 | CANNANORE | 1063 | CANNANORE NO.I (KANNUR) | |
| 1083 | 5 | SOUTH ZONE | 27 | Ernakulam | 40 | KALPETTA | 1077 | KALPETTA | |
| 1084 | 5 | SOUTH ZONE | 27 | Ernakulam | 41 | KASRAGOD | 1079 | KASRAGOD NO.II (VIDYA NAGAR) | |
| 1085 | 5 | SOUTH ZONE | 27 | Ernakulam | 41 | KASRAGOD | 1078 | KASARGOD NO.I (CPCRI) | |
| 1086 | 5 | SOUTH ZONE | 27 | Ernakulam | 45 | PAYYANUR | 1084 | PAYYANUR | |
| 1087 | 5 | SOUTH ZONE | 27 | Ernakulam | 418 | ADOOR | 1758 | ADOOR | |
| 1088 | 5 | SOUTH ZONE | 27 | Ernakulam | 421 | CALICUT | 1765 | CALICUT NO.II (KOZHIKODE) | |
| 1089 | 5 | SOUTH ZONE | 27 | Ernakulam | 421 | CALICUT | 1764 | CALICUT NO.I (KOZHIKODE) | |
| 1090 | 5 | SOUTH ZONE | 27 | Ernakulam | 423 | COCHIN | 2269 | R O ERNAKULAM | |
| 1091 | 5 | SOUTH ZONE | 27 | Ernakulam | 423 | COCHIN | 1785 | ERNAKULAM | |
| 1092 | 5 | SOUTH ZONE | 27 | Ernakulam | 423 | COCHIN | 1784 | COCHIN NO.IV (INS DRONACHARYA) | |
| 1093 | 5 | SOUTH ZONE | 27 | Ernakulam | 423 | COCHIN | 1783 | COCHIN NO.III (PORT TRUST) | |
| 1094 | 5 | SOUTH ZONE | 27 | Ernakulam | 423 | COCHIN | 1782 | COCHIN NO.II (NAVAL BASE) | |
| 1095 | 5 | SOUTH ZONE | 27 | Ernakulam | 423 | COCHIN | 1781 | COCHIN NO.I (NAVAL BASE) | |
| 1096 | 5 | SOUTH ZONE | 27 | Ernakulam | 423 | COCHIN | 1780 | ALWAYE NAD | |
| 1097 | 5 | SOUTH ZONE | 27 | Ernakulam | 427 | KAVARATTI | V | 1791 | KAVARATTI |
| 1098 | 5 | SOUTH ZONE | 27 | Ernakulam | 428 | KAYAMKULAM | 1792 | KAYAMKULAM NTPC | |
| 1099 | 5 | SOUTH ZONE | 27 | Ernakulam | 429 | KOTTAYAM | 1793 | KOTTAYAM (RUBBER BOARD) | |
| 1100 | 5 | SOUTH ZONE | 27 | Ernakulam | 431 | MALLAPURAM | 1795 | MALLAPURAM | |
| 1101 | 5 | SOUTH ZONE | 27 | Ernakulam | 433 | OTTAPALAM | 1797 | OTTAPALAM (PALLA PURAM) | |
| 1102 | 5 | SOUTH ZONE | 27 | Ernakulam | 434 | PALGHAT | 1799 | PALGHAT NO.II (KANJIKODE) | |
| 1103 | 5 | SOUTH ZONE | 27 | Ernakulam | 434 | PALGHAT | 1798 | PALGHAT NO.I (HEMAMBIKA NAGAR) | |
| 1104 | 5 | SOUTH ZONE | 27 | Ernakulam | 435 | TRIVENDRAM PALLIPURAM (CRPF) | 1800 | TRIVENDRAM PALLIPURAM (CRPF) | |
| 1105 | 5 | SOUTH ZONE | 27 | Ernakulam | 438 | THRISSUR | 2190 | RAMAVARMAPURAM (KPA) | |
| 1106 | 5 | SOUTH ZONE | 27 | Ernakulam | 438 | THRISSUR | 1805 | TIRUCHUR (PURANATTUKARA) | |
| 1107 | 5 | SOUTH ZONE | 27 | Ernakulam | 439 | TRIVENDRAM | 2114 | THIRUVANANTHAPURAM SAP | |
| 1108 | 5 | SOUTH ZONE | 27 | Ernakulam | 439 | TRIVENDRAM | 1808 | TRIVENDRAM PATTOM | |
| 1109 | 5 | SOUTH ZONE | 27 | Ernakulam | 439 | TRIVENDRAM | 1807 | TRIVENDRAM PANGODE | |
| 1110 | 5 | SOUTH ZONE | 27 | Ernakulam | 439 | TRIVENDRAM | 1806 | TRIVENDRAM AFS | |
| 1111 | 5 | SOUTH ZONE | 27 | Ernakulam | 628 | KOLLAM | 2098 | KOLLAM | |
| 1112 | 5 | SOUTH ZONE | 27 | Ernakulam | 674 | PAINAVU (IDUKKI) | 2150 | PAINAVU (IDUKKI) | |
| 1113 | 5 | SOUTH ZONE | 27 | Ernakulam | 687 | KANHAGAD | 2170 | KANHAGAD | |
| 1114 | 5 | SOUTH ZONE | 27 | Ernakulam | 688 | PERINGOME CRPF | 2171 | PERINGOME CRPF | |
| 1115 | 5 | SOUTH ZONE | 27 | Ernakulam | 689 | EZHIMALA | 2172 | EZHIMALA | |
| 1116 | 5 | SOUTH ZONE | 27 | Ernakulam | 705 | CHENNEERKARA | 2189 | CHENNEERKARA | |
| 1117 | 5 | SOUTH ZONE | 27 | Ernakulam | 752 | THALESSERY | 2260 | THALESSERY | |
| 1118 | 5 | SOUTH ZONE | 27 | Ernakulam | 795 | KADUTHURYTHY | 2307 | KADUTHURYTHY | |
| 1119 | 5 | SOUTH ZONE | 27 | Ernakulam | 846 | NILESHWAR | 2366 | NILESHWAR | |
| 1120 | 5 | SOUTH ZONE | 11 | Hyderabad | 270 | ANANTPUR | 1501 | ANANTPUR (SK UNIVERSITY) | |
| 1121 | 5 | SOUTH ZONE | 11 | Hyderabad | 272 | GHATKESAR | 1503 | GHATKESAR NFC | |
| 1122 | 5 | SOUTH ZONE | 11 | Hyderabad | 273 | GOOTY | 1504 | GOOTY ANANTPUR | |
| 1123 | 5 | SOUTH ZONE | 11 | Hyderabad | 274 | GUNTAKAL | 1505 | GUNTAKAL | |
| 1124 | 5 | SOUTH ZONE | 11 | Hyderabad | 275 | GUNTUR | 1506 | GUNTUR | |
| 1125 | 5 | SOUTH ZONE | 11 | Hyderabad | 276 | HYDERABAD | 2279 | HYDERABAD (CU) | |
| 1126 | 5 | SOUTH ZONE | 11 | Hyderabad | 276 | HYDERABAD | 1909 | R O HYDERABAD | |
| 1127 | 5 | SOUTH ZONE | 11 | Hyderabad | 276 | HYDERABAD | 1522 | SECUNDERABAD TRIMULGHERY | |
| 1128 | 5 | SOUTH ZONE | 11 | Hyderabad | 276 | HYDERABAD | 1521 | SECUNDERABAD PICKET | |
| 1129 | 5 | SOUTH ZONE | 11 | Hyderabad | 276 | HYDERABAD | 1520 | SECUNDERABAD AFS (HAKIMPET) | |
| 1130 | 5 | SOUTH ZONE | 11 | Hyderabad | 276 | HYDERABAD | 1519 | SECUNDERABAD BOWENPALLY | |
| 1131 | 5 | SOUTH ZONE | 11 | Hyderabad | 276 | HYDERABAD | 1518 | SECUNDERABAD BOLARUM | |
| 1132 | 5 | SOUTH ZONE | 11 | Hyderabad | 276 | HYDERABAD | 1517 | HYDERABAD UPPAL NO.II (SOI) | |
| 1133 | 5 | SOUTH ZONE | 11 | Hyderabad | 276 | HYDERABAD | 1516 | HYDERABAD UPPAL NO.I (SOI) | |
| 1134 | 5 | SOUTH ZONE | 11 | Hyderabad | 276 | HYDERABAD | 1515 | HYDERABAD NPA (SVP) | |
| 1135 | 5 | SOUTH ZONE | 11 | Hyderabad | 276 | HYDERABAD | 1514 | HYDERABAD DRDO (KANCHAN BAGH) | |
| 1136 | 5 | SOUTH ZONE | 11 | Hyderabad | 276 | HYDERABAD | 1513 | HYDERABAD GOLCONDA NO.II | |
| 1137 | 5 | SOUTH ZONE | 11 | Hyderabad | 276 | HYDERABAD | 1512 | HYDERABAD GOLCONDA NO.I | |
| 1138 | 5 | SOUTH ZONE | 11 | Hyderabad | 276 | HYDERABAD | 1509 | HYDERABAD CRPF | |
| 1139 | 5 | SOUTH ZONE | 11 | Hyderabad | 276 | HYDERABAD | 1508 | HYDERABAD AFS (BEGUMPET) | |
| 1140 | 5 | SOUTH ZONE | 11 | Hyderabad | 276 | HYDERABAD | 1507 | GACHIBOWLI | |
| 1141 | 5 | SOUTH ZONE | 11 | Hyderabad | 277 | KURNOOL | 1523 | KURNOOL | |
| 1142 | 5 | SOUTH ZONE | 11 | Hyderabad | 278 | MACHHLIPATNAM | 1524 | MACHHLIPATNAM | |
| 1143 | 5 | SOUTH ZONE | 11 | Hyderabad | 279 | MEDAK OF | 1525 | MEDAK OF | |
| 1144 | 5 | SOUTH ZONE | 11 | Hyderabad | 280 | RAJAHMUNDARY ONGC | 1526 | RAJAHMUNDARY ONGC | |
| 1145 | 5 | SOUTH ZONE | 11 | Hyderabad | 281 | RAMAGUNDAM | 2027 | RAMAGUNDAM NO.I (FCI) | |
| 1146 | 5 | SOUTH ZONE | 11 | Hyderabad | 281 | RAMAGUNDAM | 1527 | RAMAGUNDAM NO.II (NTPC) | |
| 1147 | 5 | SOUTH ZONE | 11 | Hyderabad | 283 | SURYA LANKA AFS | 1529 | SURYA LANKA AFS | |
| 1148 | 5 | SOUTH ZONE | 11 | Hyderabad | 284 | TIRUPATI | 1531 | TIRUPATI NO.II (CRS RLY.) | |
| 1149 | 5 | SOUTH ZONE | 11 | Hyderabad | 284 | TIRUPATI | 1530 | TIRUPATI NO.I (RAMNAGAR AREA) | |
| 1150 | 5 | SOUTH ZONE | 11 | Hyderabad | 285 | VIJAYAWADA | 1533 | VIJAYAWADA NO.II (WW SC RLY.) | |
| 1151 | 5 | SOUTH ZONE | 11 | Hyderabad | 285 | VIJAYAWADA | 1532 | VIJAYAWADA NO.I (SATYANARAYANAPURA) | |
| 1152 | 5 | SOUTH ZONE | 11 | Hyderabad | 554 | ADILABAD | 2008 | ADILABAD | |
| 1153 | 5 | SOUTH ZONE | 11 | Hyderabad | 563 | TANDUR CCI | 2026 | TANDUR CCI | |
| 1154 | 5 | SOUTH ZONE | 11 | Hyderabad | 568 | YERRAGUNTALA CCI | 2038 | YERRAGUNTALA CCI | |
| 1155 | 5 | SOUTH ZONE | 11 | Hyderabad | 582 | DUNDIGAL | 1511 | HYDERABAD DUNDIGAL NO.II (AFA) | |
| 1156 | 5 | SOUTH ZONE | 11 | Hyderabad | 582 | DUNDIGAL | 1510 | HYDERABAD DUNDIGAL NO.I (AFA) | |
| 1157 | 5 | SOUTH ZONE | 11 | Hyderabad | 608 | KADAPA | 2077 | KADAPA | |
| 1158 | 5 | SOUTH ZONE | 11 | Hyderabad | 609 | KHAMMAM | 2078 | KHAMMAM | |
| 1159 | 5 | SOUTH ZONE | 11 | Hyderabad | 610 | WARRANGAL | 2079 | WARRANGAL | |
| 1160 | 5 | SOUTH ZONE | 11 | Hyderabad | 622 | ELURU | 2091 | ELURU | |
| 1161 | 5 | SOUTH ZONE | 11 | Hyderabad | 632 | VENKATAGIRI | 2103 | VENKATAGIRI | |
| 1162 | 5 | SOUTH ZONE | 11 | Hyderabad | 645 | ONGOLE | 2119 | ONGOLE | |
| 1163 | 5 | SOUTH ZONE | 11 | Hyderabad | 677 | MAHABUBNAGAR | 2153 | MAHABUBNAGAR | |
| 1164 | 5 | SOUTH ZONE | 11 | Hyderabad | 678 | NALGONDA | 2155 | NALGONDA | |
| 1165 | 5 | SOUTH ZONE | 11 | Hyderabad | 679 | KOTHURU (NELLORE) | 2156 | KOTHURU (NELLORE) | |
| 1166 | 5 | SOUTH ZONE | 11 | Hyderabad | 740 | KARIM NAGAR | 2247 | KARIM NAGAR | |
| 1167 | 5 | SOUTH ZONE | 11 | Hyderabad | 776 | TENALI | 2289 | TENALI | |
| 1168 | 5 | SOUTH ZONE | 11 | Hyderabad | 779 | MIRYALGUDA | 2287 | MIRYALGUDA | |
| 1169 | 5 | SOUTH ZONE | 11 | Hyderabad | 781 | MAHBUBABAD | 2293 | MAHBUBABAD | |
| 1170 | 5 | SOUTH ZONE | 11 | Hyderabad | 793 | SIRICILA | 2305 | SIRICILA | |
| 1171 | 5 | SOUTH ZONE | 11 | Hyderabad | 796 | BODHAN TOWN | 2308 | BODHAN TOWN | |
| 1172 | 5 | SOUTH ZONE | 11 | Hyderabad | 797 | JHARASANGAM | 2309 | JHARASANGAM | |
| 1173 | 5 | SOUTH ZONE | 11 | Hyderabad | 806 | RAJAMPET | 2318 | RAJAMPET | |
| 1174 | 5 | SOUTH ZONE | 11 | Hyderabad | 813 | KAKINADA | 2325 | KAKINADA | |
| 1175 | 5 | SOUTH ZONE | 11 | Hyderabad | 817 | MANCHERIAL | 2329 | MANCHERIAL | |
| 1176 | 5 | SOUTH ZONE | 11 | Hyderabad | 829 | SATTENAPALLI | 2344 | SATTENAPALLI | |
| 1177 | 5 | SOUTH ZONE | 11 | Hyderabad | 851 | RAJAMPALLI | 2372 | RAJAMPALLI | |
| 1178 | 5 | SOUTH ZONE | 11 | Hyderabad | 852 | BHONGIR | 2373 | BHONGIR | |
| 1179 | 5 | SOUTH ZONE | 11 | Hyderabad | 271 | BHEEMUNIPATNAM | 1502 | BHEEMUNIPATNAM (INS KALINGA) | |
| 1180 | 5 | SOUTH ZONE | 11 | Hyderabad | 282 | SRIKAKULAM | 1528 | SRIKAKULAM | |
| 1181 | 5 | SOUTH ZONE | 11 | Hyderabad | 286 | VISHAKHAPATNAM | 1541 | VISHAKHAPATNAM WALTAIR | |
| 1182 | 5 | SOUTH ZONE | 11 | Hyderabad | 286 | VISHAKHAPATNAM | 1540 | VISHAKHAPATNAM STEEL PROJECT | |
| 1183 | 5 | SOUTH ZONE | 11 | Hyderabad | 286 | VISHAKHAPATNAM | 1539 | VISHAKHAPATNAM SRIVIJAYA NAGAR NO.II | |
| 1184 | 5 | SOUTH ZONE | 11 | Hyderabad | 286 | VISHAKHAPATNAM | 1538 | VISHAKHAPATNAM SRIVIJAYA NAGAR NO.I | |
| 1185 | 5 | SOUTH ZONE | 11 | Hyderabad | 286 | VISHAKHAPATNAM | 1537 | VISHAKHAPATNAM NAUSENA BAGH NO.II | |
| 1186 | 5 | SOUTH ZONE | 11 | Hyderabad | 286 | VISHAKHAPATNAM | 1536 | VISHAKHAPATNAM NAUSENA BAGH NO.I | |
| 1187 | 5 | SOUTH ZONE | 11 | Hyderabad | 286 | VISHAKHAPATNAM | 1535 | VISHAKHAPATNAM NAD | |
| 1188 | 5 | SOUTH ZONE | 11 | Hyderabad | 286 | VISHAKHAPATNAM | 1534 | VISHAKHAPATNAM MALKAPURAM | |
| 1189 | 5 | SOUTH ZONE | 11 | Hyderabad | 623 | VIJAYANAGARAM | 2092 | VIJAYANAGARAM | |
| 1190 | 5 | SOUTH ZONE | 24 | Ziet Mysore | 44 | MYSORE | 1923 | ZIET MYSORE |
V = VERY HARD STATION
H = HARD STATION
NER = NORTH EAST REGION
https://kvsangathan.nic.in/

