• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
Geod.in Employees News

Geod.in

  • Home
  • PAY MATRIX
  • 7th CPC Pay
  • EXPECTED DA
  • LTC 80 Fare
  • AICPIN
  • DOPT
  • Finmin
  • Get e-mail
    • About Us

Always Popular

7th CPC Pay Matrix7th CPC Pay Calculator
8th CPC NewsTNEB Code List
6th CPC Fitment TableCGHS Rate list 2024
Expected DA July 2024AFD CSD Online Portal
AICPIN October 2024 New7th CPC CEA Form New
KV Fees 2023House Rent Form

Hard station list of Kendriya Vidyalaya Sangathan (KVs) 2019 – West zone

Admin August 23, 2019

Hard station list of Kendriya Vidyalaya Sangathan (KVs) 2019 – West zone

SL. NO. ZONE CODE ZONE NAME REGION CODE REGION NAME STATION CODE STATION NAME STATION TYPE KV CODE KV NAME
245 2 WEST ZONE 1 Ahmedabad 1 AHMEDABAD 1005 AHMEDABAD SABARMATI
246 2 WEST ZONE 1 Ahmedabad 1 AHMEDABAD 1004 CHANDKHEDA ONGC
247 2 WEST ZONE 1 Ahmedabad 1 AHMEDABAD 1003 AHMEDABAD MR CAMPUS
248 2 WEST ZONE 1 Ahmedabad 1 AHMEDABAD 1002 AHMEDABAD CANT.
249 2 WEST ZONE 1 Ahmedabad 1 AHMEDABAD 1001 AHMEDABAD SAC
250 2 WEST ZONE 1 Ahmedabad 2 ANKLESHWAR 1006 ANKLESHWAR ONGC
251 2 WEST ZONE 1 Ahmedabad 3 BARODA 2194 BARODA DARJEEPURA (AFS)
252 2 WEST ZONE 1 Ahmedabad 3 BARODA 1010 BARODA NO.IV (ONGC)
253 2 WEST ZONE 1 Ahmedabad 3 BARODA 1009 BARODA NO.III (MAKARPURA AFS)
254 2 WEST ZONE 1 Ahmedabad 3 BARODA 1008 BARODA NO.II (EME CAMPUS)
255 2 WEST ZONE 1 Ahmedabad 3 BARODA 1007 BARODA NO.I (HARNI ROAD)
256 2 WEST ZONE 1 Ahmedabad 4 BHAVNAGAR PARA 1011 BHAVNAGAR PARA
257 2 WEST ZONE 1 Ahmedabad 5 BHUJ H 1013 BHUJ NO.II (CANT.)
258 2 WEST ZONE 1 Ahmedabad 5 BHUJ H 1012 BHUJ NO.I (AFS)
259 2 WEST ZONE 1 Ahmedabad 6 CAMBEY 1014 CAMBEY ONGC
260 2 WEST ZONE 1 Ahmedabad 7 DANTIWADA BSF H 1015 DANTIWADA BSF
261 2 WEST ZONE 1 Ahmedabad 8 DHARANGANDHRA H 1016 DHARANGANDHRA
262 2 WEST ZONE 1 Ahmedabad 9 DIU H 1017 DIU
263 2 WEST ZONE 1 Ahmedabad 10 DWARKA 1018 DWARKA
264 2 WEST ZONE 1 Ahmedabad 11 GANDHIDHAM 1020 GANDHIDHAM RLY COLONY
265 2 WEST ZONE 1 Ahmedabad 11 GANDHIDHAM 1019 GANDHIDHAM IFFCO
266 2 WEST ZONE 1 Ahmedabad 12 GANDHINAGAR 1899 R O AHMEDABAD
267 2 WEST ZONE 1 Ahmedabad 12 GANDHINAGAR 1023 GANDHINAGAR SEC.30
268 2 WEST ZONE 1 Ahmedabad 12 GANDHINAGAR 1022 GANDHINAGAR CANT.
269 2 WEST ZONE 1 Ahmedabad 12 GANDHINAGAR 1021 GANDHINAGAR CRPF
270 2 WEST ZONE 1 Ahmedabad 13 HIMMATNAGAR 1024 HIMMAT NAGAR
271 2 WEST ZONE 1 Ahmedabad 14 JAMNAGAR 1027 JAMNAGAR NO.III (AF II)
272 2 WEST ZONE 1 Ahmedabad 14 JAMNAGAR 1026 JAMNAGAR NO.II (INF.LINES)
273 2 WEST ZONE 1 Ahmedabad 14 JAMNAGAR 1025 JAMNAGAR NO.I (AFS)
274 2 WEST ZONE 1 Ahmedabad 15 JETPUR 1030 JETPUR
275 2 WEST ZONE 1 Ahmedabad 16 JUNAGARH 1031 JUNAGARH
276 2 WEST ZONE 1 Ahmedabad 17 MEHSANA ONGC 1032 MEHSANA ONGC
277 2 WEST ZONE 1 Ahmedabad 18 NALIYA AFS 1033 NALIYA AFS
278 2 WEST ZONE 1 Ahmedabad 19 OKHA H 1034 OKHA
279 2 WEST ZONE 1 Ahmedabad 20 PORBANDER 1035 PORBANDER
280 2 WEST ZONE 1 Ahmedabad 21 RAJKOT 1036 RAJKOT
281 2 WEST ZONE 1 Ahmedabad 22 SILVASA 1037 SILVASA
282 2 WEST ZONE 1 Ahmedabad 23 SURAT 2040 SURAT NO.III (ONGC)
283 2 WEST ZONE 1 Ahmedabad 23 SURAT 1040 SURAT NO.IV (HAJIRA ONGC)
284 2 WEST ZONE 1 Ahmedabad 23 SURAT 1039 SURAT NO.II (HAJIRA KRIBHCO)
285 2 WEST ZONE 1 Ahmedabad 23 SURAT 1038 SURAT NO.I (ICHCHNATH)
286 2 WEST ZONE 1 Ahmedabad 24 V V NAGAR 1041 V V NAGAR
287 2 WEST ZONE 1 Ahmedabad 25 VIRAMGAON 1042 VIRAMGAON
288 2 WEST ZONE 1 Ahmedabad 26 WADSAR AFS 1043 WADSAR AFS
289 2 WEST ZONE 1 Ahmedabad 514 MORVI 1924 MORVI
290 2 WEST ZONE 1 Ahmedabad 531 SAMANA AFS H 1028 SAMANA AFS
291 2 WEST ZONE 1 Ahmedabad 569 JHANOOR 2041 JHANOOR
292 2 WEST ZONE 1 Ahmedabad 616 GODHRA (PANCHMAHAL) 2085 GODHRA (PANCHMAHAL)
293 2 WEST ZONE 1 Ahmedabad 654 DANGS 2128 DANGS
294 2 WEST ZONE 1 Ahmedabad 709 DAHOD F GANJ RLY 2195 DAHOD F GANJ RLY
295 2 WEST ZONE 1 Ahmedabad 767 VALSURA INS H 1029 VALSURA INS
296 2 WEST ZONE 1 Ahmedabad 850 PATAN 2371 PATAN
297 2 WEST ZONE 13 Jaipur 323 AJMER 1594 NASIRABAD
298 2 WEST ZONE 13 Jaipur 323 AJMER 1593 AJMER NO.II (CRPF GP-II)
299 2 WEST ZONE 13 Jaipur 323 AJMER 1592 AJMER NO.I (CRPF GP-I)
300 2 WEST ZONE 13 Jaipur 324 ALWAR 1596 ALWAR ITARANA
301 2 WEST ZONE 13 Jaipur 324 ALWAR 1595 ALWAR
302 2 WEST ZONE 13 Jaipur 325 ANOOPGARH H 1597 ANOOPGARH BSF
303 2 WEST ZONE 13 jaipur 326 ANTA 1598 ANTA AGPP
304 2 WEST ZONE 13 Jaipur 327 AVIKANAGAR 1599 AVIKANAGAR SWRI
305 2 WEST ZONE 13 Jaipur 328 BANSWARA 1600 BANSWARA
306 2 WEST ZONE 13 jaipur 329 BARAN 1601 BARAN
307 2 WEST ZONE 13 Jaipur 330 BEAWAR AJMER 1602 BEAWAR AJMER
308 2 WEST ZONE 13 jaipur 331 BHARATPUR 1603 BHARATPUR
309 2 WEST ZONE 13 Jaipur 332 BHILWARA 1604 BHILWARA
310 2 WEST ZONE 13 Jaipur 333 BIKANER 1606 BIKANER NO.II (JAISALMER ROAD)
311 2 WEST ZONE 13 Jaipur 333 BIKANER 1605 BIKANER NO.I (SAGAR ROAD)
312 2 WEST ZONE 13 Jaipur 334 CHURU 1608 CHURU
313 2 WEST ZONE 13 Jaipur 335 DABLA H 1609 DABLA BSF
314 2 WEST ZONE 13 Jaipur 336 DEOLI 1610 DEOLI CISF
315 2 WEST ZONE 13 Jaipur 337 JAISALMER H 1611 JAISALMER AFS
316 2 WEST ZONE 13 Jaipur 338 JAIPUR 2340 NO.7 CISF JAIPUR
317 2 WEST ZONE 13 Jaipur 338 JAIPUR 1911 R O JAIPUR
318 2 WEST ZONE 13 Jaipur 338 JAIPUR 1617 JAIPUR NO.VI (PRATAP NAGAR)
319 2 WEST ZONE 13 Jaipur 338 JAIPUR 1616 JAIPUR NO.V (MANSAROVER)
320 2 WEST ZONE 13 Jaipur 338 JAIPUR 1615 JAIPUR NO.IV (KHATIPURA)
321 2 WEST ZONE 13 Jaipur 338 JAIPUR 1614 JAIPUR NO.III (MREC)
322 2 WEST ZONE 13 Jaipur 338 JAIPUR 1613 JAIPUR NO.II (CANT.)
323 2 WEST ZONE 13 Jaipur 338 JAIPUR 1612 JAIPUR NO.I (BAJAJ NAGAR)
324 2 WEST ZONE 13 Jaipur 339 JALIPA H 1619 UTTARLAI
325 2 WEST ZONE 13 Jaipur 339 JALIPA H 1618 JALIPA CANT.
326 2 WEST ZONE 13 jaipur 340 JHALAWAR 1620 JHALAWAR
327 2 WEST ZONE 13 Jaipur 341 JHUNJHUNU 1621 JHUNJHUNU
328 2 WEST ZONE 13 Jaipur 342 JODHPUR 2350 IIT JODHPUR
329 2 WEST ZONE 13 Jaipur 342 JODHPUR 1627 JODHPUR NO.II (ARMY)
330 2 WEST ZONE 13 Jaipur 342 JODHPUR 1626 JODHPUR NO.II (AFS)
331 2 WEST ZONE 13 Jaipur 342 JODHPUR 1625 JODHPUR NO.I (ARMY)
332 2 WEST ZONE 13 Jaipur 342 JODHPUR 1624 JODHPUR NO.I (AFS)
333 2 WEST ZONE 13 Jaipur 342 JODHPUR 1623 JODHPUR BSF
334 2 WEST ZONE 13 Jaipur 342 JODHPUR 1622 JODHPUR BANAR
335 2 WEST ZONE 13 jaipur 343 KOTA 1629 KOTA NO.II (RLY. COLONY)
336 2 WEST ZONE 13 jaipur 343 KOTA 1628 KOTA NO.I (STN. ROAD)
337 2 WEST ZONE 13 Jaipur 344 MOUNT ABU 1630 MOUNTABU CRPF
338 2 WEST ZONE 13 Jaipur 345 PHULERA 1631 PHULERA
339 2 WEST ZONE 13 Jaipur 346 POKHRAN H 1632 POKHRAN BSF
340 2 WEST ZONE 13 Jaipur 347 RAJPURA 1633 RAJPURA DARIBA MINES
341 2 WEST ZONE 13 Jaipur 348 SHRI GANGANAGAR CANTT 1635 SHRI GANGANAGAR CANTT
342 2 WEST ZONE 13 Jaipur 349 SIKAR 1636 SIKAR
343 2 WEST ZONE 13 Jaipur 350 SURATGARH H 1640 SURATGARH STPS
344 2 WEST ZONE 13 Jaipur 350 SURATGARH H 1639 SURATGARH CANTT
345 2 WEST ZONE 13 Jaipur 350 SURATGARH H 1638 SURATGARH NO.I (AFS)
346 2 WEST ZONE 13 Jaipur 350 SURATGARH H 1637 SURATGARH NO.II (AFS)
347 2 WEST ZONE 13 jaipur 351 SAWAI MADHOPUR 1641 SAWAI MADHOPUR
348 2 WEST ZONE 13 Jaipur 352 UDAIPUR 1643 UDAIPUR NO.II (EKLING GARH)
349 2 WEST ZONE 13 Jaipur 352 UDAIPUR 1642 UDAIPUR NO.I (PRATAP NAGAR)
350 2 WEST ZONE 13 Jaipur 353 ZAWARMINES 1644 ZAWARMINES
351 2 WEST ZONE 13 jaipur 521 GANGAPUR CITY 1933 GANGAPUR CITY
352 2 WEST ZONE 13 jaipur 522 KARAULI 1934 KARAULI
353 2 WEST ZONE 13 Jaipur 553 JOBNER 2004 JOBNER
354 2 WEST ZONE 13 Jaipur 557 KHETRI NAGAR 2012 KHETRI NAGAR
355 2 WEST ZONE 13 Jaipur 557 KHETRI NAGAR 2011 KHETRI NAGAR NO.II
356 2 WEST ZONE 13 Jaipur 572 LALGARH 2047 LALGARH
357 2 WEST ZONE 13 Jaipur 629 DUNGARPUR 2099 DUNGARPUR
358 2 WEST ZONE 13 Jaipur 646 CHHITTORGARH 2120 CHHITTORGARH
359 2 WEST ZONE 13 Jaipur 690 RAMGARH BSF 2173 RAMGARH BSF
360 2 WEST ZONE 13 Jaipur 691 RAISINGH NAGAR BSF 2174 RAISINGH NAGAR BSF
361 2 WEST ZONE 13 Jaipur 693 DEOGARH 2176 DEOGARH
362 2 WEST ZONE 13 Jaipur 694 KHAJUWALA BSF 2177 KHAJUWALA BSF
363 2 WEST ZONE 13 Jaipur 744 TONK 2253 TONK
364 2 WEST ZONE 13 Jaipur 753 INDERPURA 2261 INDERPURA
365 2 WEST ZONE 13 jaipur 754 CHHABRA CTPP 2262 CHHABRA CTPP
366 2 WEST ZONE 13 Jaipur 768 BIKANER NO.III (NAL AFS) H 1607 BIKANER NO.III (NAL AFS)
367 2 WEST ZONE 13 Jaipur 769 LALGARH JATTAN H 1634 LALGARH JATTAN
368 2 WEST ZONE 13 Jaipur 774 JALORE 2286 JALORE
369 2 WEST ZONE 13 Jaipur 780 BANDARSINDRI (CUR) 2292 BANDARSINDRI (CUR)
370 2 WEST ZONE 13 jaipur 782 BOONDI 2294 BOONDI
371 2 WEST ZONE 13 Jaipur 785 JAISINDHAR 2297 JAISINDHAR
372 2 WEST ZONE 13 Jaipur 786 DAUSA 2298 DAUSA
373 2 WEST ZONE 13 Jaipur 791 HANUMANGARH 2303 HANUMANGARH
374 2 WEST ZONE 13 Jaipur 823 NAGAUR 2337 NAGAUR
375 2 WEST ZONE 13 JAIPUR 836 DHOLPUR 2353 DHOLPUR
376 2 WEST ZONE 5 mumbai 35 VASCO 1070 VASCO DA GAMA NO.II (SHANTI NGR.)
377 2 WEST ZONE 5 mumbai 35 VASCO 1069 VASCO DA GAMA NO.I (MANGOR HILL)
378 2 WEST ZONE 5 mumbai 35 VASCO 1068 PONDA
379 2 WEST ZONE 5 mumbai 35 VASCO 1067 MANDOVI INS
380 2 WEST ZONE 5 mumbai 35 VASCO 1066 BAMBOLIM CAMP
381 2 WEST ZONE 5 mumbai 50 BHANDARA 1089 BHANDARA OF
382 2 WEST ZONE 5 mumbai 54 CHANDA 1097 CHANDA OF
383 2 WEST ZONE 5 mumbai 56 CHANDERPUR WCL 1099 CHANDERPUR WCL
384 2 WEST ZONE 5 mumbai 66 KAMPTEE 1116 KAMPTEE
385 2 WEST ZONE 5 mumbai 72 NAGPUR 1125 NAGPUR AMBAJHARI
386 2 WEST ZONE 5 mumbai 72 NAGPUR 1124 NAGPUR AJNI
387 2 WEST ZONE 5 mumbai 72 NAGPUR 1123 NAGPUR VSN
388 2 WEST ZONE 5 mumbai 72 NAGPUR 1122 NAGPUR CRPF
389 2 WEST ZONE 5 mumbai 76 NEW MAJARI WCL 1129 NEW MAJARI WCL
390 2 WEST ZONE 5 mumbai 78 PULGAON CAMP 1131 PULGAON CAMP
391 2 WEST ZONE 5 Mumbai 126 AHMEDNAGAR 1196 AHMEDNAGAR NO.III (VRDE)
392 2 WEST ZONE 5 Mumbai 126 AHMEDNAGAR 1195 AHMEDNAGAR NO.II (MIRC)
393 2 WEST ZONE 5 Mumbai 126 AHMEDNAGAR 1194 AHMEDNAGAR NO.I (KARIAPPA ROAD)
394 2 WEST ZONE 5 Mumbai 127 AURANGABAD 1197 AURANGABAD CANTT
395 2 WEST ZONE 5 Mumbai 128 BHUSAWAL 2002 BHUSAWAL NO.II
396 2 WEST ZONE 5 Mumbai 128 BHUSAWAL 1198 BHUSAWAL NO.I (OF)
397 2 WEST ZONE 5 Mumbai 129 NASIK 1203 OJHAR AFS
398 2 WEST ZONE 5 Mumbai 129 NASIK 1202 NASIK ROAD NO.II (ISP)
399 2 WEST ZONE 5 Mumbai 129 NASIK 1201 NASIK ROAD NO.I (ARMY)
400 2 WEST ZONE 5 Mumbai 129 NASIK 1200 DEVLALI NO.II (AFS)
401 2 WEST ZONE 5 Mumbai 129 NASIK 1199 DEVLALI NO.I (REST CAMP ROAD)
402 2 WEST ZONE 5 Mumbai 130 JALGAON 1204 JALGAON NMU
403 2 WEST ZONE 5 Mumbai 131 KARANJA H 1205 KARANJA NAD
404 2 WEST ZONE 5 Mumbai 132 LONAVALA H 1206 LONAVALA
405 2 WEST ZONE 5 Mumbai 133 MANMAD 1207 MANMAD
406 2 WEST ZONE 5 Mumbai 134 MUDKHED CRPF 1208 MUDKHED CRPF
407 2 WEST ZONE 5 Mumbai 135 MUMBAI 1903 R O MUMBAI
408 2 WEST ZONE 5 Mumbai 135 MUMBAI 1219 THANE AFS
409 2 WEST ZONE 5 Mumbai 135 MUMBAI 1218 PANVEL ONGC
410 2 WEST ZONE 5 Mumbai 135 MUMBAI 1217 MUMBAI MANKHURD
411 2 WEST ZONE 5 Mumbai 135 MUMBAI 1216 MUMBAI KOLIWADA
412 2 WEST ZONE 5 Mumbai 135 MUMBAI 1215 MUMBAI INS HAMLA
413 2 WEST ZONE 5 Mumbai 135 MUMBAI 1214 MUMBAI IIT POWAI
414 2 WEST ZONE 5 Mumbai 135 MUMBAI 1213 MUMBAI COLABA NO.III
415 2 WEST ZONE 5 Mumbai 135 MUMBAI 1212 MUMBAI COLABA NO.II
416 2 WEST ZONE 5 Mumbai 135 MUMBAI 1211 MUMBAI COLOBA NO.I
417 2 WEST ZONE 5 Mumbai 135 MUMBAI 1210 MUMBAI BHANDUP
418 2 WEST ZONE 5 Mumbai 135 MUMBAI 1209 AMBARNATH OF
419 2 WEST ZONE 5 Mumbai 136 PUNE 1232 PUNE RANGE HILLS ESTATE
420 2 WEST ZONE 5 Mumbai 136 PUNE 1231 PUNE KHADAK VASLA NDA
421 2 WEST ZONE 5 Mumbai 136 PUNE 1230 PUNE IAT GIRINAGAR
422 2 WEST ZONE 5 Mumbai 136 PUNE 1229 PUNE GANESH KHIND
423 2 WEST ZONE 5 Mumbai 136 PUNE 1228 PUNE CME
424 2 WEST ZONE 5 Mumbai 136 PUNE 1227 PUNE BEG & CENTRE KHADKI
425 2 WEST ZONE 5 Mumbai 136 PUNE 1226 PUNE ARMY AREA
426 2 WEST ZONE 5 Mumbai 136 PUNE 1225 PUNE NO.III (9 BRD)
427 2 WEST ZONE 5 Mumbai 136 PUNE 1224 PUNE NO.II (AFS)
428 2 WEST ZONE 5 Mumbai 136 PUNE 1223 PUNE NO.I (AFS)
429 2 WEST ZONE 5 Mumbai 136 PUNE 1222 PUNE SC
430 2 WEST ZONE 5 Mumbai 136 PUNE 1221 DEHUROAD NO.II (OF)
431 2 WEST ZONE 5 Mumbai 136 PUNE 1220 DEHUROAD NO.I
432 2 WEST ZONE 5 Mumbai 137 SHOLAPUR 1233 SHOLAPUR
433 2 WEST ZONE 5 Mumbai 138 VARANGAON OF 1234 VARANGAON OF
434 2 WEST ZONE 5 Mumbai 574 RAJAPUR 2049 RAJAPUR
435 2 WEST ZONE 5 mumbai 619 YAWATMAL 2088 YAWATMAL
436 2 WEST ZONE 5 Mumbai 631 DHULE 2101 DHULE
437 2 WEST ZONE 5 Mumbai 710 NANDED SC RLY 2196 NANDED SC RLY
438 2 WEST ZONE 5 Mumbai 711 CHAKUR BSF 2197 CHAKUR BSF
439 2 WEST ZONE 5 Mumbai 712 TELIGAON CRPF 2198 TELIGAON CRPF
440 2 WEST ZONE 5 mumbai 798 WARDHA (MGAHV) 2310 WARDHA (MGAHV)
441 2 WEST ZONE 21 ZIET MUMBAI 135 MUMBAI 1919 ZIET MUMBAI

V = VERY HARD STATION
H = HARD STATION
NER = NORTH EAST REGION

https://kvsangathan.nic.in/

Filed Under: Kendriya Vidyalaya

Enter your email address:

Delivered by FeedBurner

Recent Comments

  • big mumbai login on Pay Matrix Gujarat
  • Pineloom on 7th Pay Commission Pay Matrix Odisha
  • Anonymous on 7th Pay Commission Pay Matrix Odisha

Primary Sidebar

Search Box

Quick Links

7th CPC Pay Calculator

AFD CSD Price 2023

NPS Withdrawal Form

CGHS Rate 2023

CGHS Claim Form

CGHS Card Form

KV Fees 2023-2024

KV Uniforms 2023-24

KV Result – Search Box

KV School List

7th CPC Salary Calculator

Pay Calculator Karnataka

Pay Matrix Tables

4th,5th,6th & 7th Pay Scale

6th CPC Fitment Table

Civilian Employees

Teachers & Professor

Defence Force

Military MNS

GDS Pay Matrix

Assam

Bihar

Chhattisgarh

Gujarat

Haryana

Jammu & Kashmir

Jharkhand

Karnataka

Madhya Pradesh

Maharashtra

Manipur

Meghalaya

Mizoram

Nagaland

Odisha

Rajasthan

Sikkim

Tamil Nadu

Tripura

Uttar Pradesh

Uttarakhand

West Bengal

Other Topics

TNEB Distribution Code

Holidays 2023 

Sports Calendar 2022-2023

Copyright © 2025 · Central Government Employees & Pensioners News - Geod.in - Log in