Alliance Air Domestic – LTC 80 fare list Nov-2019
ALLIANCE AIR DOMESTIC – LTC BASIC FARES | ||
---|---|---|
SECTOR & V.V. | BASIC FARE | |
Delhi | Kullu | 16500 |
Kullu | Chandigarh | 15000 |
Delhi | Allahabad | 13250 |
Delhi | Dharamshala | 13000 |
Delhi | Jammu | 12750 |
Jammu | Dharamshala | 11000 |
Delhi | Gorakhpur | 13200 |
Delhi | Dehradun | 13000 |
Delhi | Jabalpur | 14300 |
Delhi | Gwalior | 11850 |
Delhi | Indore | 13000 |
Delhi | Mumbai | 17400 |
Gwalior | Mumbai | 13000 |
Mumbai | Indore | 13250 |
Delhi | Pantnagar | 13000 |
Delhi | Chandigarh | 12750 |
Delhi | Jaipur | 12900 |
Delhi | Amritsar | 11000 |
Delhi | Lucknow | 12500 |
Delhi | Udaipur | 12500 |
Delhi | Hyderabad | 13500 |
Delhi | Kolkata | 13500 |
Delhi | Bathinda | 11500 |
Delhi | Ludhiana | 11750 |
Delhi | Pathankot | 11500 |
Jaipur | Lucknow | 13250 |
Jaipur | Bhopal | 12750 |
Jaipur | Raipur | 13000 |
Raipur | Bhopal | 12700 |
Jaipur | Udaipur | 10850 |
Mumbai | Bhuj | 14000 |
Mumbai | Surat | 13000 |
Mumbai | Bhavnagar | 13000 |
Mumbai | Shirdi | 13000 |
Hyderabad | Pune | 13000 |
Hyderabad | Shirdi | 12950 |
Hyderabad | Tirupati | 13750 |
Hyderabad | Ahmedabad | 13500 |
Hyderabad | Kandla | 16500 |
Nashik | Kandla | 11500 |
Hyderabad | Kolkata | 15150 |
Hyderabad | Cochin | 12500 |
Hyderabad | Raipur | 9200 |
Visakhapatnam | Vijayawada | 12250 |
Visakhapatnam | Tirupati | 12900 |
Visakhapatnam | Hyderabad | 13900 |
Visakhapatnam | Bangalore | 12950 |
Visakhapatnam | Mysore | 13750 |
Vijayawada | Tirupati | 13750 |
Vijayawada | Hyderabad | 13000 |
Vijayawada | Bangalore | 13500 |
Vijayawada | Mysore | 13200 |
Bangalore | Cochin | 13000 |
Bangalore | Agatti | 13700 |
Bangalore | Hubli | 13100 |
Bangalore | Belgaum | 13000 |
Bangalore | Pune | 13500 |
Chennai | Coimbatore | 13000 |
Chennai | Madurai | 13000 |
Chennai | Trichy | 13000 |
Chennai | Mangalore | 13000 |
Chennai | Hyderabad | 13150 |
Madurai | Coimbatore | 13000 |
Trichy | Coimbatore | 13000 |
Hyderabad | Goa | 13250 |
Pune | Goa | 13000 |
Kolkata | Ranchi | 13100 |
Kolkata | Bhubaneswar | 12400 |
Ranchi | Bhubaneswar | 9250 |
Kolkata | Raipur | 13400 |
Bhubaneswar | Raipur | 12750 |
Ranchi | Raipur | 12750 |
Ranchi | Jharsuguda | 12750 |
Kolkata | Jharsuguda | 9900 |
Kolkata | Guwahati | 9825 |
Kolkata | Lilabari | 10200 |
Guwahati | Lilabari | 7700 |
Kolkata | Tezpur | 10050 |
Guwahati | Tezpur | 7700 |
Kolkata | Shillong | 10200 |
Kolkata | Pasighat | 10200 |
Guwahari | Pasighat | 7700 |
Mumbai | Diu | 10100 |
Cochin | Agatti | 11500 |
Pasighat | Lilabari | 7000 |
Delhi | Bathinda | 10000 |
Bathinda | Jammu | 10000 |
Delhi | Ludhiana | 10000 |
Delhi | Bikaner | 10000 |
Bikaner | Jaipur | 8000 |
Delhi | Shimla | 10500 |
Delhi | Pathankot | 10000 |
Pantnagar | Dehradun | 8000 |
Gwalior | Indore | 10000 |
Gwalior | Delhi | 8000 |
Jaipur | Agra | 8000 |
Nashik | Hyderabad | 10250 |
Nashik | Ahmedabad | 8500 |
Kolhapur | Hyderabad | 10000 |
Kolhapur | Bangalore | 10500 |
Hyderabad | Hubli | 10000 |
Hyderabad | Solapur | 10000 |
Ahmedabad | Kandla | 9250 |
Belgaum | Pune | 10000 |
Kochi | Mysore | 10000 |
Goa | Mysore | 10000 |
Hyderabad | Mysore | 10900 |
Bangalore | Mysore | 8500 |
Bhubaneswar | Rourkela | 10000 |
Kolkata | Jharsuguda | 10000 |
Jharsuguda | Bhubaneswar | 10000 |
Jharsuguda | Raipur | 10000 |
Bhubaneshwar | Varanasi | 10600 |
Gorakhpur | Lucknow | 10000 |
Chandigarh | Dharamshala | 9000 |
Raipur | Jagdalpur | 10000 |
Jagdalpur | Hyderabad | 10250 |
Nashik | Pune | 9000 |
Source: Air India