Air India LTC 80 Fare List May 2022 Domestic Fares
Air India Domestic Fares (Instant & Advance Purchase Fares) Fares for the period W.I.E. till 31 March 2023.
Air Fare – Taxes/ Fees/ Charges
Remarks & Notings
Goods & Service Tax (GST) as applicable would be additional :-
(a) in Economy 5%
(b) First & Business 12% on Base Fare & YR
Total Fare comprises of Base Fare (Page I) plus Tax/Fee/Charge (Page II) and applicable GST
Convenience Fee – Nil Charge
BBI-VNS & V.V sector- YR(RCS) & IN Tax Exempted.
LTC 80 Fare May – 2022
Sr NO | Sector & v.v. | W.I.E. – 31 MAR 2023 | ||
---|---|---|---|---|
HLTC (Economy Class) | DLTC (Business Class) | |||
1 | Agartala | Kolkata | 6000 | 17880 |
2 | Agartala | Guwahati | 6000 | 17880 |
3 | Ahmedabad | Bhopal | 7100 | 20400 |
4 | Ahmedabad | Chennai | 13000 | 36200 |
5 | Ahmedabad | Delhi | 8600 | 26800 |
6 | Ahmedabad | Hyderabad | 8600 | 26800 |
7 | Ahmedabad | Mumbai | 7100 | 20400 |
8 | Ahmedabad | Nagpur | 8600 | 22800 |
9 | Ahmedabad | Pune | 7100 | 20400 |
10 | Ahmedabad | Rajkot | 6000 | 18680 |
11 | Ahmedabad | Vadodara | 6000 | 17880 |
12 | Aizwal | Imphal | 6000 | 17880 |
13 | Aizwal | Kolkata | 6000 | 17880 |
14 | Amritsar | Delhi | 7100 | 20400 |
15 | Amritsar | Kolkata | 8600 | 26800 |
16 | Amritsar | Mumbai | 13000 | 36080 |
17 | Amritsar | Nanded | 13000 | 36200 |
18 | Amritsar | Patna | 9800 | 31400 |
19 | Aurangabad | Ahmedabad | 7100 | 20400 |
20 | Aurangabad | Mumbai | 6000 | 21000 |
21 | Aurangabad | Udaipur | 7100 | 20400 |
22 | Bagdogra | Delhi | 9800 | 30600 |
23 | Bagdogra | Imphal | 7100 | 20400 |
24 | Bagdogra | Kolkata | 7100 | 20400 |
25 | Bengaluru | Ahmedabad | 9800 | 31400 |
26 | Bengaluru | Bhubneswar | 9800 | 31400 |
27 | Bengaluru | Chandigarh | 15300 | 41000 |
28 | Bengaluru | Chennai | 6000 | 18680 |
29 | Bengaluru | Coimbatore | 7100 | 20400 |
30 | Bengaluru | Delhi | 13000 | 41000 |
31 | Bengaluru | Goa | 7100 | 21200 |
32 | Bengaluru | Guwahati | 15300 | 41000 |
33 | Bengaluru | Hyderabad | 7100 | 21200 |
34 | Bengaluru | Jaipur | 13000 | 36080 |
35 | Bengaluru | Kochi | 6000 | 18680 |
36 | Bengaluru | Kolkata | 9800 | 36200 |
37 | Bengaluru | Lucknow | 13000 | 36080 |
38 | Bengaluru | Mangalore | 6000 | 17880 |
39 | Bengaluru | Mumbai | 8600 | 26800 |
40 | Bengaluru | Patna | 13000 | 36200 |
41 | Bengaluru | Pune | 8600 | 22800 |
42 | Bengaluru | Ranchi | 13000 | 36080 |
43 | Bengaluru | Thiruvananthapuram | 7100 | 21200 |
44 | Bengaluru | Vizag | 8600 | 26800 |
45 | Bhopal | Amritsar | 8600 | 26800 |
46 | Bhopal | Delhi | 7100 | 20400 |
47 | Bhopal | Hyderabad | 8600 | 22800 |
48 | Bhopal | Indore | 6000 | 17880 |
49 | Bhopal | Mumbai | 7100 | 20400 |
50 | Bhopal | Nagpur | 6000 | 17880 |
51 | Bhopal | Vadodara | 7100 | 20400 |
52 | Bhopal | Vizag | 8600 | 26800 |
53 | Bhubaneswar | Delhi | 9800 | 33800 |
54 | Bhubneswar | Guwahati | 8600 | 26800 |
55 | Bhubneswar | Hyderabad | 8600 | 26800 |
56 | Bhubneswar | Kolkata | 8600 | 22800 |
57 | Bhubneswar | Mumbai | 9800 | 36200 |
58 | Bhubneswar | Surat | 9800 | 36200 |
59 | Bhubneswar | Varanasi | 7100 | 21200 |
60 | Bhubneswar | Vizag | 7100 | 20400 |
61 | Bodhgaya | Varanasi | 6000 | 18680 |
62 | Chandigarh | Amritsar | 6000 | 17880 |
63 | Chandigarh | Delhi | 6000 | 22400 |
64 | Chandigarh | Mumbai | 9800 | 36200 |
65 | Chennai | Coimbatore | 6000 | 18680 |
66 | Chennai | Delhi | 13000 | 40200 |
67 | Chennai | Goa | 8600 | 22800 |
68 | Chennai | Hyderabad | 7100 | 21200 |
69 | Chennai | Kochi | 8600 | 22800 |
70 | Chennai | Kolkata | 9800 | 36200 |
71 | Chennai | Mumbai | 9800 | 30600 |
72 | Chennai | Portblair | 9800 | 36200 |
73 | Chennai | Thiruvananthapuram | 7100 | 20400 |
74 | Chennai | Varanasi | 15300 | 33800 |
75 | Chennai | Vizag | 7100 | 21200 |
76 | Coimbatore | Kochi | 6000 | 17880 |
77 | Coimbatore | Thiruvanantapuram | 6000 | 18680 |
78 | Dehradun | Amritsar | 6000 | 17200 |
79 | Dehradun | Bengaluru | 15300 | 41000 |
80 | Dehradun | Hyderabad | 13000 | 36080 |
81 | Dehradun | Mumbai | 15300 | 36400 |
82 | Delhi | Agartala | 13000 | 36080 |
83 | Delhi | Agra | 6000 | 17880 |
84 | Delhi | Aurangabad | 8600 | 26800 |
85 | Delhi | Bodhgaya | 9800 | 28400 |
86 | Delhi | Coimbatore | 18000 | 42000 |
87 | Delhi | Dehradun | 6000 | 17880 |
88 | Delhi | Goa | 13000 | 36080 |
89 | Delhi | Guwahati | 13000 | 36080 |
90 | Delhi | Hyderabad | 9800 | 31400 |
91 | Delhi | Imphal | 15300 | 36200 |
92 | Delhi | Indore | 8600 | 22800 |
93 | Delhi | Jaipur | 6000 | 18680 |
94 | Delhi | Jammu | 7100 | 22000 |
95 | Delhi | Jodhpur | 8600 | 22800 |
96 | Delhi | Khajuraho | 8600 | 22800 |
97 | Delhi | Kochi | 15300 | 39600 |
98 | Delhi | Kozhikode | 15300 | 41000 |
99 | Delhi | Leh | 7100 | 20400 |
100 | Delhi | Lucknow | 7100 | 21200 |
101 | Delhi | Mumbai | 9800 | 30600 |
102 | Delhi | Nagpur | 8600 | 26800 |
103 | Delhi | Nanded | 9800 | 31400 |
104 | Delhi | Patna | 8600 | 26800 |
105 | Delhi | Portblair | 18000 | 51600 |
106 | Delhi | Pune | 9800 | 30600 |
107 | Delhi | Raipur | 8600 | 26800 |
108 | Delhi | Rajkot | 8600 | 28400 |
109 | Delhi | Ranchi | 9800 | 30600 |
111 | Delhi | Srinagar | 8600 | 22800 |
111 | Delhi | Surat | 8600 | 26800 |
112 | Delhi | Thiruvanantapuram | 18000 | 42000 |
113 | Delhi | Tirupati | 13000 | 36200 |
114 | Delhi | Udaipur | 7100 | 20400 |
115 | Delhi | Vadodara | 8600 | 26800 |
116 | Delhi | Varanasi | 8600 | 22800 |
117 | Delhi | Vijayawada | 9800 | 36200 |
118 | Delhi | Vizag | 9800 | 36200 |
119 | Dibrugarh | Delhi | 15300 | 36200 |
120 | Dibrugarh | Dimapur | 6000 | 17880 |
121 | Dibrugarh | Kolkata | 8600 | 26800 |
122 | Dimapur | Guwahati | 6000 | 17880 |
123 | Dimapur | Kolkata | 8600 | 22800 |
124 | Goa | Agra | 13000 | 36080 |
125 | Goa | Hyderabad | 7100 | 20400 |
126 | Goa | Kochi | 7100 | 20400 |
127 | Goa | Mumbai | 7100 | 21200 |
128 | Guwahati | Aizwal | 6000 | 17880 |
129 | Guwahati | Dibrugarh | 6000 | 17880 |
130 | Guwahati | Imphal | 6000 | 18680 |
131 | Guwahati | Kolkata | 8600 | 22800 |
132 | Hubli | Mumbai | 7100 | 20400 |
133 | Hyderabad | Coimbatore | 8600 | 22800 |
134 | Hyderabad | Guwahati | 13000 | 40200 |
135 | Hyderabad | Indore | 7100 | 20400 |
136 | Hyderabad | Kochi | 8600 | 26800 |
137 | Hyderabad | Kolkata | 9800 | 31400 |
138 | Hyderabad | Mumbai | 7100 | 21200 |
139 | Hyderabad | Pune | 8600 | 22800 |
140 | Hyderabad | Ranchi | 9800 | 28400 |
141 | Hyderabad | Surat | 9800 | 28400 |
142 | Hyderabad | Vijayawada | 6000 | 17880 |
143 | Hyderabad | Vishakhapatnam | 7100 | 20400 |
144 | Imphal | Agartala | 6000 | 17880 |
145 | Imphal | Dimapur | 6000 | 17880 |
146 | Imphal | Kolkata | 7100 | 20400 |
147 | Indore | Amritsar | 9800 | 30600 |
148 | Indore | Aurangabad | 6000 | 18680 |
149 | Indore | Mumbai | 7100 | 21200 |
150 | Indore | Vadodara | 6000 | 17880 |
151 | Jaipur | Ahmedabad | 7100 | 20400 |
152 | Jaipur | Bhopal | 7100 | 20400 |
153 | Jaipur | Hyderabad | 9800 | 30600 |
154 | Jaipur | Indore | 7100 | 20400 |
155 | Jaipur | Lucknow | 7100 | 20400 |
156 | Jaipur | Mumbai | 8600 | 26800 |
157 | Jaipur | Pune | 8600 | 28400 |
158 | Jaipur | Udaipur | 6000 | 17880 |
159 | Jaipur | Vadodara | 7100 | 20400 |
160 | Jammu | Leh | 6000 | 17880 |
161 | Jammu | Srinagar | 6000 | 17880 |
162 | Jamnagar | Ahmedabad | 6000 | 17880 |
163 | Jamnagar | Mumbai | 7100 | 20400 |
164 | Jodhpur | Jaipur | 6000 | 21000 |
165 | Jodhpur | Udaipur | 6000 | 18680 |
166 | Kannur | Coimbatore | 6000 | 17880 |
167 | Kannur | Chennai | 6000 | 17880 |
168 | Kannur | Delhi | 18000 | 42000 |
169 | Kannur | Kochi | 6000 | 17880 |
170 | Kannur | Kozhikode | 6000 | 17880 |
171 | Kannur | Thiruvananthapuram | 6000 | 17880 |
172 | Khajuraho | Varanasi | 6000 | 17880 |
173 | Kochi | Mumbai | 9800 | 31400 |
174 | Kochi | Thiruvananthapuram | 6000 | 18680 |
175 | Kolkata | Delhi | 9800 | 36200 |
176 | Kolkata | Jaipur | 13000 | 36200 |
177 | Kolkata | Lucknow | 8600 | 26800 |
178 | Kolkata | Mumbai | 13000 | 40200 |
179 | Kolkata | Patna | 8600 | 22800 |
180 | Kolkata | Portblair | 9800 | 36200 |
181 | Kolkata | Pune | 13000 | 36080 |
182 | Kolkata | Raipur | 8600 | 22800 |
183 | Kolkata | Silchar | 8600 | 22800 |
184 | Kolkata | Varanasi | 7100 | 20400 |
185 | Leh | Chandigarh | ||
186 | Leh | Srinagar | 6000 | 18680 |
187 | Lucknow | Amritsar | 7100 | 20400 |
188 | Lucknow | Dehradun | 7100 | 20400 |
189 | Lucknow | Mumbai | 13000 | 36080 |
190 | Lucknow | Patna | 6000 | 18680 |
191 | Lucknow | Varanasi | 6000 | 17880 |
192 | Lucknow | Vijayawada | 9800 | 28400 |
193 | Madurai | Chennai | 6000 | 18680 |
194 | Madurai | Mumbai | 9800 | 30600 |
195 | Mangalore | Coimbatore | 6000 | 18680 |
196 | Mangalore | Goa | 6000 | 17880 |
197 | Mangalore | Kochi | 6000 | 18680 |
198 | Mangalore | Mumbai | 8600 | 22800 |
199 | Mumbai | Coimbatore | 8600 | 26800 |
200 | Mumbai | Jodhpur | 8600 | 26800 |
201 | Mumbai | Kozhikode | 8600 | 27600 |
202 | Mumbai | Nagpur | 8600 | 22800 |
203 | Mumbai | Patna | 13000 | 36080 |
204 | Mumbai | Tirupati | 8600 | 26800 |
205 | Mumbai | Vadodara | 6000 | 17880 |
206 | Mumbai | Varanasi | 9800 | 31400 |
207 | Mumbai | Vizag | 9800 | 31400 |
208 | Nanded | Mumbai | 7100 | 20400 |
209 | Nagpur | Hyderabad | 7100 | 20400 |
210 | Nagpur | Vijayawada | 7100 | 20400 |
211 | Patna | Ranchi | 6000 | 17880 |
212 | PortBlair | Mumbai | 18000 | 51600 |
213 | PortBlair | Vishakhapatnam | 9800 | 31400 |
214 | Pune | Aurangabad | 6000 | 17880 |
215 | Pune | Bhopal | 8600 | 22800 |
216 | Pune | Indore | 7100 | 20400 |
217 | Pune | Kannur | 8600 | 26800 |
218 | Pune | Lucknow | 9800 | 36200 |
219 | Pune | Mumbai | 6000 | 17880 |
220 | Raipur | Bhopal | 7100 | 20400 |
221 | Raipur | Bhubneswar | 8600 | 22800 |
222 | Raipur | Hyderabad | 7100 | 20400 |
223 | Raipur | Mumbai | 8600 | 26800 |
224 | Raipur | Nagpur | 7100 | 20400 |
225 | Raipur | Vizag | 7100 | 20400 |
226 | Rajkot | Mumbai | 8600 | 22800 |
227 | Rajkot | Surat | 6000 | 17880 |
228 | Ranchi | Bhubneswar | 7100 | 20400 |
229 | Ranchi | Imphal | 8600 | 26800 |
230 | Surat | Goa | 7100 | 20400 |
231 | Surat | Kolkata | 9800 | 36200 |
232 | Thiruvananthapuram | Mumbai | 9800 | 31400 |
233 | Tirupati | Chennai | 6000 | 17880 |
234 | Tirupati | Hyderabad | 6000 | 21800 |
235 | Tirupati | Thiruvanantapuram | 7100 | 20400 |
236 | Tirupati | Vizag | 7100 | 20400 |
237 | Udaipur | Ahmedabad | 6000 | 17880 |
238 | Udaipur | Indore | 6000 | 17880 |
239 | Udaipur | Mumbai | 7100 | 20400 |
240 | Udaipur | Pune | 8600 | 22800 |
241 | Varanasi | Bhopal | 7100 | 20400 |
242 | Varanasi | Dehradun | 8600 | 22800 |
243 | Varanasi | Patna | 6000 | 18680 |
244 | Varanasi | Ranchi | 6000 | 17880 |
245 | Vijayawada | Jaipur | 9800 | 31400 |
246 | Vijayawada | Tirupati | 6000 | 17880 |
247 | Vijayawada | Vizag | 6000 | 17880 |
Note:-
a). Above Charges are applicable per coupon. In case of ‘non-refundable, Basic Fare will be forfeited.
b). In case of Re-issuance : Re issuance Charges and difference of fare, if any, are applicable.
c). LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare
In cases of Flight Distributions:-
(a) Alternate arrangements are made by the Airline- No Refund
(b) Passenger is taken back to the point of origin by the first available service – Full amount to be refunded.
(c) Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector
(d) The passanger is not taken to the ticketed destination & passanger(s) makes own arrangement : Full refund in order in respective RBD along with unutilized non-airline taxes, if any.
(e) No Re-validation or Cancellation Fee applicable on Infant Tickets.
** Fares are subject to Change without prior notice.**
** Updated as on 09 May 2022**
INFANT FARES :- Base Fare of INR 3750/- & INR 1250/- in Business & Economy respectively plus taxes/fees/charge as applicable