Air India Domestic Fares (Instant Purchase Fares) Fares for the period 25 MAY 2020 till 31 MAR 2021
Sr NO | SECTOR & V.V | HLTC (Economy Class) Basic Fare |
DLTC (Business Class) Bsic Fare |
|
---|---|---|---|---|
1 | Agartala | Kolkata | 4500 | 17880 |
2 | Ahmedabad | Delhi | 7200 | 22440 |
3 | Ahmedabad | Mumbai | 5700 | 17880 |
4 | Aizwal | Imphal | 4500 | 17880 |
5 | Amritsar | Delhi | 5700 | 17880 |
6 | Bagdogra | Delhi | 7700 | 30600 |
7 | Bagdogra | Kolkata | 5700 | 17880 |
8 | Bengaluru | Chennai | 4500 | 18680 |
9 | Bengaluru | Delhi | 9700 | 40200 |
10 | Bengaluru | Hyderabad | 5700 | 17880 |
11 | Bengaluru | Kolkata | 7700 | 36200 |
12 | Bengaluru | Mumbai | 7200 | 28000 |
13 | Bhopal | Delhi | 5700 | 20120 |
14 | Bhopal | Mumbai | 4500 | 20120 |
15 | Bhubaneswar | Delhi | 7700 | 30600 |
16 | Chandigarh | Delhi | 4500 | 22400 |
17 | Chennai | Delhi | 9700 | 40200 |
18 | Chennai | Kolkata | 7700 | 35400 |
19 | Chennai | Mumbai | 7700 | 30600 |
20 | Chennai | Portblair | 7700 | 36200 |
21 | Delhi | Guwahati | 9700 | 35400 |
22 | Delhi | Hyderabad | 7700 | 30600 |
23 | Delhi | Imphal | 11700 | 36200 |
24 | Delhi | Jaipur | 4500 | 18680 |
25 | Delhi | Jammu | 5700 | 20400 |
26 | Delhi | Kochi | 11700 | 36200 |
27 | Delhi | Leh | 5700 | 19320 |
28 | Delhi | Lucknow | 5700 | 17880 |
29 | Delhi | Mumbai | 7700 | 30600 |
30 | Delhi | Nagpur | 7200 | 23240 |
31 | Delhi | Patna | 7200 | 22440 |
32 | Delhi | Pune | 7700 | 30600 |
33 | Delhi | Raipur | 7200 | 22440 |
34 | Delhi | Srinagar | 5700 | 19320 |
35 | Delhi | Thiruvanantapuram | 15200 | 36200 |
36 | Delhi | Vadodara | 7200 | 23240 |
37 | Delhi | Varanasi | 7200 | 19320 |
38 | Delhi | Vijayawada | 7700 | 36200 |
39 | Dibrugarh | Kolkata | 7200 | 23240 |
40 | Dimapur | Kolkata | 7200 | 19320 |
41 | Guwahati | Kolkata | 7200 | 18680 |
42 | Hyderabad | Kolkata | 7700 | 31400 |
43 | Hyderabad | Mumbai | 5700 | 19320 |
44 | Imphal | Kolkata | 5700 | 19320 |
45 | Jammu | Srinagar | 4500 | 17880 |
46 | Kannur | Delhi | 15200 | 41000 |
47 | Kochi | Mumbai | 7700 | 31400 |
48 | Kolkata | Delhi | 7700 | 38400 |
49 | Kolkata | Mumbai | 9700 | 40200 |
50 | Kolkata | Portblair | 7700 | 35400 |
51 | Kolkata | Silchar | 7200 | 17880 |
(Penalty amount plus applicable Goods & Service tax (GST) as per booking RBDs)
(a) Re-issuance of First class & Business class ticket : 12% (GST) on re issuance amount.
(b) Re-issuance of Economy class ticket : 5% (GST) on re issuance amount, wherever applicable.
(c) Cancellation / Refund charges for First & Business class ticket : 12% (GST) re-issuance amount, wherever applicable.
(d) Cancellation / Refund charges for Economy class ticket : 5% (GST) re-issuance amount, wherever applicable.
(e) No-show charges for First & Business class : 12% (GST) of no-show fee, wherever applicable.
(f) No-show charges for Economy class : 5% (GST) of no-show fee, wherever applicable.
(g) No Re-validation or Cancellation Fee applicable on Infant Tickets.
* In terms of CAR issued by DGCA file no. 23-16/2016-AED effective 1st August 2016 Under no circumstances, the cancellation charges shall be more than the basic fare plus fuel surcharge.
(In Air India on domestic Fuel charge is already merged with Basic Fare)
** No-Show charges waiver at airport for domestic sector for RBDs - H, K, Q, V, W, G, L, U, T, & S in case, the passenger has reported at the Airport,
(after closure of counter but before departure of flight) for a Domestic sector, and only when passenger is being rolled over / travelling on the next available flight of Air India.
In such case to facilitate a no-show passenger the waiver of no-show INR.3500/- plus 12% (GST) for business class ticket & 5% (GST) for economy class ticket, to be authorised by the Airport Duty Manager at the time of flight only, and cannot be levied / waived at CBO.
Further, fare difference if any as per the RBD / Fare Basis available / applicable on the next available flight, will have to be charged from the passenger in addition to the no-show penalty,
Source: http://www.airindia.in/index.htm, PDF