• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
Geod.in Employees News

Geod.in

  • Home
  • PAY MATRIX
  • 7th CPC Pay
  • EXPECTED DA
  • LTC 80 Fare
  • AICPIN
  • DOPT
  • Finmin
  • Get e-mail
    • About Us

Always Popular

7th CPC Pay Matrix7th CPC Pay Calculator
8th CPC NewsTNEB Code List
6th CPC Fitment TableCGHS Rate list 2024
Expected DA July 2024AFD CSD Online Portal
AICPIN October 2024 New7th CPC CEA Form New
KV Fees 2023House Rent Form

LTC 80 Fare List from October 2017

Admin October 13, 2017

LTC 80 Fare List from October 2017

SL,NO. SECTOR & V.V HLTC
(Economy Class)
DLTC
(Executive Class)
Basic Fare Basic Fare
1 Agartala Kolkata 5741 12601
2 Agatti Bengaluru 10141
3 Agatti Kochi 10421
4 Agra Khajuraho 5741 11001
5 Ahmedabad Chennai 10376 33856
6 Ahmedabad Delhi 8150 22948
7 Ahmedabad Mumbai 6201 18792
8 Aizawl Imphal 6316 11800
9 Aizawl Kolkata 6476 13853
10 Allahabad Delhi 8391
11 Amritsar Delhi 6216 18840
12 Aurangabad Delhi 10951 27872
13 Aurangabad Mumbai 6301 17880
14 Bagdogra Delhi 12666 27720
15 Bagdogra Kolkata 7286 17840
16 Bhatinda Delhi 6901
17 Bengaluru Bhubaneshwar 11001 33340
18 Bengaluru Chennai 6551 13396
19 Bengaluru Delhi 13551 40276
20 Bengaluru Goa 7001 20056
21 Bengaluru Guwahati 16001 44668
22 Bengaluru Hubli 6671
23 Bengaluru Hyderabad 7301 21556
24 Bengaluru Kochi 6351 14032
25 Bengaluru Kolkata 13351 37072
26 Bengaluru Mumbai 9001 21644
27 Bengaluru Pune 8034 21368
28 Bengaluru Trivandrum 7301 16948
29 Bengaluru Vishakhapatnam 9836
30 Bhavnagar Mumbai 6786
31 Bhopal Delhi 6651 22520
32 Bhopal Mumbai 7206 23880
33 Bhubaneshwar Delhi 11951 33133
34 Bhubaneshwar Hyderabad 9301 23120
35 Bhubaneshwar Kolkata 6216 18680
36 Bhubaneshwar Mumbai 12351 35108
37 Bhuj Mumbai 8391
38 Chandigarh Delhi 6151 18668
39 Chandigarh Leh 6551 14032
40 Chandigarh Mumbai 11786 35400
41 Chandigarh Pune 11786 35400
42 Chennai Coimbatore 7171 17120
43 Chennai Delhi 12106 40044
44 Chennai Goa 8161 21052
45 Chennai Hyderabad 6301 18328
46 Chennai Kochi 7101 19312
47 Chennai Kolkata 11516 36144
48 Chennai Madurai 6101 17012
49 Chennai Mumbai 11521 27680
50 Chennai Portblair 12361 33312
51 Chennai Trivandrum 7451 19320
52 Coimbatore Delhi 13401 41944
53 Coimbatore Mumbai 10951 27480
54 Dehradun Delhi 7071 17560
55 Dehli Dharamsala 6671
56 Delhi Gaya 9001 23844
57 Delhi Goa 12471 33580
58 Delhi Gorakhpur 7206
59 Delhi Guwahati 13461 34224
60 Delhi Hyderabad 11351 34280
61 Delhi Imphal 12731 38320
62 Delhi Indore 6701 20988
63 Delhi Jabalpur 8251
64 Delhi Jaipur 5401 18040
65 Delhi Jammu 6251 19156
66 Delhi Jodhpur 7556 19100
67 Delhi Khajuraho 7501 19996
68 Delhi Kochi 16001 44988
69 Delhi Kolkata 12011 34920
70 Delhi Kullu 8151
71 Delhi Leh 7351 20192
72 Delhi Lucknow 6671 18840
73 Delhi Mumbai 11901 31680
74 Delhi Nagpur 9321 23038
75 Delhi Pantnagar 6151
76 Delhi Patna 9301 23440
77 Delhi Port Blair 25166 44988
78 Delhi Pune 12351 37192
79 Delhi Raipur 10001 28272
80 Delhi Rajkot 11251 26856
81 Delhi Ranchi 11761 27800
82 Delhi Shimla 7001
83 Delhi Srinagar 8051 22684
84 Delhi Surat 11251 26856
85 Delhi Tirupati 12666 38320
86 Delhi Trivandrum 15806 44988
87 Delhi Udaipur 7636 23000
88 Delhi Vadodra 9201 25796
89 Delhi Varanasi 7531 22600
90 Delhi Vijayawada 11516 34194
91 Delhi Vishakhapatnam 13351 36196
92 Dibrugarh Kolkata 9551 18312
93 Dimapur Kolkata 7951 16827
94 Diu Mumbai 6901
95 Gaya Kolkata 6351 14550
96 Gaya Varanasi 6701 12110
97 Goa Hyderabad 7101 19880
98 Goa Mumbai 7171 17120
99 Goa Pune 6386 17880
100 Guwahati Imphal 6751 17880
101 Guwahati Kolkata 6926 18280
102 Guwahati Lilabari 7001
103 Guwahati Tezpur 5951
104 Gwalior Mumbai 10551 23946
105 Hyderabad Jabalpur 7900
106 Hyderabad Kolkata 12646 33340
107 Hyderabad Mumbai 7101 19696
108 Hyderabad Pune 7081 18912
109 Hyderabad Tirupati 6506 17880
110 Hyderabad Vijayawada 6901 17880
111 Hyderabad Vishakhapatnam 6796 17880
112 Imphal Kolkata 6131 14480
113 Indore Mumbai 6331 17128
114 Jaipur Mumbai 10001 24316
115 Jammu Leh 6736 17880
116 Jammu Srinagar 6253 17880
117 Jamnagar Mumbai 7031 16280
118 Jodhpur Mumbai 9836 24180
119 Khajuraho Varanasi 6786 19480
120 Kochi Mumbai 11351 28068
121 Kochi Trivandrum 6151 10804
122 Kolkata Lilabari 9950
123 Kolkata Mumbai 12136 38000
124 Kolkata Port Blair 14021 33708
125 Kolkata Ranchi 6386
126 Kolkata Shillong 7331
127 Kolkata Silchar 6851 14228
128 Kolkata Tezpur 7001
129 Kozhikode Mumbai 11250 29536
130 Leh Srinagar 6453 17880
131 Lucknow Mumbai 11001 33340
132 Madurai Mumbai 10801 30284
133 Mangalore Mumbai 7936 20552
134 Mumbai Nagpur 6851 19892
135 Mumbai Raipur 11650 26396
136 Mumbai Rajkot 7131 17880
137 Mumbai Surat 6151
138 Mumbai Trivandrum 13151 30552
139 Mumbai Udaipur 6636 22280
140 Mumbai Varanasi 12646 31221
141 Mumbai Vishakhapatnam 12051 30016
142 Port Blair Vishakhapatnam 12646 29621
143 Raipur Nagpur 7031 16280
144 Raipur Vishakhapatnam 6101 15999
145 Tirupati Vijayawada 6551
146 Tirupati Vishakhapatnam 6651
147 Vijayawada Vishakhapatnam 6901

Filed Under: LTC, LTC 80 Fare List

Enter your email address:

Delivered by FeedBurner

Recent Comments

  • GTA SA MOD on Pay Matrix Chhattisgarh
  • Shankar on 7th Pay Commission Pay Matrix Table
  • Mp3 Juice on Pay Matrix Gujarat

Primary Sidebar

Search Box

Quick Links

7th CPC Pay Calculator

AFD CSD Price 2023

NPS Withdrawal Form

CGHS Rate 2023

CGHS Claim Form

CGHS Card Form

KV Fees 2023-2024

KV Uniforms 2023-24

KV Result – Search Box

KV School List

7th CPC Salary Calculator

Pay Calculator Karnataka

Pay Matrix Tables

4th,5th,6th & 7th Pay Scale

6th CPC Fitment Table

Civilian Employees

Teachers & Professor

Defence Force

Military MNS

GDS Pay Matrix

Assam

Bihar

Chhattisgarh

Gujarat

Haryana

Jammu & Kashmir

Jharkhand

Karnataka

Madhya Pradesh

Maharashtra

Manipur

Meghalaya

Mizoram

Nagaland

Odisha

Rajasthan

Sikkim

Tamil Nadu

Tripura

Uttar Pradesh

Uttarakhand

West Bengal

Other Topics

TNEB Distribution Code

Holidays 2023 

Sports Calendar 2022-2023

Copyright © 2025 · Central Government Employees & Pensioners News - Geod.in - Log in