7th CPC HRA Allowance Ready Reckoner : Level 13
Level 13 |
|||
7th CPC Basic Pay | HRA 24% (X Cities) |
HRA 16% (Y Cities) |
HRA 8% (Z Cities) |
123100 | 29544 | 19696 | 9848 |
126800 | 30432 | 20288 | 10144 |
130600 | 31344 | 20896 | 10448 |
134500 | 32280 | 21520 | 10760 |
138500 | 33240 | 22160 | 11080 |
142700 | 34248 | 22832 | 11416 |
147000 | 35280 | 23520 | 11760 |
151400 | 36336 | 24224 | 12112 |
155900 | 37416 | 24944 | 12472 |
160600 | 38544 | 25696 | 12848 |
165400 | 39696 | 26464 | 13232 |
170400 | 40896 | 27264 | 13632 |
175500 | 42120 | 28080 | 14040 |
180800 | 43392 | 28928 | 14464 |
186200 | 44688 | 29792 | 14896 |
191800 | 46032 | 30688 | 15344 |
197600 | 47424 | 31616 | 15808 |
203500 | 48840 | 32560 | 16280 |
209600 | 50304 | 33536 | 16768 |
215900 | 51816 | 34544 | 17272 |
J k says
It is a bogas pay commission allowances given to working group of employees. Realised that NDA led govt is really for high profile persons who rich. The riches are become more rich and lower post holder are still have to fight for daily expenses. Where 90000/- gone to 2.5 lakh (3 times more) along with all facilities and other way employees who are drawing less than 20000/- fighting for their daily expenses.