7th Pay Commission for Defence Pensioners – Calculation for Subedar (JCOs/ORs)
The undersigned is directed to say that the Seventh Central Pay Commission (7th CPC), in its Report, recommended two formulations for revision of pension of pre-2016 Armed Forces pensioners. A Resolution No 17(1)/2014/D(Pension/Policy) dated 30.9.2016 was issued by this Ministry indicating the decisions taken by the Government on the various recommendations of the 7th CPC on pensionary matters. Read more…
EXAMPLES (JCO/ORs)
(Reference – Para 15 of MoD letter No 17(01)/2017(02)/D(Pen/Policy) dated 5th September 2017)
S.NO | DESCRIPTION | 1ST CASE |
---|---|---|
1 | Date of Retirement | 26.05.1976 |
2 | Rank | Major |
3 | Qualifying Service | 37072 |
4 | Scale of Pay (or Pay Band & G.P) at the time of Retirement OR Notional Pay scale as on 1.1.1986. for those retired before 1.1.1986 | 2300-100-3900-150-5100 Rank Pay – 1000 |
5 | Pay on retirement OR Notional pay as on 1.1.1986 for those retired before 1.1.1986 | 3400 (Basic Pay) + 600 (Rank Pay) 4000 |
6 | Pension as on 01.01.2016 before revision | 23815 |
7 | Family Pension as on 01.01.2015 before revision | 14289 |
8 | Family pension at enhanced rate as on 01.01.2016 before revision (if applicable) | NA |
9 | Revised pension by multiplying pre-revised pension by 2.57 | 61205 |
10 | Revised family pension by multiplying pre-revised family pension by 2.57 | 36723 |
11 | Revised family pension at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | NA |
12 | Pay fixed on notional basis on 1.1.1996 | 11600 (Basic Pay) + 1200 (Rank Pay) 12800 |
13 | Pay fixed on notional basis on 1.1.2006 | 23810 (PIPB) + 6600 (Gr.Pay) + 6000 (MSP) Rs. 36410 |
14 | Pay fixed on notional basis on 1.1.2016 | 80400 (PIPM)+15500(MSP) 95900 |
15 | Revised pension w.e.f. 1.1.2016 as per first formulation | 47950 |
16 | Revised family pension w.e.f. 1.2016 as per first formulation | 28770 |
17 | Revised family pension at enhanced rate w.e.f. 1.1.2016 as oer first formulation | NA |
18 | Revised pension payable (Higher of S.No.9 and 15 | 61205 |
19 | Revised family pension payable (Higher of S.No. 10 and 16) | 36723 |
20 | Revised family pension at enhanced rate payable (Higher of S.No. 11 and 17) | NA |
appvn apk says
I am regular visitor, how are you everybody? This post posted at
this web site is truly good.
mani says
Pl govt look the one man commission report about OROP table 9 and 7 . it must be equal basic pay. Look Look Look
mani says
We are unable to understand why the govt is not finalize subadars Y group case same grade same service samr rank has not been justified. . the OROP one man commission has submitted table 7and 9 s’ basic pay variation but the govt has not been care on it it is in justified by the govt. Pl defence ministry look in to this and justify the pay difference both OROP table must be equal basic pay but it seem to in justified and table 7 is lower basic pay then table 9 why this is in in justify . govt has to justify and correct both the table basic pay must be equal.