
IPL 2022 Date and Time Schedule PDF Download
IPL 2022 Schedule: 15th edition of Indian Premier League – VIVO TATA IPL 2022 has been scheduled between 2 April 2022 and 3 June 2022 (tentative). IPL 2022 opening match likely to be played on 2 April 2022 in M. A. Chidambaram Stadium Chennai.
IPL 2022 Schedule:
There is a total of 74 T20 matches to be played in IPL 2022 as we know that there are 10 teams in IPL 2022. Here is the IPL full schedule (tentative) considering the current 8 and 2 new teams. Defending champion Chennai Super Kings will take on Kolkota Knight Riders in the opening match on 2 April 2022 in Chennai. The final match of the tournament is likely to be played on 3 June 2022.
IPL 2022 Date and Time Table
Match No | Match Centre | Date | Time | Venue |
---|---|---|---|---|
1 | CSK Vs KKR | 02-Apr-2022 | 7:30 PM | Chennai |
2 | SRH Vs RR | 03-Apr-2022 | 7:30 PM | Hyderabad |
3 | Ahmedabad Vs RCB | 04-Apr-2022 | 7:30 PM | Ahmedabad |
4 | DC Vs MI | 05-Apr-2022 | 7:30 PM | Delhi |
5 | Lucknow Vs PBKS | 06-Apr-2022 | 7:30 PM | Mumbai |
6 | KKR Vs SRH | 07-Apr-2022 | 7:30 PM | Kolkata |
7 | RR Vs DC | 08-Apr-2022 | 7:30 PM | Jaipur |
8 | RCB Vs MI | 09-Apr-2022 | 3:30 PM | Bangalore |
9 | Lucknow Vs Ahmedabad | 09-Apr-2022 | 7:30 PM | Mumbai |
10 | PBKS Vs CSK | 10-Apr-2022 | 3:30 PM | Mohali |
11 | SRH Vs RCB | 10-Apr-2022 | 7:30 PM | Hyderabad |
12 | MI Vs Ahmedabad | 11-Apr-2022 | 7:30 PM | Mumbai |
13 | DC Vs KKR | 12-Apr-2022 | 7:30 PM | Delhi |
14 | CSK Vs RCB | 13-Apr-2022 | 7:30 PM | Chennai |
15 | SRH Vs PBKS | 14-Apr-2022 | 3:30 PM | Hyderabad |
16 | RR Vs KKR | 14-Apr-2022 | 7:30 PM | Jaipur |
17 | Lucknow Vs DC | 15-Apr-2022 | 7:30 PM | Mumbai |
18 | Ahmedabad Vs CSK | 16-Apr-2022 | 3:30 PM | Ahmedabad |
19 | DC Vs SRH | 16-Apr-2022 | 7:30 PM | Delhi |
20 | RCB Vs RR | 17-Apr-2022 | 3:30 PM | Bangalore |
21 | MI Vs Lucknow | 17-Apr-2022 | 7:30 PM | Mumbai |
22 | KKR Vs Ahmedabad | 18-Apr-2022 | 7:30 PM | Kolkata |
23 | PBKS Vs RR | 19-Apr-2022 | 7:30 PM | Mohali |
24 | MI Vs CSK | 20-Apr-2022 | 7:30 PM | Mumbai |
25 | KKR Vs RCB | 21-Apr-2022 | 7:30 PM | Kolkata |
26 | DC Vs PBKS | 22-Apr-2022 | 7:30 PM | Delhi |
27 | SRH Vs MI | 23-Apr-2022 | 3:30 PM | Hyderabad |
28 | RR Vs Ahmedabad | 23-Apr-2022 | 7:30 PM | Jaipur |
29 | CSK Vs Lucknow | 24-Apr-2022 | 3:30 PM | Chennai |
30 | DC Vs RCB | 24-Apr-2022 | 7:30 PM | Delhi |
31 | Lucknow Vs CSK | 25-Apr-2022 | 7:30 PM | Mumbai |
32 | Ahmedabad Vs SRH | 26-Apr-2022 | 7:30 PM | Ahmedabad |
33 | KKR Vs PBKS | 27-Apr-2022 | 7:30 PM | Kolkata |
34 | RR Vs MI | 28-Apr-2022 | 7:30 PM | Jaipur |
35 | RCB Vs Lucknow | 29-Apr-2022 | 7:30 PM | Bangalore |
36 | Ahmedabad Vs DC | 30-Apr-2022 | 3:30 PM | Ahmedabad |
37 | MI Vs PBKS | 30-Apr-2022 | 7:30 PM | Mumbai |
38 | RR Vs Lucknow | 01-May-2022 | 3:30 PM | Jaipur |
39 | CSK Vs SRH | 01-May-2022 | 7:30 PM | Chennai |
40 | DC Vs Ahmedabad | 02-May-2022 | 7:30 PM | Delhi |
41 | SRH Vs KKR | 03-May-2022 | 7:30 PM | Hyderabad |
42 | CSK Vs RR | 04-May-2022 | 7:30 PM | Chennai |
43 | Lucknow Vs MI | 05-May-2022 | 7:30 PM | Mumbai |
44 | Ahmedabad Vs KKR | 06-May-2022 | 7:30 PM | Ahmedabad |
45 | SRH Vs DC | 07-May-2022 | 3:30 PM | Hyderabad |
46 | RCB Vs PBKS | 07-May-2022 | 7:30 PM | Bangalore |
47 | KKR Vs CSK | 08-May-2022 | 3:30 PM | Kolkata |
48 | MI Vs DC | 08-May-2022 | 7:30 PM | Mumbai |
49 | RCB Vs Ahmedabad | 09-May-2022 | 7:30 PM | Bangalore |
50 | PBKS Vs Lucknow | 10-May-2022 | 7:30 PM | Mohali |
51 | RR Vs CSK | 11-May-2022 | 7:30 PM | Jaipur |
52 | PBKS Vs MI | 12-May-2022 | 7:30 PM | Mohali |
53 | SRH Vs Lucknow | 13-May-2022 | 7:30 PM | Hyderabad |
54 | RR Vs RCB | 14-May-2022 | 7:30 PM | Jaipur |
55 | CSK Vs DC | 15-May-2022 | 3:30 PM | Chennai |
56 | Ahmedabad Vs PBKS | 15-May-2022 | 7:30 PM | Ahmedabad |
57 | MI Vs SRH | 16-May-2022 | 7:30 PM | Mumbai |
58 | RCB Vs KKR | 17-May-2022 | 7:30 PM | Bangalore |
59 | PBKS Vs DC | 18-May-2022 | 7:30 PM | Kolkata |
60 | Ahmedabad Vs RR | 19-May-2022 | 7:30 PM | Indore |
61 | KKR Vs MI | 20-May-2022 | 7:30 PM | Kolkata |
62 | Lucknow Vs SRH | 21-May-2022 | 3:30 PM | Lucknow |
63 | PBKS Vs RCB | 21-May-2022 | 7:30 PM | Kolkata |
64 | CSK Vs Ahmedabad | 22-May-2022 | 3:30 PM | Chennai |
65 | Lucknow Vs KKR | 22-May-2022 | 7:30 PM | Lucknow |
66 | MI Vs RR | 23-May-2022 | 7:30 PM | Mumbai |
67 | PBKS Vs SRH | 24-May-2022 | 7:30 PM | Kolkata |
68 | DC Vs Lucknow | 25-May-2022 | 7:30 PM | Delhi |
69 | RCB Vs CSK | 26-May-2022 | 7:30 PM | Bangalore |
70 | KKR Vs RR | 27-May-2022 | 7:30 PM | Kolkata |
71 | Qualifier-1 | 29-May-2022 | 7:30 PM | Mumbai |
72 | Eliminator | 30-May-2022 | 7:30 PM | Mumbai |
73 | Qualifier-2 | 01-Jun-2022 | 7:30 PM | Chennai |
74 | FINAL | 03-Jun-2022 | 7:30 PM | Chennai |
IPL 2022 Time Table click the button below to download PDF
IPL 2022 Team List

1.CHENNAI SUPER KINGS
2.DELHI CAPITALS
3.KOLKATA KNIGHT RIDERS
4.MUMBAI INDIANS
5.Ahmedabad
6.KINGS XI PUNJAB
7.RAJASTHAN ROYALS
8.ROYAL CHALLENGERS BANGALORE
9.SUNRISERS HYDERABAD
10.Lucknow
IPL Winner History
IPL Season | Year | Winner Team |
---|---|---|
15 | 2022 | – |
14 | 2021 | Chennai Super Kings |
13 | 2020 | Mumbai Indians |
12 | 2019 | Mumbai Indians |
11 | 2018 | Chennai Super Kings |
10 | 2017 | Mumbai Indians |
9 | 2016 | Sunrisers Hyderabad |
8 | 2015 | Mumbai Indians |
7 | 2014 | Kolkata Knight Riders |
6 | 2013 | Mumbai Indians |
5 | 2012 | Kolkata Knight Riders |
4 | 2011 | Chennai Super Kings |
3 | 2010 | Chennai Super Kings |
2 | 2009 | Deccan Chargers |
1 | 2008 | Rajasthan Royals |
Source: https://www.icccricketschedule.com/