Expected DA Calculator from July 2015-Do it your self
Month-Year | B.Y. 2001=100 | Total of 12 Months | 12 Months Average | % Increase over 115.763 | App. DA | DA % |
---|---|---|---|---|---|---|
Dec-14 | 2963 | 246.92 | 131.15 | 113.29 | ||
Jan-15 | 2980 | 248.33 | 132.57 | 114.52 | ||
Feb-15 | 2995 | 249.58 | 133.82 | 115.6 | ||
Mar-15 | 3010 | 250.83 | 135.07 | 116.68 | ||
April-15 | 3024 | 252 | 136.24 | 117.69 | ||
May-15 | ||||||
Jun-15 |
Leave a Reply