
Pay Level 1 of Pay Matrix for Central and State Government Employees
The new pay matrix incorporates all these features: subsuming the grade pay, the rationalized matrix presents the whole universe of pay levels in one simple chart. The levels have been rationalized too, displaying a logical pay progression. Employees would be able to see their pay level, where they fit in and how they are likely to progress over their career span.
The concept of separate grade pay has been done away with and the grade pay at all levels has been subsumed into the pay matrix.
The rationalization of pay levels has been done keeping this minimum pay as the base for all calculations. It has been recommended that the minimum pay at each level will be the entry pay for direct recruits for those levels. Each level has been placed equidistantly. The various stages within a level moves upwards at the rate of 3 percent per annum. Owing to this rationalization, the quantum of increase in pay on promotion, either on regular basis or through the MACP, is likely to be substantial. This design will make the existing remuneration pattern in the government more attractive.
CG Employees
Pay Level 1 of Pay Matrix for Central Government Employees
Pay Matrix Pay Level 1 Grade Pay 1800 (18000-56900)
Sl. No | Pay Level-1 (18000-56900) |
1 | 18000 |
2 | 18500 |
3 | 19100 |
4 | 19700 |
5 | 20300 |
6 | 20900 |
7 | 21500 |
8 | 22100 |
9 | 22800 |
10 | 23500 |
11 | 24200 |
12 | 24900 |
13 | 25600 |
14 | 26400 |
15 | 27200 |
16 | 28000 |
17 | 28800 |
18 | 29700 |
19 | 30600 |
20 | 31500 |
21 | 32400 |
22 | 33400 |
23 | 34400 |
24 | 35400 |
25 | 36500 |
26 | 37600 |
27 | 38700 |
28 | 39900 |
29 | 41100 |
30 | 42300 |
31 | 43600 |
32 | 44900 |
33 | 46200 |
34 | 47600 |
35 | 49000 |
36 | 50500 |
37 | 52000 |
38 | 53600 |
39 | 55200 |
40 | 56900 |
Here is the example table for new recruit Pay
Basic Pay | 18000 |
DA | 3060 (17%) |
HRA | X-24%, Y-16%, Z-8% |
CCA | 900+DA (17%) |
Note:- The Rates of HRA will not be less than Rs.5400/-, 3600/-, 1800/- at X,Y & Z class cities respectively.
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Bihar
Pay Level 1 of Pay Matrix for Bihar Government Employees
Pay Matrix Pay Level 1 Grade Pay 1800 (18000-56900)
Sl. No | Pay Level-1 (18000-56900) |
1 | 18000 |
2 | 18500 |
3 | 19100 |
4 | 19700 |
5 | 20300 |
6 | 20900 |
7 | 21500 |
8 | 22100 |
9 | 22800 |
10 | 23500 |
11 | 24200 |
12 | 24900 |
13 | 25600 |
14 | 26400 |
15 | 27200 |
16 | 28000 |
17 | 28800 |
18 | 29700 |
19 | 30600 |
20 | 31500 |
21 | 32400 |
22 | 33400 |
23 | 34400 |
24 | 35400 |
25 | 36500 |
26 | 37600 |
27 | 38700 |
28 | 39900 |
29 | 41100 |
30 | 42300 |
31 | 43600 |
32 | 44900 |
33 | 46200 |
34 | 47600 |
35 | 49000 |
36 | 50500 |
37 | 52000 |
38 | 53600 |
39 | 55200 |
40 | 56900 |
Here is the example table for new recruit Pay
Basic Pay | 18000 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Chhattisgarh
Pay Level 1 of Pay Matrix for Chhattisgarh Government Employees
Pay Matrix Pay Level 1 Grade Pay 1300 (15600-49400)
Sl. No | Pay Level 1(15600-49400) |
1 | 15600 |
2 | 16100 |
3 | 16600 |
4 | 17100 |
5 | 17600 |
6 | 18100 |
7 | 18600 |
8 | 19200 |
9 | 19800 |
10 | 20400 |
11 | 21000 |
12 | 21600 |
13 | 22200 |
14 | 22900 |
15 | 23600 |
16 | 24300 |
17 | 25000 |
18 | 25800 |
19 | 26600 |
20 | 27400 |
21 | 28200 |
22 | 29000 |
23 | 29900 |
24 | 30800 |
25 | 31700 |
26 | 32700 |
27 | 33700 |
28 | 34700 |
29 | 35700 |
30 | 36800 |
31 | 37900 |
32 | 39000 |
33 | 40200 |
34 | 41400 |
35 | 42600 |
36 | 43900 |
37 | 45200 |
38 | 46600 |
39 | 48000 |
40 | 49400 |
Here is the example table for new recruit Pay
Basic Pay | 18000 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Gujarat
Pay Level 1 of Pay Matrix for Gujarat Government Employees
Pay Matrix Pay Level 1 Grade Pay 1800 (18000-56900)
Sl. No | Pay Level 1 (18000-56900) |
1 | 18000 |
2 | 18500 |
3 | 19100 |
4 | 19700 |
5 | 20300 |
6 | 20900 |
7 | 21500 |
8 | 22100 |
9 | 22800 |
10 | 23500 |
11 | 24200 |
12 | 24900 |
13 | 25600 |
14 | 26400 |
15 | 27200 |
16 | 28000 |
17 | 28800 |
18 | 29700 |
19 | 30600 |
20 | 31500 |
21 | 32400 |
22 | 33400 |
23 | 34400 |
24 | 35400 |
25 | 36500 |
26 | 37600 |
27 | 38700 |
28 | 39900 |
29 | 41100 |
30 | 42300 |
31 | 43600 |
32 | 44900 |
33 | 46200 |
34 | 47600 |
35 | 49000 |
36 | 50500 |
37 | 52000 |
38 | 53600 |
39 | 55200 |
40 | 56900 |
Here is the example table for new recruit Pay
Basic Pay | 18000 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Haryana
Pay Level 1 of Pay Matrix for Haryana Government Employees
Pay Matrix Pay Level 1 Grade Pay 1800 (18000-56900)
Sl. No | Pay Level-1 (18000-56900) |
1 | 18000 |
2 | 18500 |
3 | 19100 |
4 | 19700 |
5 | 20300 |
6 | 20900 |
7 | 21500 |
8 | 22100 |
9 | 22800 |
10 | 23500 |
11 | 24200 |
12 | 24900 |
13 | 25600 |
14 | 26400 |
15 | 27200 |
16 | 28000 |
17 | 28800 |
18 | 29700 |
19 | 30600 |
20 | 31500 |
21 | 32400 |
22 | 33400 |
23 | 34400 |
24 | 35400 |
25 | 36500 |
26 | 37600 |
27 | 38700 |
28 | 39900 |
29 | 41100 |
30 | 42300 |
31 | 43600 |
32 | 44900 |
33 | 46200 |
34 | 47600 |
35 | 49000 |
36 | 50500 |
37 | 52000 |
38 | 53600 |
39 | 55200 |
40 | 56900 |
Here is the example table for new recruit Pay
Basic Pay | 18000 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Jammu & Kashmir
Pay Level 1 of Pay Matrix for Jammu & Kashmir Government Employees
Pay Matrix Pay Level 1 Grade Pay 1800 (18000-56900)
Sl. No | Pay Level-1 (18000-56900) |
1 | 18000 |
2 | 18500 |
3 | 19100 |
4 | 19700 |
5 | 20300 |
6 | 20900 |
7 | 21500 |
8 | 22100 |
9 | 22800 |
10 | 23500 |
11 | 24200 |
12 | 24900 |
13 | 25600 |
14 | 26400 |
15 | 27200 |
16 | 28000 |
17 | 28800 |
18 | 29700 |
19 | 30600 |
20 | 31500 |
21 | 32400 |
22 | 33400 |
23 | 34400 |
24 | 35400 |
25 | 36500 |
26 | 37600 |
27 | 38700 |
28 | 39900 |
29 | 41100 |
30 | 42300 |
31 | 43600 |
32 | 44900 |
33 | 46200 |
34 | 47600 |
35 | 49000 |
36 | 50500 |
37 | 52000 |
38 | 53600 |
39 | 55200 |
40 | 56900 |
Here is the example table for new recruit Pay
Basic Pay | 18000 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Jharkhand
Pay Level 1 of Pay Matrix for Jharkhand Government Employees
Pay Matrix Pay Level 1 Grade Pay 1650/1800 (18000-56900)
Sl. No | Pay Level-1 (18000-56900) |
1 | 18000 |
2 | 18500 |
3 | 19100 |
4 | 19700 |
5 | 20300 |
6 | 20900 |
7 | 21500 |
8 | 22100 |
9 | 22800 |
10 | 23500 |
11 | 24200 |
12 | 24900 |
13 | 25600 |
14 | 26400 |
15 | 27200 |
16 | 28000 |
17 | 28800 |
18 | 29700 |
19 | 30600 |
20 | 31500 |
21 | 32400 |
22 | 33400 |
23 | 34400 |
24 | 35400 |
25 | 36500 |
26 | 37600 |
27 | 38700 |
28 | 39900 |
29 | 41100 |
30 | 42300 |
31 | 43600 |
32 | 44900 |
33 | 46200 |
34 | 47600 |
35 | 49000 |
36 | 50500 |
37 | 52000 |
38 | 53600 |
39 | 55200 |
40 | 56900 |
Here is the example table for new recruit Pay
Basic Pay | 18000 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Madhya Pradesh
Pay Level 1 of Pay Matrix for Madhya Pradesh Government Employees
Pay Matrix Pay Level 1 Grade Pay 1300 (15500-49000)
Sl. No | Pay Level-1 (15500-49000) |
1 | 15500 |
2 | 16000 |
3 | 16500 |
4 | 17000 |
5 | 17500 |
6 | 18000 |
7 | 18500 |
8 | 19100 |
9 | 19700 |
10 | 20300 |
11 | 20900 |
12 | 21500 |
13 | 22100 |
14 | 22800 |
15 | 23500 |
16 | 24200 |
17 | 24900 |
18 | 25600 |
19 | 26400 |
20 | 27200 |
21 | 28000 |
22 | 28800 |
23 | 29700 |
24 | 30600 |
25 | 31500 |
26 | 32400 |
27 | 33400 |
28 | 34400 |
29 | 35400 |
30 | 36500 |
31 | 37600 |
32 | 38700 |
33 | 39900 |
34 | 41100 |
35 | 42300 |
36 | 43600 |
37 | 44900 |
38 | 46200 |
39 | 47600 |
40 | 49000 |
Here is the example table for new recruit Pay
Basic Pay | 15500 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Maharashtra
Pay Level S1 of Pay Matrix for Maharashtra Government Employees
Pay Matrix Pay Level S1 Grade Pay 1300 (15000-47600)
Sl. No | Pay Level-S1 (15000-47600) |
1 | 15000 |
2 | 15500 |
3 | 16000 |
4 | 16500 |
5 | 17000 |
6 | 17500 |
7 | 18000 |
8 | 18500 |
9 | 19100 |
10 | 19700 |
11 | 20300 |
12 | 20900 |
13 | 21500 |
14 | 22100 |
15 | 22800 |
16 | 23500 |
17 | 24200 |
18 | 24900 |
19 | 25600 |
20 | 26400 |
21 | 27200 |
22 | 28000 |
23 | 28800 |
24 | 29700 |
25 | 30600 |
26 | 31500 |
27 | 32400 |
28 | 33400 |
29 | 34400 |
30 | 35400 |
31 | 36500 |
32 | 37600 |
33 | 38700 |
34 | 39900 |
35 | 41100 |
36 | 42300 |
37 | 43600 |
38 | 44900 |
39 | 46200 |
40 | 47600 |
Here is the example table for new recruit Pay
Basic Pay | 15000 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Manipur
Pay Level 1 of Pay Matrix for Manipur Government Employees
Pay Matrix Pay Level 1 Grade Pay 1650 (15700-50000)
Sl. No | Pay Level-1 (15700-50000) |
1 | 15700 |
2 | 16200 |
3 | 16700 |
4 | 17200 |
5 | 17700 |
6 | 18200 |
7 | 18700 |
8 | 19300 |
9 | 19900 |
10 | 20500 |
11 | 21100 |
12 | 21700 |
13 | 22400 |
14 | 23100 |
15 | 23800 |
16 | 24500 |
17 | 25200 |
18 | 26000 |
19 | 26800 |
20 | 27600 |
21 | 28400 |
22 | 29300 |
23 | 30200 |
24 | 31100 |
25 | 32000 |
26 | 33000 |
27 | 34000 |
28 | 35000 |
29 | 36100 |
30 | 37200 |
31 | 38300 |
32 | 39400 |
33 | 40600 |
34 | 41800 |
35 | 43100 |
36 | 44400 |
37 | 45700 |
38 | 47100 |
39 | 48500 |
40 | 50000 |
Here is the example table for new recruit Pay
Basic Pay | 15700 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Manipur
Pay Level 1 of Pay Matrix for Manipur Government Employees
Pay Matrix Pay Level 1 Grade Pay 1650 (15700-50000)
Sl.No | Pay Level 1 (18000-56900) |
1 | 15700 |
2 | 16200 |
3 | 16700 |
4 | 17200 |
5 | 17700 |
6 | 18200 |
7 | 18700 |
8 | 19300 |
9 | 19900 |
10 | 20500 |
11 | 21100 |
12 | 21700 |
13 | 22400 |
14 | 23100 |
15 | 23800 |
16 | 24500 |
17 | 25200 |
18 | 26000 |
19 | 26800 |
20 | 27600 |
21 | 28400 |
22 | 29300 |
23 | 30200 |
24 | 31100 |
25 | 32000 |
26 | 33000 |
27 | 34000 |
28 | 35000 |
29 | 36100 |
30 | 37200 |
31 | 38300 |
32 | 39400 |
33 | 40600 |
34 | 41800 |
35 | 43100 |
36 | 44400 |
37 | 45700 |
38 | 47100 |
39 | 48500 |
40 | 50000 |
Here is the example table for new recruit Pay
Basic Pay | 15700 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Meghalaya
Pay Level 1 of Pay Matrix for Meghalaya Government Employees
Pay Matrix Pay Level 1 Existing Scale 6500-12700 (17400-41000)
Sl.No | Pay Level 1 (17400-41000) |
1 | 17400 |
2 | 17900 |
3 | 18400 |
4 | 19000 |
5 | 19600 |
6 | 20200 |
7 | 20800 |
8 | 21400 |
9 | 22000 |
10 | 22700 |
11 | 23400 |
12 | 24100 |
13 | 24800 |
14 | 25500 |
15 | 26300 |
16 | 27100 |
17 | 27900 |
18 | 28700 |
19 | 29600 |
20 | 30500 |
21 | 31400 |
22 | 32300 |
23 | 33300 |
24 | 34300 |
25 | 35300 |
26 | 36400 |
27 | 37500 |
28 | 38600 |
29 | 39800 |
30 | 41000 |
Here is the example table for new recruit Pay
Basic Pay | 17400 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Mizoram
Pay Level 1 of Pay Matrix for Mizoram Government Employees
Pay Matrix Pay Level 1 Grade Pay 1650 (17400-38600)
Sl.No | Pay Level 1 (17400-56900) |
1 | 17400 |
2 | 17900 |
3 | 18400 |
4 | 19000 |
5 | 19600 |
6 | 20200 |
7 | 20800 |
8 | 21400 |
9 | 22000 |
10 | 22700 |
11 | 23400 |
12 | 24100 |
13 | 24800 |
14 | 25500 |
15 | 26300 |
16 | 27100 |
17 | 27900 |
18 | 28700 |
19 | 29600 |
20 | 30500 |
21 | 31400 |
22 | 32300 |
23 | 33300 |
24 | 34300 |
25 | 35300 |
26 | 36400 |
27 | 37500 |
28 | 38600 |
Here is the example table for new recruit Pay
Basic Pay | 17400 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Nagaland
Pay Level 1 of Pay Matrix for Nagaland Government Employees
Pay Matrix Pay Level 1 Grade Pay 1300 (15500-49400)
Sl.No | Pay Level 1 (15500-49400) |
1 | 15500 |
2 | 16000 |
3 | 16500 |
4 | 17000 |
5 | 17500 |
6 | 18000 |
7 | 18500 |
8 | 19100 |
9 | 19700 |
10 | 20300 |
11 | 20900 |
12 | 21500 |
13 | 22100 |
14 | 22800 |
15 | 23500 |
16 | 24200 |
17 | 24900 |
18 | 25600 |
19 | 26400 |
20 | 27200 |
21 | 28000 |
22 | 28800 |
23 | 29700 |
24 | 30600 |
25 | 31500 |
26 | 32400 |
27 | 33400 |
28 | 34400 |
29 | 35400 |
30 | 36500 |
31 | 37600 |
32 | 38700 |
33 | 39900 |
34 | 41100 |
35 | 42300 |
36 | 43600 |
37 | 44900 |
38 | 46200 |
39 | 47600 |
40 | 49000 |
Here is the example table for new recruit Pay
Basic Pay | 15500 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Odisha
Pay Level 1 of Pay Matrix for Odisha Government Employees
Pay Matrix Pay Level 1 Grade Pay 1700 (16600-52400)
Sl. No | Pay Level-1 (16600-52400) |
1 | 16600 |
2 | 17100 |
3 | 17600 |
4 | 18100 |
5 | 18600 |
6 | 19200 |
7 | 19800 |
8 | 20400 |
9 | 21000 |
10 | 21600 |
11 | 22200 |
12 | 22900 |
13 | 23600 |
14 | 24300 |
15 | 25000 |
16 | 25800 |
17 | 26600 |
18 | 27400 |
19 | 28200 |
20 | 29000 |
21 | 29900 |
22 | 30800 |
23 | 31700 |
24 | 32700 |
25 | 33700 |
26 | 34700 |
27 | 35700 |
28 | 36800 |
29 | 37900 |
30 | 39000 |
31 | 40200 |
32 | 41400 |
33 | 42600 |
34 | 43900 |
35 | 45200 |
36 | 46600 |
37 | 48000 |
38 | 49400 |
39 | 50900 |
40 | 52400 |
Here is the example table for new recruit Pay
Basic Pay | 16600 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Rajasthan
Pay Level 1 of Pay Matrix for Rajasthan Government Employees
Pay Matrix Pay Level 1 Grade Pay 1700 (17700-56200)
Sl. No | Pay Level-1 (17700-56200) |
1 | 17700 |
2 | 18200 |
3 | 18700 |
4 | 19300 |
5 | 19900 |
6 | 20500 |
7 | 21100 |
8 | 21700 |
9 | 22400 |
10 | 23100 |
11 | 23800 |
12 | 24500 |
13 | 25200 |
14 | 26000 |
15 | 26800 |
16 | 27600 |
17 | 28400 |
18 | 29300 |
19 | 30200 |
20 | 31100 |
21 | 32000 |
22 | 33000 |
23 | 34000 |
24 | 35000 |
25 | 36100 |
26 | 37200 |
27 | 38300 |
28 | 39400 |
29 | 40600 |
30 | 41800 |
31 | 43100 |
32 | 44400 |
33 | 45700 |
34 | 47100 |
35 | 48500 |
36 | 50000 |
37 | 51500 |
38 | 53000 |
39 | 54600 |
40 | 56200 |
Here is the example table for new recruit Pay
Basic Pay | 17700 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Sikkim
Pay Level 1 of Pay Matrix for Sikkim Government Employees
Pay Matrix Pay Level 1 Grade Pay 1400 (15200-48500)
Sl. No | Pay Level-1 (15200-48500) |
1 | 15200 |
2 | 15700 |
3 | 16200 |
4 | 16700 |
5 | 17200 |
6 | 17700 |
7 | 18200 |
8 | 18700 |
9 | 19300 |
10 | 19900 |
11 | 20500 |
12 | 21100 |
13 | 21700 |
14 | 22400 |
15 | 23100 |
16 | 23800 |
17 | 24500 |
18 | 25200 |
19 | 26000 |
20 | 26800 |
21 | 27600 |
22 | 28400 |
23 | 29300 |
24 | 30200 |
25 | 31100 |
26 | 32000 |
27 | 33000 |
28 | 34000 |
29 | 35000 |
30 | 36100 |
31 | 37200 |
32 | 38300 |
33 | 39400 |
34 | 40600 |
35 | 41800 |
36 | 43100 |
37 | 44400 |
38 | 45700 |
39 | 47100 |
40 | 48500 |
Here is the example table for new recruit Pay
Basic Pay | 15200 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Tamil Nadu
Pay Level 1 of Pay Matrix for Tamil Nadu Government Employees
Pay Matrix Pay Level 1 Grade Pay 1300 (15700-50000)
Sl. No | Pay Level-1 (15700-50000) |
1 | 15700 |
2 | 16200 |
3 | 16700 |
4 | 17200 |
5 | 17700 |
6 | 18200 |
7 | 18700 |
8 | 19300 |
9 | 19900 |
10 | 20500 |
11 | 21100 |
12 | 21700 |
13 | 22400 |
14 | 23100 |
15 | 23800 |
16 | 24500 |
17 | 25200 |
18 | 26000 |
19 | 26800 |
20 | 27600 |
21 | 28400 |
22 | 29300 |
23 | 30200 |
24 | 31100 |
25 | 32000 |
26 | 33000 |
27 | 34000 |
28 | 35000 |
29 | 36100 |
30 | 37200 |
31 | 38300 |
32 | 39400 |
33 | 40600 |
34 | 41800 |
35 | 43100 |
36 | 44400 |
37 | 45700 |
38 | 47100 |
39 | 48500 |
40 | 50000 |
Here is the example table for new recruit Pay
Basic Pay | 15200 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Tripura
Pay Level 1 of Pay Matrix for Tripura Government Employees
Pay Matrix Pay Level 1 Grade Pay 1400 (16000-50500)
Sl. No | Pay Level-1 (16000-50500) |
1 | 16000 |
2 | 16500 |
3 | 17000 |
4 | 17500 |
5 | 18000 |
6 | 18500 |
7 | 19100 |
8 | 19700 |
9 | 20300 |
10 | 20900 |
11 | 21500 |
12 | 22100 |
13 | 22800 |
14 | 23500 |
15 | 24200 |
16 | 24900 |
17 | 25600 |
18 | 26400 |
19 | 27200 |
20 | 28000 |
21 | 28800 |
22 | 29700 |
23 | 30600 |
24 | 31500 |
25 | 32400 |
26 | 33400 |
27 | 34400 |
28 | 35400 |
29 | 36500 |
30 | 37600 |
31 | 38700 |
32 | 39900 |
33 | 41100 |
34 | 42300 |
35 | 43600 |
36 | 44900 |
37 | 46200 |
38 | 47600 |
39 | 49000 |
40 | 50500 |
Here is the example table for new recruit Pay
Basic Pay | 16000 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Uttar Pradesh
Pay Level 1 of Pay Matrix for Uttar Pradesh Government Employees
Pay Matrix Pay Level 1 Grade Pay 1800 (18000-56900)
Sl. No | Pay Level-1 (18000-56900) |
1 | 18000 |
2 | 18500 |
3 | 19100 |
4 | 19700 |
5 | 20300 |
6 | 20900 |
7 | 21500 |
8 | 22100 |
9 | 22800 |
10 | 23500 |
11 | 24200 |
12 | 24900 |
13 | 25600 |
14 | 26400 |
15 | 27200 |
16 | 28000 |
17 | 28800 |
18 | 29700 |
19 | 30600 |
20 | 31500 |
21 | 32400 |
22 | 33400 |
23 | 34400 |
24 | 35400 |
25 | 36500 |
26 | 37600 |
27 | 38700 |
28 | 39900 |
29 | 41100 |
30 | 42300 |
31 | 43600 |
32 | 44900 |
33 | 46200 |
34 | 47600 |
35 | 49000 |
36 | 50500 |
37 | 52000 |
38 | 53600 |
39 | 55200 |
40 | 56900 |
Here is the example table for new recruit Pay
Basic Pay | 18000 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Uttarakhand
Pay Level 1 of Pay Matrix for Uttarakhand Government Employees
Pay Matrix Pay Level 1 Grade Pay 1800 (18000-56900)
Sl. No | Pay Level-1 (18000-56900) |
1 | 18000 |
2 | 18500 |
3 | 19100 |
4 | 19700 |
5 | 20300 |
6 | 20900 |
7 | 21500 |
8 | 22100 |
9 | 22800 |
10 | 23500 |
11 | 24200 |
12 | 24900 |
13 | 25600 |
14 | 26400 |
15 | 27200 |
16 | 28000 |
17 | 28800 |
18 | 29700 |
19 | 30600 |
20 | 31500 |
21 | 32400 |
22 | 33400 |
23 | 34400 |
24 | 35400 |
25 | 36500 |
26 | 37600 |
27 | 38700 |
28 | 39900 |
29 | 41100 |
30 | 42300 |
31 | 43600 |
32 | 44900 |
33 | 46200 |
34 | 47600 |
35 | 49000 |
36 | 50500 |
37 | 52000 |
38 | 53600 |
39 | 55200 |
40 | 56900 |
Here is the example table for new recruit Pay
Basic Pay | 18000 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
West Bengal
Pay Level 1 of Pay Matrix for West Bengal Government Employees
Pay Matrix Pay Level 1 Grade Pay 1700 (17000-43600)
Sl.No | Pay Level 1 (17000-43600) |
1 | 17000 |
2 | 17500 |
3 | 18000 |
4 | 18500 |
5 | 19100 |
6 | 19700 |
7 | 20300 |
8 | 20900 |
9 | 21500 |
10 | 22100 |
11 | 22800 |
12 | 23500 |
13 | 24200 |
14 | 24900 |
15 | 25600 |
16 | 26400 |
17 | 27200 |
18 | 28000 |
19 | 28800 |
20 | 29700 |
21 | 30600 |
22 | 31500 |
23 | 32400 |
24 | 33400 |
25 | 34400 |
26 | 35400 |
27 | 36500 |
28 | 37600 |
29 | 38700 |
30 | 39900 |
31 | 41100 |
32 | 42300 |
33 | 43600 |
Here is the example table for new recruit Pay
Basic Pay | 17000 |
DA | |
HRA | |
CCA |
Note:- The initial Pay shown here for example is calculate on the current percentage of allowances. The percentage of this payment is subject to change and you need to keep track of the changes that occur from time to time.
Leave a Reply